The Elizabethan (Thursday), Telford
Venue League Table
Midlands Region » Shropshire & South Cheshire League » Telford
For Regional Event Information, news and contacts please click here.
Sept-Dec
The Elizabethan (Thursday) in Telford has played 10 games this season. At the end of this season (provided the minimum amount of games have been played) the Top 25% of players (up to a maximum of 15) qualify for a National Final qualifier. Please make sure that your name on the league table is correct as you will be asked to prove who you are at our Final events. One letter surnames or just nicknames cannot be verified and you may not be allowed to register.
Player | # | Played | Ave. | Total | |
1 | Ian Bates | 1009126 | 10 | 570 | 5700 |
2 | Danny Seabury | 714563 | 10 | 455 | 4550 |
3 | Linda 'The Bubble' Meszaros | 715519 | 10 | 389 | 3894 |
4 | Peter 'pjhpodge' Harris | 73362166 | 10 | 349 | 3486 |
5 | Stephen 'Jackpot' Osborn | 335487 | 8 | 413 | 3300 |
6 | Rich 'R1chieC' Cornick | 26120 | 10 | 327 | 3266 |
7 | Julie Cornick | 730500 | 10 | 293 | 2928 |
8 | Zoltan 'Zoltan15' Szollosi | 73360319 | 8 | 330 | 2640 |
9 | Joe Furber | 73373471 | 7 | 359 | 2512 |
10 | Paul 'supagonk' Gonko | 73363525 | 10 | 237 | 2374 |
11 | Jamie Beddoes | 709994 | 4 | 522 | 2086 |
12 | Jodie 'Muppetalert' Simmonds | 354562 | 10 | 197 | 1970 |
13 | Stuart 'Heartbusted2' Cook | 699404 | 9 | 215 | 1934 |
14 | Ben 'smokey joe' Harber | 73364100 | 4 | 473 | 1890 |
15 | Richard 'Simmo65' Simmonds | 353987 | 9 | 208 | 1868 |
16 | Alex Bolton | 73370794 | 3 | 603 | 1810 |
17 | Alan 'Any Two' Crawford | 715513 | 10 | 157 | 1566 |
18 | Dave 'The River' Hughes | 727924 | 9 | 168 | 1510 |
19 | Dawn Timmins | 73369407 | 5 | 296 | 1478 |
20 | Chris 'Woody' Woods | 73356283 | 8 | 183 | 1462 |
21 | Andy 'Just One Look' Wallace | 692880 | 8 | 136 | 1090 |
22 | Kurt Tabbott | 73372976 | 4 | 220 | 878 |
23 | Mark Turnbull | 1010054 | 8 | 107 | 854 |
24 | Dave 'Brewski75' Brewer | 715517 | 7 | 111 | 780 |
25 | Tom 'Tmann25' Mansell | 73364099 | 7 | 106 | 740 |
26 | Gurjeet 'PokerGurj' Singh | 73356155 | 3 | 243 | 730 |
27 | Hayley Taylor | 73368110 | 6 | 117 | 700 |
28 | Jamie Shaw | 73370822 | 5 | 134 | 672 |
29 | Luke Beckett | 716970 | 2 | 335 | 670 |
30 | Patrick Mitchell | 73374792 | 4 | 166 | 662 |
31 | Pete Williams | 1015916 | 2 | 298 | 596 |
32 | Brian Duffy | 726094 | 1 | 534 | 534 |
33 | Aidan Rees | 73373110 | 1 | 530 | 530 |
34 | Stephen 'paradice' Howell | 73366522 | 1 | 380 | 380 |
35 | Kian | 73374448 | 1 | 280 | 280 |
36 | Mike Pomfret | 1012721 | 2 | 80 | 160 |
37 | Edward Dawes | 722383 | 2 | 80 | 160 |
38 | Alan 'Foxy' Fox | 732340 | 2 | 80 | 160 |
39 | Daz | 73365922 | 1 | 80 | 80 |
40 | Ayden 'Preecey7' Preece | 73368627 | 1 | 80 | 80 |
41 | Liam Hayfield | 73371072 | 1 | 80 | 80 |
42 | Mariusz Lewocki | 73358866 | 1 | 80 | 80 |
43 | Andy | 73366329 | 1 | 80 | 80 |
44 | Antona Dowling | 1001242 | 1 | 80 | 80 |
45 | Paul Bedworth | 710547 | 1 | 80 | 80 |
46 | Dave 'NOTACLUE' Parton | 73366983 | 1 | 80 | 80 |
47 | Nigel 'The Cream' Hamer | 73366813 | 1 | 80 | 80 |
48 | Conor Bohan | 715522 | 1 | 80 | 80 |
49 | Shane Craig | 73374148 | 1 | 80 | 80 |
50 | Sam Robinson | 722852 | 1 | 80 | 80 |
To view this season's results for individual events at this venue, please select the event start date below:
Date | Time | Players | Winner |
05 September 2024 | 20:00 | 25 | Stephen 'Jackpot' Osborn |
12 September 2024 | 20:00 | 27 | Ben 'smokey joe' Harber |
19 September 2024 | 20:00 | 21 | Paul 'supagonk' Gonko |
26 September 2024 | 20:00 | 22 | Zoltan 'Zoltan15' Szollosi |
03 October 2024 | 20:00 | 21 | Stephen 'Jackpot' Osborn |
10 October 2024 | 20:00 | 28 | Ian Bates |
17 October 2024 | 20:00 | 23 | Joe Furber |
24 October 2024 | 20:00 | 23 | Jamie Beddoes |
31 October 2024 | 20:00 | 27 | Alex Bolton |
07 November 2024 | 20:00 | 25 | Ian Bates |
May-Aug
The Elizabethan (Thursday) in Telford played 18 games this season. At the end of the season (provided a minimum of 4 games have been played) the Top 25% of players (up to a maximum of 15) qualify for an end of season Final. Please make sure that your name on the league table is correct as you will be asked to prove who you are at the Regional and National Events. One letter surnames or just nicknames cannot be verified and you may not be allowed to register.
Player | # | Played | Ave. | Total | |
1 | Ian Bates | 1009126 | 17 | 512 | 8708 |
2 | Danny Seabury | 714563 | 18 | 323 | 5818 |
3 | Julie Cornick | 730500 | 18 | 310 | 5584 |
4 | Jodie 'Muppetalert' Simmonds | 354562 | 14 | 396 | 5546 |
5 | Zoltan 'Zoltan15' Szollosi | 73360319 | 17 | 283 | 4808 |
6 | Rich 'R1chieC' Cornick | 26120 | 17 | 276 | 4684 |
7 | Alan 'Any Two' Crawford | 715513 | 18 | 245 | 4406 |
8 | Richard 'Simmo65' Simmonds | 353987 | 14 | 296 | 4146 |
9 | Hayley Taylor | 73368110 | 15 | 247 | 3704 |
10 | Tom 'Tmann25' Mansell | 73364099 | 15 | 229 | 3430 |
11 | Linda 'The Bubble' Meszaros | 715519 | 16 | 202 | 3226 |
12 | Jamie Shaw | 73370822 | 11 | 291 | 3206 |
13 | Paul 'supagonk' Gonko | 73363525 | 18 | 176 | 3176 |
14 | Dave 'Brewski75' Brewer | 715517 | 8 | 391 | 3126 |
15 | Andy 'Just One Look' Wallace | 692880 | 12 | 259 | 3102 |
16 | Aidan Rees | 73373110 | 8 | 365 | 2922 |
17 | Mark Turnbull | 1010054 | 13 | 222 | 2890 |
18 | Alan 'Foxy' Fox | 732340 | 8 | 343 | 2740 |
19 | Brian Duffy | 726094 | 5 | 541 | 2704 |
20 | Peter 'pjhpodge' Harris | 73362166 | 12 | 214 | 2562 |
21 | Kurt Tabbott | 73372976 | 7 | 359 | 2514 |
22 | Chris 'Woody' Woods | 73356283 | 13 | 188 | 2438 |
23 | Gurjeet 'PokerGurj' Singh | 73356155 | 9 | 250 | 2248 |
24 | Conor Bohan | 715522 | 4 | 561 | 2242 |
25 | Cory 'coryking96' Fox | 714508 | 4 | 518 | 2070 |
26 | Stephen 'Jackpot' Osborn | 335487 | 7 | 287 | 2010 |
27 | Dave 'The River' Hughes | 727924 | 15 | 128 | 1922 |
28 | Kian | 73374448 | 3 | 623 | 1870 |
29 | Stephen 'paradice' Howell | 73366522 | 4 | 428 | 1712 |
30 | Jamie Beddoes | 709994 | 9 | 182 | 1642 |
31 | Shane Craig | 73374148 | 6 | 265 | 1590 |
32 | Adam Croft | 73373157 | 2 | 745 | 1490 |
33 | Dave 'NOTACLUE' Parton | 73366983 | 4 | 362 | 1448 |
34 | Antona Dowling | 1001242 | 4 | 305 | 1220 |
35 | Noel Stones | 721963 | 4 | 261 | 1042 |
36 | Lee Jones | 73371949 | 7 | 131 | 916 |
37 | Sam Robinson | 722852 | 4 | 226 | 904 |
38 | ABS Singh | 73373111 | 8 | 108 | 866 |
39 | Richard Cousins | 73371598 | 3 | 281 | 844 |
40 | Luke Beckett | 716970 | 3 | 277 | 830 |
41 | Ricky Horton | 73373455 | 5 | 160 | 800 |
42 | Jon 'gammy leg' Forster | 73371929 | 1 | 606 | 606 |
43 | Ben 'smokey joe' Harber | 73364100 | 7 | 80 | 560 |
44 | Nigel 'The Cream' Hamer | 73366813 | 3 | 159 | 478 |
45 | Lyle Hardman | 73369814 | 1 | 422 | 422 |
46 | Dawn Timmins | 73369407 | 5 | 80 | 400 |
47 | Alex Bolton | 73370794 | 5 | 80 | 400 |
48 | Jerry Awe | 73373109 | 1 | 350 | 350 |
49 | Jamie Hope | 73373145 | 1 | 318 | 318 |
50 | Stuart 'Heartbusted2' Cook | 699404 | 3 | 80 | 240 |
51 | Craig 'extreamistcfc' Standen | 715508 | 2 | 80 | 160 |
52 | Johnathon Smart | 1012720 | 2 | 80 | 160 |
53 | Jason 'Sulky' Lippitt | 73357883 | 2 | 80 | 160 |
54 | Pete Williams | 1015916 | 2 | 80 | 160 |
55 | Dec Telford | 73373745 | 1 | 80 | 80 |
56 | Jack Perks | 73373454 | 1 | 80 | 80 |
57 | Dave Craig | 73374363 | 1 | 80 | 80 |
58 | Jahmarl Thomas | 73369433 | 1 | 80 | 80 |
59 | Ewan Davis | 73374149 | 1 | 80 | 80 |
60 | Edward Dawes | 722383 | 1 | 80 | 80 |
61 | Craig D | 73373877 | 1 | 80 | 80 |
62 | Damon | 73374103 | 1 | 80 | 80 |
63 | Phil Russell | 715504 | 1 | 80 | 80 |
64 | Darren 'tenfivethebest' Rumbold | 73362097 | 1 | 80 | 80 |
65 | Dave 'Vaughny66' Jones | 73354156 | 1 | 80 | 80 |
66 | Andy Young | 73373158 | 1 | 80 | 80 |
67 | Kieren | 73373854 | 1 | 80 | 80 |
68 | Alan Smith | 73372010 | 1 | 80 | 80 |
69 | Adam Bloomer | 73370187 | 1 | 80 | 80 |
70 | Idris Kanwar | 73372923 | 1 | 80 | 80 |
To view this season's results for individual events at this venue, please select the event start date below:
Date | Time | Players | Winner |
02 May 2024 | 20:00 | 24 | Hayley Taylor |
09 May 2024 | 20:00 | 23 | Zoltan 'Zoltan15' Szollosi |
16 May 2024 | 20:00 | 32 | Ian Bates |
23 May 2024 | 20:00 | 23 | Jodie 'Muppetalert' Simmonds |
30 May 2024 | 20:00 | 23 | Ian Bates |
06 June 2024 | 20:00 | 22 | Andy 'Just One Look' Wallace |
13 June 2024 | 20:00 | 25 | Ian Bates |
20 June 2024 | 20:00 | 30 | Cory 'coryking96' Fox |
27 June 2024 | 20:00 | 22 | Aidan Rees |
04 July 2024 | 20:00 | 29 | Julie Cornick |
11 July 2024 | 20:00 | 25 | Stephen 'Jackpot' Osborn |
18 July 2024 | 20:00 | 23 | Kurt Tabbott |
25 July 2024 | 20:00 | 28 | Kian |
01 August 2024 | 20:00 | 25 | Conor Bohan |
08 August 2024 | 20:00 | 23 | Adam Croft |
15 August 2024 | 20:00 | 24 | Jodie 'Muppetalert' Simmonds |
22 August 2024 | 20:00 | 27 | Ian Bates |
29 August 2024 | 20:00 | 22 | Jamie Shaw |
Jan-Apr
The Elizabethan (Thursday) in Telford played 17 games this season. At the end of the season (provided a minimum of 4 games have been played) the Top 25% of players (up to a maximum of 15) qualify for an end of season Final. Please make sure that your name on the league table is correct as you will be asked to prove who you are at the Regional and National Events. One letter surnames or just nicknames cannot be verified and you may not be allowed to register.
Player | # | Played | Ave. | Total | |
1 | Danny Seabury | 714563 | 17 | 417 | 7092 |
2 | Tom 'Tmann25' Mansell | 73364099 | 15 | 467 | 7012 |
3 | Rich 'R1chieC' Cornick | 26120 | 17 | 342 | 5822 |
4 | Dave 'Brewski75' Brewer | 715517 | 11 | 496 | 5452 |
5 | Luke Beckett | 716970 | 14 | 385 | 5396 |
6 | Mark Turnbull | 1010054 | 11 | 455 | 5004 |
7 | Andy 'Just One Look' Wallace | 692880 | 15 | 321 | 4810 |
8 | Stephen 'Jackpot' Osborn | 335487 | 13 | 358 | 4660 |
9 | Linda 'The Bubble' Meszaros | 715519 | 10 | 455 | 4550 |
10 | Aidan Rees | 73373110 | 10 | 447 | 4468 |
11 | Noel Stones | 721963 | 6 | 620 | 3720 |
12 | Paul 'supagonk' Gonko | 73363525 | 15 | 236 | 3538 |
13 | Paul Bedworth | 710547 | 11 | 320 | 3520 |
14 | Ian Bates | 1009126 | 13 | 263 | 3424 |
15 | Dave 'The River' Hughes | 727924 | 17 | 198 | 3374 |
16 | Hayley Taylor | 73368110 | 16 | 209 | 3350 |
17 | Alan 'Any Two' Crawford | 715513 | 16 | 207 | 3316 |
18 | Richard 'Simmo65' Simmonds | 353987 | 15 | 215 | 3224 |
19 | Jodie 'Muppetalert' Simmonds | 354562 | 14 | 222 | 3110 |
20 | Dawn Timmins | 73369407 | 3 | 955 | 2866 |
21 | Alan 'Foxy' Fox | 732340 | 10 | 271 | 2712 |
22 | Julie Cornick | 730500 | 16 | 148 | 2362 |
23 | Chris 'Woody' Woods | 73356283 | 11 | 197 | 2172 |
24 | Peter 'pjhpodge' Harris | 73362166 | 13 | 166 | 2152 |
25 | Gurjeet 'PokerGurj' Singh | 73356155 | 2 | 965 | 1930 |
26 | ABS Singh | 73373111 | 7 | 271 | 1900 |
27 | Ben 'smokey joe' Harber | 73364100 | 10 | 177 | 1772 |
28 | Kurt Tabbott | 73372976 | 14 | 121 | 1690 |
29 | Jamie Shaw | 73370822 | 6 | 275 | 1652 |
30 | Kash TT | 73373342 | 3 | 490 | 1470 |
31 | Idris Kanwar | 73372923 | 8 | 179 | 1430 |
32 | Darren 'tenfivethebest' Rumbold | 73362097 | 2 | 695 | 1390 |
33 | Ayden 'Preecey7' Preece | 73368627 | 2 | 695 | 1390 |
34 | Johnathon Smart | 1012720 | 4 | 332 | 1326 |
35 | Darren Lawson | 73368124 | 3 | 427 | 1280 |
36 | Pete Williams | 1015916 | 2 | 635 | 1270 |
37 | Jahmarl Thomas | 73369433 | 10 | 112 | 1122 |
38 | Dan Dyson | 73373751 | 1 | 1,110 | 1110 |
39 | Richard Cousins | 73371598 | 3 | 360 | 1080 |
40 | Aaron Woodward | 732330 | 1 | 862 | 862 |
41 | Andy Young | 73373158 | 4 | 207 | 828 |
42 | Lyle Hardman | 73369814 | 2 | 295 | 590 |
43 | Antona Dowling | 1001242 | 3 | 170 | 510 |
44 | Lee Jones | 73371949 | 1 | 422 | 422 |
45 | Ben Whitaker | 1016966 | 1 | 414 | 414 |
46 | Adam Croft | 73373157 | 5 | 80 | 400 |
47 | Ricky Horton | 73373455 | 5 | 80 | 400 |
48 | Alex Bolton | 73370794 | 5 | 80 | 400 |
49 | Chris Twardowski | 73371963 | 1 | 366 | 366 |
50 | Stuart 'Heartbusted2' Cook | 699404 | 4 | 80 | 320 |
51 | Jamie Hope | 73373145 | 1 | 320 | 320 |
52 | Stephen 'paradice' Howell | 73366522 | 4 | 80 | 320 |
53 | Brian Duffy | 726094 | 3 | 80 | 240 |
54 | Ben Guest | 73360714 | 3 | 80 | 240 |
55 | Rob Honeywell | 73357120 | 3 | 80 | 240 |
56 | Sam Robinson | 722852 | 2 | 80 | 160 |
57 | Normanator | 73358515 | 2 | 80 | 160 |
58 | Zoltan 'Zoltan15' Szollosi | 73360319 | 2 | 80 | 160 |
59 | Nigel 'The Cream' Hamer | 73366813 | 2 | 80 | 160 |
60 | Craig 'extreamistcfc' Standen | 715508 | 2 | 80 | 160 |
61 | Kuba Wielgus | 73370532 | 2 | 80 | 160 |
62 | Jerry Awe | 73373109 | 2 | 80 | 160 |
63 | Andy 'Sharps' Sharps | 73367899 | 1 | 80 | 80 |
64 | Josh Graham | 73373345 | 1 | 80 | 80 |
65 | Adam Bloomer | 73370187 | 1 | 80 | 80 |
66 | Craig D | 73373877 | 1 | 80 | 80 |
67 | Kieren | 73373854 | 1 | 80 | 80 |
68 | Mariusz Lewocki | 73358866 | 1 | 80 | 80 |
69 | Alan Smith | 73372010 | 1 | 80 | 80 |
70 | Girts Kukulis | 73368038 | 1 | 80 | 80 |
71 | Jason 'Sulky' Lippitt | 73357883 | 1 | 80 | 80 |
72 | James McNab | 715511 | 1 | 80 | 80 |
73 | Amy Leigh | 73373352 | 1 | 80 | 80 |
74 | Adam P | 73373746 | 1 | 80 | 80 |
75 | Dec Telford | 73373745 | 1 | 80 | 80 |
76 | Hannah Hornby | 73372970 | 1 | 80 | 80 |
77 | Conor Bohan | 715522 | 1 | 80 | 80 |
78 | Krystian 'Kriz' Czerwinski | 73369602 | 1 | 80 | 80 |
79 | Craig Burgoyne | 73369544 | 1 | 80 | 80 |
80 | Tom 'Tommo517' Edwards | 73368377 | 1 | 80 | 80 |
81 | John Horton | 73373575 | 1 | 80 | 80 |
To view this season's results for individual events at this venue, please select the event start date below:
Date | Time | Players | Winner |
04 January 2024 | 20:00 | 35 | Paul Bedworth |
11 January 2024 | 20:00 | 20 | Dave 'Brewski75' Brewer |
18 January 2024 | 20:00 | 20 | Aidan Rees |
25 January 2024 | 20:00 | 28 | Luke Beckett |
03 February 2024 | 20:00 | 28 | Dave 'Brewski75' Brewer |
08 February 2024 | 20:00 | 29 | Mark Turnbull |
15 February 2024 | 20:00 | 32 | Tom 'Tmann25' Mansell |
22 February 2024 | 20:00 | 32 | Dawn Timmins |
29 February 2024 | 20:00 | 29 | Gurjeet 'PokerGurj' Singh |
07 March 2024 | 20:00 | 26 | Tom 'Tmann25' Mansell |
14 March 2024 | 20:00 | 21 | Rich 'R1chieC' Cornick |
21 March 2024 | 20:00 | 22 | Rich 'R1chieC' Cornick |
28 March 2024 | 20:00 | 32 | Danny Seabury |
04 April 2024 | 20:00 | 27 | Alan 'Foxy' Fox |
11 April 2024 | 20:00 | 31 | Noel Stones |
18 April 2024 | 20:00 | 24 | Andy 'Just One Look' Wallace |
25 April 2024 | 20:00 | 29 | Linda 'The Bubble' Meszaros |
Venue
The Elizabethan (Thursday)Park LaneWoodsideTelfordShropshireTF7 5LJUpcoming Events:
|
Stats
Statistics for The Elizabethan (Thursday)
Venue Awards The Venue Shark award is presented to the player who achieves the highest average score in the current season, provided they have played at this venue in at least two thirds of the events in the current season: Venue Shark: Ian Bates |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.