The Park Hotel (earlier start), Wigan
Venue League Table
North West Region » Lancashire League » Wigan
For Regional Event Information, news and contacts please click here.
Sept-Dec
The Park Hotel (earlier start) in Wigan has played 12 games this season. At the end of this season (provided the minimum amount of games have been played) the Top 25% of players (up to a maximum of 15) qualify for a National Final qualifier. Please make sure that your name on the league table is correct as you will be asked to prove who you are at our Final events. One letter surnames or just nicknames cannot be verified and you may not be allowed to register.
Player | # | Played | Ave. | Total | |
1 | Ryan Simm | 1010875 | 10 | 335 | 3346 |
2 | John Ward | 73374418 | 7 | 448 | 3138 |
3 | Dave 'Boom' Richardson | 1010888 | 12 | 260 | 3114 |
4 | Jamie Leput | 73373030 | 12 | 251 | 3008 |
5 | Chang 'Nelson' Tsui | 73374133 | 11 | 254 | 2792 |
6 | Anthony 'Junior' Ward | 73373888 | 6 | 418 | 2510 |
7 | Jason Small | 73372232 | 12 | 208 | 2494 |
8 | John 'The Grim Reaper' Cross | 73367333 | 10 | 242 | 2418 |
9 | Jeff 'fishermanic' Briercliffe | 1010866 | 8 | 294 | 2348 |
10 | Martin Latimer | 73373439 | 7 | 318 | 2228 |
11 | Chris Wilkinson | 73373513 | 9 | 213 | 1918 |
12 | Tom Marsh | 1010877 | 8 | 191 | 1526 |
13 | Peter 'Safe Hands' Horrocks | 1010868 | 6 | 253 | 1516 |
14 | Darren 'Dazzler' Richardson | 1010889 | 8 | 178 | 1420 |
15 | Jamie 'JP' O'Riley | 73373833 | 6 | 189 | 1134 |
16 | Martin 'Number 3' McDonagh | 73374656 | 3 | 363 | 1090 |
17 | Euan Latimer | 73373512 | 4 | 265 | 1060 |
18 | Ben 'Benno' Heslin | 1015860 | 4 | 253 | 1012 |
19 | David Latimer | 73373547 | 2 | 344 | 688 |
20 | Alan Turner | 73374921 | 3 | 202 | 606 |
21 | Daniel 'Danny' Beckett | 73371898 | 2 | 250 | 500 |
22 | Stephen Cawley | 73374655 | 2 | 199 | 398 |
23 | Connor Greenall | 73373031 | 1 | 390 | 390 |
24 | Mike Lowe | 1010882 | 2 | 163 | 326 |
25 | Matt Taylor | 73375009 | 1 | 300 | 300 |
26 | Liam Gordon | 73374015 | 3 | 80 | 240 |
27 | Martin 'Number 2' McDonagh | 73373832 | 2 | 80 | 160 |
28 | John Tyson | 73374657 | 1 | 80 | 80 |
29 | Lee Harrison | 1010871 | 1 | 80 | 80 |
30 | Anthony Munson | 73373438 | 1 | 80 | 80 |
31 | Patrick Riley | 73374654 | 1 | 80 | 80 |
32 | Martin Doherty | 73374658 | 1 | 80 | 80 |
33 | Cameron Marland | 73374954 | 1 | 80 | 80 |
34 | Jonny Simm | 1015866 | 1 | 80 | 80 |
To view this season's results for individual events at this venue, please select the event start date below:
Date | Time | Players | Winner |
02 September 2024 | 19:30 | 20 | John Ward |
09 September 2024 | 19:30 | 13 | Anthony 'Junior' Ward |
16 September 2024 | 19:30 | 18 | John 'The Grim Reaper' Cross |
23 September 2024 | 19:30 | 16 | John Ward |
30 September 2024 | 19:30 | 12 | Chris Wilkinson |
07 October 2024 | 19:30 | 13 | Ryan Simm |
14 October 2024 | 19:30 | 11 | Jamie Leput |
21 October 2024 | 19:30 | 10 | Jeff 'fishermanic' Briercliffe |
28 October 2024 | 19:30 | 12 | Euan Latimer |
04 November 2024 | 19:30 | 16 | Jamie Leput |
11 November 2024 | 19:30 | 12 | Martin Latimer |
18 November 2024 | 19:30 | 15 | Martin 'Number 3' McDonagh |
May-Aug
The Park Hotel (earlier start) in Wigan played 17 games this season. At the end of the season (provided a minimum of 6 games have been played) the Top 25% of players (up to a maximum of 15) qualify for an end of season Final. Please make sure that your name on the league table is correct as you will be asked to prove who you are at the Regional and National Events. One letter surnames or just nicknames cannot be verified and you may not be allowed to register.
Player | # | Played | Ave. | Total | |
1 | Jason Small | 73372232 | 17 | 316 | 5372 |
2 | Dave 'Boom' Richardson | 1010888 | 17 | 288 | 4896 |
3 | David Latimer | 73373547 | 15 | 297 | 4450 |
4 | Peter 'Safe Hands' Horrocks | 1010868 | 17 | 228 | 3874 |
5 | Jeff 'fishermanic' Briercliffe | 1010866 | 14 | 272 | 3808 |
6 | Liam Gordon | 73374015 | 13 | 270 | 3512 |
7 | Chang 'Nelson' Tsui | 73374133 | 9 | 323 | 2906 |
8 | Euan Latimer | 73373512 | 15 | 190 | 2844 |
9 | Chris Wilkinson | 73373513 | 11 | 254 | 2794 |
10 | Darren 'Dazzler' Richardson | 1010889 | 14 | 198 | 2774 |
11 | Martin Latimer | 73373439 | 13 | 204 | 2654 |
12 | Jamie Leput | 73373030 | 8 | 268 | 2140 |
13 | John 'The Grim Reaper' Cross | 73367333 | 7 | 270 | 1890 |
14 | Stephen Seddon | 73374523 | 3 | 443 | 1328 |
15 | Anthony Munson | 73373438 | 5 | 230 | 1148 |
16 | Martin McDonagh | 73367254 | 2 | 565 | 1130 |
17 | Dylan Ward | 73374489 | 4 | 248 | 990 |
18 | Jamie 'JP' O'Riley | 73373833 | 6 | 143 | 858 |
19 | Cameron Dyson | 73373546 | 3 | 269 | 808 |
20 | Thomas Kelly | 73373834 | 2 | 395 | 790 |
21 | Daniel 'Danny' Beckett | 73371898 | 1 | 590 | 590 |
22 | Shaun 'shaunboy09' Welding | 1010881 | 1 | 550 | 550 |
23 | Anthony 'Junior' Ward | 73373888 | 4 | 117 | 466 |
24 | Ben 'Benno' Heslin | 1015860 | 5 | 80 | 400 |
25 | Michael Ward | 73373918 | 3 | 115 | 346 |
26 | Danny Coulton | 73373755 | 2 | 155 | 310 |
27 | Martin 'Number 2' McDonagh | 73373832 | 1 | 268 | 268 |
28 | Dylan Keller | 73370648 | 1 | 250 | 250 |
29 | John Ward | 73374418 | 1 | 174 | 174 |
30 | Martin Ward | 73374524 | 2 | 80 | 160 |
31 | John Mohichley | 73374348 | 1 | 80 | 80 |
32 | Martin Evans | 73374349 | 1 | 80 | 80 |
33 | Seamus McDonagh | 73374347 | 1 | 80 | 80 |
34 | Paul Hulme | 73374563 | 1 | 80 | 80 |
To view this season's results for individual events at this venue, please select the event start date below:
Date | Time | Players | Winner |
06 May 2024 | 20:30 | 13 | Dave 'Boom' Richardson |
13 May 2024 | 20:30 | 13 | Dave 'Boom' Richardson |
20 May 2024 | 20:30 | 14 | Jason Small |
27 May 2024 | 20:30 | 10 | David Latimer |
03 June 2024 | 20:30 | 10 | David Latimer |
10 June 2024 | 20:30 | 13 | Jamie Leput |
17 June 2024 | 19:30 | 11 | Jason Small |
24 June 2024 | 19:30 | 15 | Dave 'Boom' Richardson |
01 July 2024 | 19:30 | 13 | Jeff 'fishermanic' Briercliffe |
08 July 2024 | 19:30 | 17 | Martin McDonagh |
15 July 2024 | 19:30 | 10 | Liam Gordon |
22 July 2024 | 19:30 | 12 | Liam Gordon |
29 July 2024 | 19:30 | 11 | Jeff 'fishermanic' Briercliffe |
05 August 2024 | 19:30 | 12 | Jason Small |
12 August 2024 | 19:30 | 12 | Stephen Seddon |
19 August 2024 | 19:30 | 18 | David Latimer |
26 August 2024 | 19:30 | 16 | John 'The Grim Reaper' Cross |
Jan-Apr
The Park Hotel (earlier start) in Wigan played 16 games this season. At the end of the season (provided a minimum of 6 games have been played) the Top 25% of players (up to a maximum of 15) qualify for an end of season Final. Please make sure that your name on the league table is correct as you will be asked to prove who you are at the Regional and National Events. One letter surnames or just nicknames cannot be verified and you may not be allowed to register.
Player | # | Played | Ave. | Total | |
1 | Peter 'Safe Hands' Horrocks | 1010868 | 15 | 338 | 5072 |
2 | Jamie Leput | 73373030 | 15 | 286 | 4290 |
3 | John 'The Grim Reaper' Cross | 73367333 | 14 | 256 | 3578 |
4 | Martin Latimer | 73373439 | 11 | 318 | 3494 |
5 | Jason Small | 73372232 | 16 | 205 | 3272 |
6 | Dave 'Boom' Richardson | 1010888 | 16 | 204 | 3268 |
7 | Darren 'Dazzler' Richardson | 1010889 | 16 | 199 | 3188 |
8 | Jeff 'fishermanic' Briercliffe | 1010866 | 15 | 210 | 3146 |
9 | David Latimer | 73373547 | 9 | 311 | 2800 |
10 | Ben 'Benno' Heslin | 1015860 | 7 | 349 | 2444 |
11 | Anthony Munson | 73373438 | 6 | 373 | 2240 |
12 | Euan Latimer | 73373512 | 9 | 192 | 1732 |
13 | Connor Greenall | 73373031 | 3 | 373 | 1120 |
14 | Daniel 'Danny' Beckett | 73371898 | 5 | 178 | 888 |
15 | Chris Wilkinson | 73373513 | 7 | 125 | 878 |
16 | Danny Coulton | 73373755 | 2 | 415 | 830 |
17 | Thomas Kelly | 73373834 | 2 | 372 | 744 |
18 | Anthony 'Senior' Ward | 73373887 | 1 | 670 | 670 |
19 | Lee Harrison | 1010871 | 3 | 217 | 652 |
20 | Lee Treling | 73373476 | 3 | 181 | 542 |
21 | Martin McDonagh | 73367254 | 1 | 510 | 510 |
22 | Cameron Dyson | 73373546 | 3 | 170 | 510 |
23 | Mike Duffy | 1010880 | 1 | 226 | 226 |
24 | Anthony 'Junior' Ward | 73373888 | 1 | 222 | 222 |
25 | Shaun 'shaunboy09' Welding | 1010881 | 2 | 103 | 206 |
26 | Dean Daley | 1015861 | 1 | 198 | 198 |
27 | Jamie 'JP' O'Riley | 73373833 | 2 | 80 | 160 |
28 | Mark Marsden | 73373515 | 2 | 80 | 160 |
29 | Tom Marsh | 1010877 | 1 | 80 | 80 |
30 | Stuart McGrath | 73373514 | 1 | 80 | 80 |
31 | Martin 'Number 2' McDonagh | 73373832 | 1 | 80 | 80 |
32 | Mervyn Goulding | 73373066 | 1 | 80 | 80 |
To view this season's results for individual events at this venue, please select the event start date below:
Date | Time | Players | Winner |
15 January 2024 | 20:30 | 8 | Jason Small |
22 January 2024 | 20:30 | 8 | Ben 'Benno' Heslin |
29 January 2024 | 20:30 | 9 | Connor Greenall |
05 February 2024 | 20:30 | 11 | Peter 'Safe Hands' Horrocks |
12 February 2024 | 20:30 | 15 | Martin Latimer |
19 February 2024 | 20:30 | 14 | Jamie Leput |
26 February 2024 | 20:30 | 12 | John 'The Grim Reaper' Cross |
04 March 2024 | 20:30 | 13 | Anthony Munson |
11 March 2024 | 20:30 | 14 | Martin Latimer |
18 March 2024 | 20:30 | 12 | Darren 'Dazzler' Richardson |
25 March 2024 | 20:30 | 14 | David Latimer |
01 April 2024 | 20:30 | 12 | Danny Coulton |
08 April 2024 | 20:30 | 12 | Dave 'Boom' Richardson |
15 April 2024 | 20:30 | 14 | Jamie Leput |
22 April 2024 | 20:30 | 8 | David Latimer |
29 April 2024 | 20:30 | 16 | Peter 'Safe Hands' Horrocks |
Venue
The Park Hotel (earlier start)BrynWiganLancashireWN4 0BYUpcoming Events:
|
Stats
Statistics for The Park Hotel (earlier start)
Venue Awards The Venue Shark award is presented to the player who achieves the highest average score in the current season, provided they have played at this venue in at least two thirds of the events in the current season: Venue Shark: Ryan Simm |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.