Garricks Head (Thurs), Flixton
Venue League Table
North West Region » Manchester League » Flixton
For Regional Event Information, news and contacts please click here.
Sept-Dec
Garricks Head (Thurs) in Flixton has played 12 games this season. At the end of this season (provided the minimum amount of games have been played) the Top 25% of players (up to a maximum of 15) qualify for a National Final qualifier. Please make sure that your name on the league table is correct as you will be asked to prove who you are at our Final events. One letter surnames or just nicknames cannot be verified and you may not be allowed to register.
Player | # | Played | Ave. | Total | |
1 | Mike 'riveroney' Moroney | 1008116 | 12 | 507 | 6088 |
2 | Mike Wardle | 1020291 | 11 | 494 | 5430 |
3 | Paul 'Shotgun' Berresford | 73355871 | 12 | 351 | 4212 |
4 | Darren Holmes | 73371836 | 10 | 414 | 4136 |
5 | Joe Farrell | 73371512 | 12 | 312 | 3748 |
6 | Aaron Mottershead | 357559 | 11 | 323 | 3556 |
7 | Will Bracegirdle | 1019164 | 11 | 303 | 3336 |
8 | Kamil Antoniuk | 73372022 | 9 | 364 | 3272 |
9 | Michelle Tang | 1020784 | 10 | 284 | 2842 |
10 | Alan 'Beer Man' Franklin | 237237 | 10 | 275 | 2752 |
11 | Steven Fothergill | 1019165 | 9 | 288 | 2588 |
12 | Brian 'Turbo' Giblin | 73357298 | 10 | 239 | 2386 |
13 | Margaret Bagnall | 1017598 | 12 | 199 | 2386 |
14 | Sam 'Sammy G' Gandy | 715119 | 5 | 464 | 2320 |
15 | Ryan Whitehead | 1020355 | 12 | 176 | 2110 |
16 | Paul 'MR AVERAGE' Kelly | 1009351 | 9 | 229 | 2060 |
17 | Alli 'The Animal' Keetley | 725072 | 10 | 194 | 1940 |
18 | Dave 'Stubborn Twatt' Franklin | 695344 | 5 | 379 | 1896 |
19 | Daniel 'danny' Matthews | 1009342 | 5 | 354 | 1770 |
20 | Kevin 'Jd' Statham | 73365114 | 10 | 173 | 1730 |
21 | Gaz Campion | 73372805 | 10 | 173 | 1730 |
22 | Garry Lee | 1019729 | 7 | 227 | 1590 |
23 | Rob Walker | 73365877 | 8 | 195 | 1562 |
24 | John 'Smart Mac' McGrory | 692324 | 9 | 147 | 1324 |
25 | Paul 'GrandstandFinish' Lally | 705752 | 7 | 181 | 1264 |
26 | Glyn Parker | 1002621 | 9 | 104 | 934 |
27 | Michael Simister | 1019162 | 3 | 273 | 820 |
28 | Charlie Boswell | 73372396 | 2 | 315 | 630 |
29 | Elvis De-lossantos | 73369578 | 2 | 209 | 418 |
30 | Gary Hitchen | 234210 | 1 | 390 | 390 |
31 | Dominic Krzanowski | 73371798 | 2 | 190 | 380 |
32 | Cordelia Giblin | 73365660 | 3 | 80 | 240 |
33 | Idris Kanwar | 73372923 | 3 | 80 | 240 |
34 | Mike Murray | 1019326 | 2 | 80 | 160 |
35 | George Beresford | 73370618 | 2 | 80 | 160 |
36 | Justyna Trzcinska | 73372651 | 2 | 80 | 160 |
37 | Sebastian Krause | 73371795 | 2 | 80 | 160 |
38 | Sam Moss | 73375026 | 1 | 80 | 80 |
39 | Chris Fletcher | 1019329 | 1 | 80 | 80 |
40 | Dan Holt | 73375025 | 1 | 80 | 80 |
41 | David Rayner | 1019163 | 1 | 80 | 80 |
42 | Adam Cyman | 73371848 | 1 | 80 | 80 |
43 | Lucky Luke | 73374843 | 1 | 80 | 80 |
44 | Matt 'Mini' Lawrance | 1015513 | 1 | 80 | 80 |
45 | Josh Fox | 73374788 | 1 | 80 | 80 |
46 | James 'Jimmy B' Bailey | 73373642 | 1 | 80 | 80 |
47 | Mark Turner | 73374692 | 1 | 80 | 80 |
48 | Simon Holt | 1020354 | 1 | 80 | 80 |
To view this season's results for individual events at this venue, please select the event start date below:
Date | Time | Players | Winner |
05 September 2024 | 20:00 | 30 | Mike Wardle |
12 September 2024 | 20:00 | 22 | Joe Farrell |
19 September 2024 | 20:00 | 27 | Paul 'Shotgun' Berresford |
26 September 2024 | 20:00 | 27 | Darren Holmes |
03 October 2024 | 20:00 | 24 | Paul 'Shotgun' Berresford |
10 October 2024 | 20:00 | 29 | Kamil Antoniuk |
17 October 2024 | 20:00 | 17 | Daniel 'danny' Matthews |
24 October 2024 | 20:00 | 19 | Aaron Mottershead |
31 October 2024 | 20:00 | 20 | Dave 'Stubborn Twatt' Franklin |
07 November 2024 | 20:00 | 25 | Mike 'riveroney' Moroney |
14 November 2024 | 20:00 | 20 | Mike 'riveroney' Moroney |
21 November 2024 | 20:00 | 20 | Michelle Tang |
May-Aug
Garricks Head (Thurs) in Flixton played 18 games this season. At the end of the season (provided a minimum of 4 games have been played) the Top 25% of players (up to a maximum of 15) qualify for an end of season Final. Please make sure that your name on the league table is correct as you will be asked to prove who you are at the Regional and National Events. One letter surnames or just nicknames cannot be verified and you may not be allowed to register.
Player | # | Played | Ave. | Total | |
1 | Darren Holmes | 73371836 | 17 | 379 | 6436 |
2 | Mike 'riveroney' Moroney | 1008116 | 17 | 352 | 5982 |
3 | Rob Walker | 73365877 | 15 | 378 | 5674 |
4 | Margaret Bagnall | 1017598 | 16 | 346 | 5538 |
5 | Paul 'MR AVERAGE' Kelly | 1009351 | 16 | 336 | 5378 |
6 | Ryan Whitehead | 1020355 | 18 | 228 | 4098 |
7 | Kevin 'Jd' Statham | 73365114 | 13 | 314 | 4080 |
8 | Joe Farrell | 73371512 | 18 | 220 | 3962 |
9 | Daniel 'danny' Matthews | 1009342 | 10 | 396 | 3962 |
10 | Charlie Boswell | 73372396 | 9 | 435 | 3918 |
11 | Paul 'Shotgun' Berresford | 73355871 | 14 | 265 | 3708 |
12 | Brian 'Turbo' Giblin | 73357298 | 17 | 217 | 3684 |
13 | Mike Murray | 1019326 | 14 | 255 | 3574 |
14 | Michelle Tang | 1020784 | 15 | 235 | 3526 |
15 | Steven Fothergill | 1019165 | 13 | 262 | 3406 |
16 | Alan 'Beer Man' Franklin | 237237 | 10 | 330 | 3298 |
17 | John 'Smart Mac' McGrory | 692324 | 14 | 226 | 3160 |
18 | Dave 'Stubborn Twatt' Franklin | 695344 | 12 | 256 | 3076 |
19 | josh Yewdale | 73372552 | 7 | 436 | 3050 |
20 | Mike Wardle | 1020291 | 13 | 220 | 2860 |
21 | Garry Lee | 1019729 | 14 | 184 | 2574 |
22 | Alli 'The Animal' Keetley | 725072 | 14 | 168 | 2356 |
23 | George Beresford | 73370618 | 5 | 465 | 2326 |
24 | Adam Cyman | 73371848 | 2 | 1,035 | 2070 |
25 | Paul 'GrandstandFinish' Lally | 705752 | 12 | 156 | 1874 |
26 | John Yewdale | 73372553 | 11 | 170 | 1866 |
27 | Glyn Parker | 1002621 | 14 | 133 | 1858 |
28 | Cordelia Giblin | 73365660 | 4 | 410 | 1640 |
29 | Will Bracegirdle | 1019164 | 8 | 176 | 1408 |
30 | Simon Holt | 1020354 | 10 | 100 | 1002 |
31 | Sam 'Sammy G' Gandy | 715119 | 5 | 179 | 896 |
32 | Paul Kelly | 1023396 | 3 | 280 | 840 |
33 | Matt 'Mini' Lawrance | 1015513 | 3 | 189 | 568 |
34 | Paul Politi | 705748 | 7 | 80 | 560 |
35 | sean wong | 73374546 | 1 | 510 | 510 |
36 | James 'Jimmy B' Bailey | 73373642 | 2 | 230 | 460 |
37 | Nathan Laverty | 73374072 | 1 | 380 | 380 |
38 | Gaz Campion | 73372805 | 2 | 160 | 320 |
39 | Kamil Antoniuk | 73372022 | 4 | 80 | 320 |
40 | Elvis De-lossantos | 73369578 | 1 | 282 | 282 |
41 | adam gorton | 73374580 | 1 | 80 | 80 |
42 | Piotr Serafin | 73371796 | 1 | 80 | 80 |
43 | alan mckenna | 73374547 | 1 | 80 | 80 |
44 | Mike 'Random' Leeming | 73365115 | 1 | 80 | 80 |
45 | Tom Mannion | 73371036 | 1 | 80 | 80 |
46 | Michal Klesinski | 73372863 | 1 | 80 | 80 |
47 | Sebastian Krause | 73371795 | 1 | 80 | 80 |
To view this season's results for individual events at this venue, please select the event start date below:
Date | Time | Players | Winner |
02 May 2024 | 20:00 | 29 | Adam Cyman |
09 May 2024 | 20:00 | 27 | George Beresford |
16 May 2024 | 20:00 | 24 | Rob Walker |
23 May 2024 | 20:00 | 25 | Mike 'riveroney' Moroney |
30 May 2024 | 20:00 | 27 | Charlie Boswell |
06 June 2024 | 20:00 | 22 | Margaret Bagnall |
13 June 2024 | 20:00 | 25 | Paul 'Shotgun' Berresford |
20 June 2024 | 20:00 | 19 | josh Yewdale |
27 June 2024 | 20:00 | 21 | Mike Murray |
04 July 2024 | 20:00 | 25 | Joe Farrell |
11 July 2024 | 20:00 | 16 | Brian 'Turbo' Giblin |
18 July 2024 | 20:00 | 23 | Kevin 'Jd' Statham |
25 July 2024 | 20:00 | 20 | Dave 'Stubborn Twatt' Franklin |
01 August 2024 | 20:00 | 18 | Ryan Whitehead |
08 August 2024 | 20:00 | 21 | Darren Holmes |
15 August 2024 | 20:00 | 24 | Mike 'riveroney' Moroney |
22 August 2024 | 20:00 | 21 | Mike 'riveroney' Moroney |
29 August 2024 | 20:00 | 21 | Steven Fothergill |
Jan-Apr
Garricks Head (Thurs) in Flixton played 17 games this season. At the end of the season (provided a minimum of 4 games have been played) the Top 25% of players (up to a maximum of 15) qualify for an end of season Final. Please make sure that your name on the league table is correct as you will be asked to prove who you are at the Regional and National Events. One letter surnames or just nicknames cannot be verified and you may not be allowed to register.
Player | # | Played | Ave. | Total | |
1 | Sam 'Sammy G' Gandy | 715119 | 12 | 764 | 9168 |
2 | Alli 'The Animal' Keetley | 725072 | 16 | 387 | 6192 |
3 | Piotr Serafin | 73371796 | 13 | 445 | 5786 |
4 | Rob Walker | 73365877 | 15 | 372 | 5580 |
5 | Paul 'MR AVERAGE' Kelly | 1009351 | 15 | 371 | 5572 |
6 | Paul 'Shotgun' Berresford | 73355871 | 16 | 325 | 5196 |
7 | Steven Fothergill | 1019165 | 16 | 307 | 4914 |
8 | Adam Cyman | 73371848 | 9 | 461 | 4152 |
9 | Paul Kelly | 1023396 | 13 | 318 | 4130 |
10 | Glyn Parker | 1002621 | 16 | 237 | 3790 |
11 | Kevin 'Jd' Statham | 73365114 | 16 | 230 | 3686 |
12 | Michelle Tang | 1020784 | 16 | 219 | 3502 |
13 | josh Yewdale | 73372552 | 10 | 348 | 3476 |
14 | Will Bracegirdle | 1019164 | 10 | 346 | 3460 |
15 | Mike Wardle | 1020291 | 12 | 269 | 3232 |
16 | Charlie Boswell | 73372396 | 12 | 260 | 3114 |
17 | Ryan Whitehead | 1020355 | 17 | 183 | 3110 |
18 | Paul 'GrandstandFinish' Lally | 705752 | 16 | 187 | 2986 |
19 | Darren Holmes | 73371836 | 13 | 227 | 2954 |
20 | Mike 'riveroney' Moroney | 1008116 | 15 | 187 | 2806 |
21 | Margaret Bagnall | 1017598 | 15 | 175 | 2624 |
22 | Mike Murray | 1019326 | 15 | 157 | 2358 |
23 | Cordelia Giblin | 73365660 | 7 | 330 | 2310 |
24 | Joe Farrell | 73371512 | 13 | 176 | 2292 |
25 | Daniel 'danny' Matthews | 1009342 | 14 | 159 | 2230 |
26 | Garry Lee | 1019729 | 15 | 148 | 2218 |
27 | Brian 'Turbo' Giblin | 73357298 | 16 | 137 | 2192 |
28 | Dave 'Stubborn Twatt' Franklin | 695344 | 13 | 165 | 2140 |
29 | Michael Simister | 1019162 | 8 | 261 | 2088 |
30 | Hardik Modha | 73365316 | 1 | 2,070 | 2070 |
31 | Dave Ainsworth | 1017293 | 12 | 172 | 2062 |
32 | George Beresford | 73370618 | 3 | 663 | 1990 |
33 | David Rayner | 1019163 | 2 | 955 | 1910 |
34 | Alan 'Beer Man' Franklin | 237237 | 14 | 129 | 1800 |
35 | Kamil Antoniuk | 73372022 | 5 | 314 | 1570 |
36 | Simon Holt | 1020354 | 10 | 124 | 1242 |
37 | Sebastian Krause | 73371795 | 4 | 203 | 810 |
38 | John Yewdale | 73372553 | 3 | 176 | 528 |
39 | Dylan Mckenny | 73373337 | 2 | 80 | 160 |
40 | Elvis De-lossantos | 73369578 | 2 | 80 | 160 |
41 | Natalie Antoniuk | 73372297 | 2 | 80 | 160 |
42 | Martin Lavin | 73366531 | 2 | 80 | 160 |
43 | John Monks | 1008111 | 1 | 80 | 80 |
44 | Jonathan Tate | 1022229 | 1 | 80 | 80 |
45 | Jed 'Jedward' Humphries | 357562 | 1 | 80 | 80 |
46 | Ged Carter | 73373651 | 1 | 80 | 80 |
47 | James 'Jimmy B' Bailey | 73373642 | 1 | 80 | 80 |
To view this season's results for individual events at this venue, please select the event start date below:
Date | Time | Players | Winner |
04 January 2024 | 20:00 | 34 | Hardik Modha |
11 January 2024 | 20:00 | 30 | David Rayner |
18 January 2024 | 20:00 | 33 | Sam 'Sammy G' Gandy |
25 January 2024 | 20:00 | 24 | Steven Fothergill |
01 February 2024 | 20:00 | 29 | Glyn Parker |
08 February 2024 | 20:00 | 30 | Cordelia Giblin |
15 February 2024 | 20:00 | 25 | Paul Kelly |
22 February 2024 | 20:00 | 28 | Adam Cyman |
29 February 2024 | 20:00 | 26 | Kevin 'Jd' Statham |
07 March 2024 | 20:00 | 31 | Sam 'Sammy G' Gandy |
14 March 2024 | 20:00 | 30 | George Beresford |
21 March 2024 | 20:00 | 28 | Paul 'MR AVERAGE' Kelly |
28 March 2024 | 20:00 | 25 | josh Yewdale |
04 April 2024 | 20:00 | 26 | Rob Walker |
11 April 2024 | 20:00 | 23 | Paul 'Shotgun' Berresford |
18 April 2024 | 20:00 | 13 | Rob Walker |
25 April 2024 | 20:00 | 26 | Alli 'The Animal' Keetley |
Venue
Garricks Head (Thurs)Moorside RoadFlixtonM41 5SHTel: 07740 950432 Upcoming Events:
|
Stats
Statistics for Garricks Head (Thurs)
Venue Awards The Venue Shark award is presented to the player who achieves the highest average score in the current season, provided they have played at this venue in at least two thirds of the events in the current season: Venue Shark: Mike 'riveroney' Moroney |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.