Wheatsheaf, Dukinfield
Venue League Table
North West Region » Tameside & Oldham League » Dukinfield
For Regional Event Information, news and contacts please click here.
Sept-Dec
Wheatsheaf in Dukinfield has played 11 games this season. At the end of this season (provided the minimum amount of games have been played) the Top 25% of players (up to a maximum of 15) qualify for a National Final qualifier. Please make sure that your name on the league table is correct as you will be asked to prove who you are at our Final events. One letter surnames or just nicknames cannot be verified and you may not be allowed to register.
Player | # | Played | Ave. | Total | |
1 | Richard 'Tricky Ricky' Jowett | 238175 | 9 | 409 | 3680 |
2 | Chris 'Smeags' Brumfitt | 1012990 | 10 | 361 | 3612 |
3 | John 'Grey Assassin' Castellano | 1009152 | 9 | 282 | 2538 |
4 | Andy 'Brockett' Shaw | 347263 | 8 | 296 | 2366 |
5 | Gary Peters | 356199 | 9 | 235 | 2114 |
6 | Stephen 'The Viking' Doherty | 1010398 | 9 | 219 | 1974 |
7 | Freddy Jones Morton | 73369604 | 6 | 282 | 1692 |
8 | Humphrey Hutchinson | 73369603 | 9 | 188 | 1692 |
9 | Mike 'Slim' Matthews | 674246 | 7 | 197 | 1380 |
10 | Stephen 'Sinbad' Bell | 1012963 | 5 | 274 | 1372 |
11 | Ralph 'Dark Horse' Kenyon | 1013762 | 8 | 170 | 1362 |
12 | Gary 'The Gardener' Booth | 49205 | 8 | 149 | 1194 |
13 | Andrew 'Andy' Cotton | 1021482 | 8 | 141 | 1124 |
14 | Charlie Jones Morton | 73369605 | 4 | 215 | 860 |
15 | Barry 'UB70' Gidman | 25012 | 2 | 346 | 692 |
16 | Michael Mallabone | 73369514 | 4 | 172 | 688 |
17 | Karl Grimshaw | 96010 | 3 | 223 | 670 |
18 | Rose Castellano | 1009153 | 1 | 510 | 510 |
19 | John McGhee | 1021459 | 1 | 80 | 80 |
20 | Chris Burke | 1012979 | 1 | 80 | 80 |
21 | Robin Young | 73370878 | 1 | 80 | 80 |
To view this season's results for individual events at this venue, please select the event start date below:
Date | Time | Players | Winner |
05 September 2024 | 20:00 | 11 | Gary Peters |
12 September 2024 | 20:00 | 16 | Richard 'Tricky Ricky' Jowett |
19 September 2024 | 20:00 | 11 | Richard 'Tricky Ricky' Jowett |
26 September 2024 | 20:00 | 11 | Humphrey Hutchinson |
03 October 2024 | 20:00 | 8 | Richard 'Tricky Ricky' Jowett |
10 October 2024 | 20:00 | 9 | Chris 'Smeags' Brumfitt |
17 October 2024 | 20:00 | 12 | John 'Grey Assassin' Castellano |
24 October 2024 | 20:00 | 12 | Freddy Jones Morton |
31 October 2024 | 20:00 | 10 | Richard 'Tricky Ricky' Jowett |
07 November 2024 | 20:00 | 12 | Chris 'Smeags' Brumfitt |
14 November 2024 | 20:00 | 10 | Stephen 'The Viking' Doherty |
May-Aug
Wheatsheaf in Dukinfield played 18 games this season. At the end of the season (provided a minimum of 4 games have been played) the Top 25% of players (up to a maximum of 15) qualify for an end of season Final. Please make sure that your name on the league table is correct as you will be asked to prove who you are at the Regional and National Events. One letter surnames or just nicknames cannot be verified and you may not be allowed to register.
Player | # | Played | Ave. | Total | |
1 | Chris 'Smeags' Brumfitt | 1012990 | 15 | 471 | 7062 |
2 | Michael Mallabone | 73369514 | 16 | 365 | 5842 |
3 | Richard 'Tricky Ricky' Jowett | 238175 | 15 | 371 | 5558 |
4 | Gary Peters | 356199 | 18 | 236 | 4252 |
5 | Andy 'Brockett' Shaw | 347263 | 13 | 326 | 4238 |
6 | Freddy Jones Morton | 73369604 | 15 | 275 | 4130 |
7 | Andrew 'Andy' Cotton | 1021482 | 14 | 264 | 3700 |
8 | Ralph 'Dark Horse' Kenyon | 1013762 | 17 | 208 | 3530 |
9 | John 'Grey Assassin' Castellano | 1009152 | 15 | 211 | 3160 |
10 | Stephen 'Sinbad' Bell | 1012963 | 11 | 282 | 3100 |
11 | Humphrey Hutchinson | 73369603 | 17 | 141 | 2400 |
12 | Stephen 'The Viking' Doherty | 1010398 | 11 | 142 | 1558 |
13 | Gary 'The Gardener' Booth | 49205 | 14 | 111 | 1554 |
14 | Cameron Bromley | 1022777 | 6 | 193 | 1160 |
15 | Karl Grimshaw | 96010 | 7 | 135 | 942 |
16 | Barry 'UB70' Gidman | 25012 | 4 | 227 | 908 |
17 | Dhyanesh Patel | 1023292 | 2 | 445 | 890 |
18 | Robin Young | 73370878 | 3 | 255 | 766 |
19 | Chris Burke | 1012979 | 2 | 274 | 548 |
20 | Anthony Wilshaw | 1011835 | 2 | 214 | 428 |
21 | Charlie Jones Morton | 73369605 | 3 | 124 | 372 |
22 | Mike 'Slim' Matthews | 674246 | 3 | 107 | 322 |
23 | Lewis Greenhalgh | 1022741 | 1 | 300 | 300 |
24 | Debs Cooper | 1020799 | 1 | 254 | 254 |
25 | Ray Warburton | 1023248 | 1 | 246 | 246 |
26 | Joe Nelson | 1022769 | 1 | 230 | 230 |
27 | Apple Appleyard | 1023249 | 1 | 190 | 190 |
28 | Jake Leigh | 1022742 | 2 | 80 | 160 |
29 | Dean Meli | 1021434 | 1 | 80 | 80 |
30 | James Goff | 1023279 | 1 | 80 | 80 |
To view this season's results for individual events at this venue, please select the event start date below:
Date | Time | Players | Winner |
02 May 2024 | 20:00 | 11 | Gary Peters |
09 May 2024 | 20:00 | 13 | Andrew 'Andy' Cotton |
16 May 2024 | 20:00 | 13 | Stephen 'Sinbad' Bell |
23 May 2024 | 20:00 | 12 | Richard 'Tricky Ricky' Jowett |
30 May 2024 | 20:00 | 16 | Chris 'Smeags' Brumfitt |
06 June 2024 | 20:00 | 12 | Michael Mallabone |
13 June 2024 | 20:00 | 13 | Richard 'Tricky Ricky' Jowett |
20 June 2024 | 20:00 | 13 | Dhyanesh Patel |
27 June 2024 | 20:00 | 18 | Richard 'Tricky Ricky' Jowett |
04 July 2024 | 20:00 | 16 | Richard 'Tricky Ricky' Jowett |
11 July 2024 | 20:00 | 13 | Andrew 'Andy' Cotton |
18 July 2024 | 20:00 | 14 | Chris 'Smeags' Brumfitt |
25 July 2024 | 20:00 | 10 | Chris 'Smeags' Brumfitt |
01 August 2024 | 20:00 | 15 | Michael Mallabone |
08 August 2024 | 20:00 | 14 | Chris 'Smeags' Brumfitt |
15 August 2024 | 20:00 | 10 | Stephen 'Sinbad' Bell |
22 August 2024 | 20:00 | 9 | Andy 'Brockett' Shaw |
29 August 2024 | 20:00 | 10 | Ralph 'Dark Horse' Kenyon |
Jan-Apr
Wheatsheaf in Dukinfield played 17 games this season. At the end of the season (provided a minimum of 4 games have been played) the Top 25% of players (up to a maximum of 15) qualify for an end of season Final. Please make sure that your name on the league table is correct as you will be asked to prove who you are at the Regional and National Events. One letter surnames or just nicknames cannot be verified and you may not be allowed to register.
Player | # | Played | Ave. | Total | |
1 | Stephen 'Sinbad' Bell | 1012963 | 16 | 565 | 9040 |
2 | Michael Mallabone | 73369514 | 15 | 433 | 6500 |
3 | Richard 'Tricky Ricky' Jowett | 238175 | 15 | 382 | 5736 |
4 | Chris 'Smeags' Brumfitt | 1012990 | 13 | 348 | 4518 |
5 | Gary 'The Gardener' Booth | 49205 | 13 | 287 | 3726 |
6 | Freddy Jones Morton | 73369604 | 12 | 281 | 3376 |
7 | Andy 'Brockett' Shaw | 347263 | 16 | 209 | 3348 |
8 | Gary Peters | 356199 | 17 | 185 | 3148 |
9 | Ralph 'Dark Horse' Kenyon | 1013762 | 15 | 192 | 2876 |
10 | John 'Grey Assassin' Castellano | 1009152 | 14 | 180 | 2518 |
11 | Humphrey Hutchinson | 73369603 | 16 | 154 | 2456 |
12 | Matthew Constable | 1023294 | 4 | 465 | 1860 |
13 | Dean Meli | 1021434 | 6 | 304 | 1822 |
14 | Barry 'UB70' Gidman | 25012 | 5 | 350 | 1748 |
15 | Andrew 'Andy' Cotton | 1021482 | 14 | 114 | 1590 |
16 | Mike 'Slim' Matthews | 674246 | 5 | 295 | 1476 |
17 | Debs Cooper | 1020799 | 5 | 268 | 1340 |
18 | Apple Appleyard | 1023249 | 2 | 594 | 1188 |
19 | Mark 'BubbleBoy' Lang | 725659 | 7 | 168 | 1178 |
20 | Stephen 'The Viking' Doherty | 1010398 | 12 | 97 | 1162 |
21 | Chris Burke | 1012979 | 6 | 185 | 1112 |
22 | Jamie Forward | 1020958 | 6 | 181 | 1084 |
23 | Cameron Bromley | 1022777 | 2 | 475 | 950 |
24 | Wayne 'Osprey Blue' Eadsforth | 729144 | 3 | 269 | 808 |
25 | Karl Grimshaw | 96010 | 5 | 133 | 666 |
26 | Kieth Anker | 1023270 | 3 | 159 | 478 |
27 | tony mullen | 1022752 | 1 | 410 | 410 |
28 | rhiane brannigan | 73370448 | 1 | 390 | 390 |
29 | Gino 'YOU'RE ALL FISH' Tuzzolino | 236701 | 3 | 119 | 358 |
30 | Clare Peacock | 1020913 | 2 | 140 | 280 |
31 | Alex Tierney | 1021456 | 1 | 258 | 258 |
32 | Matt Constable | 1020910 | 2 | 80 | 160 |
33 | Charlie Jones Morton | 73369605 | 2 | 80 | 160 |
34 | Rose Castellano | 1009153 | 1 | 80 | 80 |
35 | Ellie Quirk | 1021899 | 1 | 80 | 80 |
36 | Ollie Beckett | 1021451 | 1 | 80 | 80 |
37 | John McGhee | 1021459 | 1 | 80 | 80 |
38 | Mark Lang | 1023293 | 1 | 80 | 80 |
39 | James Goff | 1023279 | 1 | 80 | 80 |
40 | Dhyanesh Patel | 1023292 | 1 | 80 | 80 |
41 | Guy Taylor | 1021465 | 1 | 80 | 80 |
42 | Martin 'Baggy' Bagwell | 73369642 | 1 | 80 | 80 |
43 | do 'not' use | 1023282 | 1 | 80 | 80 |
To view this season's results for individual events at this venue, please select the event start date below:
Date | Time | Players | Winner |
04 January 2024 | 20:00 | 14 | Stephen 'Sinbad' Bell |
11 January 2024 | 20:00 | 17 | Mike 'Slim' Matthews |
18 January 2024 | 20:00 | 14 | Stephen 'Sinbad' Bell |
25 January 2024 | 20:00 | 16 | Richard 'Tricky Ricky' Jowett |
01 February 2024 | 20:00 | 13 | Michael Mallabone |
08 February 2024 | 20:00 | 13 | Michael Mallabone |
15 February 2024 | 20:00 | 21 | Richard 'Tricky Ricky' Jowett |
22 February 2024 | 20:00 | 20 | Michael Mallabone |
29 February 2024 | 20:00 | 19 | Freddy Jones Morton |
07 March 2024 | 20:00 | 19 | Stephen 'Sinbad' Bell |
14 March 2024 | 20:00 | 15 | Ralph 'Dark Horse' Kenyon |
21 March 2024 | 20:00 | 17 | Chris 'Smeags' Brumfitt |
28 March 2024 | 20:00 | 11 | Apple Appleyard |
04 April 2024 | 20:00 | 18 | Stephen 'Sinbad' Bell |
11 April 2024 | 20:00 | 17 | Matthew Constable |
18 April 2024 | 20:00 | 14 | Cameron Bromley |
25 April 2024 | 20:00 | 11 | Stephen 'Sinbad' Bell |
Venue
Wheatsheaf41 Birch LaneDukinfieldSK16 4AJTel: 0161 637 7208 Upcoming Events:
|
Stats
Statistics for Wheatsheaf
Venue Awards The Venue Shark award is presented to the player who achieves the highest average score in the current season, provided they have played at this venue in at least two thirds of the events in the current season: Venue Shark: Richard 'Tricky Ricky' Jowett |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.