Stand Cricket Club, Whitefield
Venue League Table
North West Region » Lancashire League » Whitefield
For Regional Event Information, news and contacts please click here.
Sept-Dec
Stand Cricket Club in Whitefield has played 16 games this season. At the end of this season (provided the minimum amount of games have been played) the Top 25% of players (up to a maximum of 15) qualify for a National Final qualifier. Please make sure that your name on the league table is correct as you will be asked to prove who you are at our Final events. One letter surnames or just nicknames cannot be verified and you may not be allowed to register.
Player | # | Played | Ave. | Total | |
1 | David Griffiths | 73371640 | 16 | 269 | 4306 |
2 | Eugene Willcock | 73371644 | 15 | 278 | 4174 |
3 | Dave Bagwell | 73371641 | 16 | 203 | 3242 |
4 | Denam Ong | 1023983 | 11 | 246 | 2706 |
5 | Pat Walsh | 73371638 | 15 | 173 | 2598 |
6 | Jason Sewelson | 1023984 | 12 | 202 | 2424 |
7 | Romano | 1023986 | 11 | 148 | 1624 |
8 | Simon Murphy | 73371630 | 8 | 187 | 1498 |
9 | Wesley Davies | 1024091 | 1 | 264 | 264 |
10 | Joe Houghton | 1023985 | 1 | 192 | 192 |
11 | Conrad Steele | 1023982 | 1 | 170 | 170 |
To view this season's results for individual events at this venue, please select the event start date below:
Date | Time | Players | Winner |
03 September 2024 | 20:00 | 7 | Denam Ong |
10 September 2024 | 20:00 | 9 | David Griffiths |
17 September 2024 | 20:00 | 6 | Eugene Willcock |
24 September 2024 | 20:00 | 6 | David Griffiths |
01 October 2024 | 20:00 | 7 | Jason Sewelson |
08 October 2024 | 20:00 | 7 | Denam Ong |
15 October 2024 | 20:00 | 7 | Eugene Willcock |
22 October 2024 | 20:00 | 6 | Eugene Willcock |
29 October 2024 | 20:00 | 6 | Jason Sewelson |
05 November 2024 | 20:00 | 7 | Eugene Willcock |
12 November 2024 | 20:00 | 7 | Dave Bagwell |
19 November 2024 | 20:00 | 6 | David Griffiths |
26 November 2024 | 20:00 | 6 | Simon Murphy |
03 December 2024 | 20:00 | 7 | Dave Bagwell |
10 December 2024 | 20:00 | 8 | David Griffiths |
17 December 2024 | 20:00 | 5 | Dave Bagwell |
May-Aug
Stand Cricket Club in Whitefield played 17 games this season. At the end of the season (provided a minimum of 4 games have been played) the Top 25% of players (up to a maximum of 15) qualify for an end of season Final. Please make sure that your name on the league table is correct as you will be asked to prove who you are at the Regional and National Events. One letter surnames or just nicknames cannot be verified and you may not be allowed to register.
Player | # | Played | Ave. | Total | |
1 | Eugene Willcock | 73371644 | 17 | 199 | 3376 |
2 | Pat Walsh | 73371638 | 17 | 165 | 2812 |
3 | Dave Bagwell | 73371641 | 15 | 166 | 2486 |
4 | Simon Murphy | 73371630 | 11 | 172 | 1892 |
5 | Shaun Jackson | 73372915 | 5 | 151 | 754 |
To view this season's results for individual events at this venue, please select the event start date below:
Date | Time | Players | Winner |
07 May 2024 | 20:00 | 4 | Dave Bagwell |
14 May 2024 | 20:00 | 5 | Simon Murphy |
21 May 2024 | 20:00 | 4 | Pat Walsh |
28 May 2024 | 20:00 | 5 | Eugene Willcock |
04 June 2024 | 20:00 | 4 | Pat Walsh |
11 June 2024 | 20:00 | 4 | Eugene Willcock |
18 June 2024 | 20:00 | 3 | Pat Walsh |
25 June 2024 | 20:00 | 3 | Eugene Willcock |
02 July 2024 | 20:00 | 4 | Simon Murphy |
09 July 2024 | 20:00 | 3 | Eugene Willcock |
16 July 2024 | 20:00 | 4 | Pat Walsh |
23 July 2024 | 20:00 | 4 | Eugene Willcock |
30 July 2024 | 20:00 | 3 | Eugene Willcock |
06 August 2024 | 20:00 | 4 | Dave Bagwell |
13 August 2024 | 20:00 | 4 | Dave Bagwell |
20 August 2024 | 20:00 | 4 | Dave Bagwell |
27 August 2024 | 20:00 | 3 | Eugene Willcock |
Jan-Apr
Stand Cricket Club in Whitefield played 18 games this season. At the end of the season (provided a minimum of 4 games have been played) the Top 25% of players (up to a maximum of 15) qualify for an end of season Final. Please make sure that your name on the league table is correct as you will be asked to prove who you are at the Regional and National Events. One letter surnames or just nicknames cannot be verified and you may not be allowed to register.
Player | # | Played | Ave. | Total | |
1 | Pat Walsh | 73371638 | 18 | 205 | 3682 |
2 | Eugene Willcock | 73371644 | 18 | 194 | 3488 |
3 | Simon Murphy | 73371630 | 12 | 238 | 2850 |
4 | Dave Bagwell | 73371641 | 16 | 150 | 2406 |
5 | Shaun Jackson | 73372915 | 15 | 138 | 2074 |
6 | Dave Bridge | 73371642 | 1 | 330 | 330 |
To view this season's results for individual events at this venue, please select the event start date below:
Date | Time | Players | Winner |
02 January 2024 | 20:00 | 5 | Pat Walsh |
09 January 2024 | 20:00 | 5 | Dave Bridge |
16 January 2024 | 20:00 | 5 | Simon Murphy |
23 January 2024 | 20:00 | 4 | Simon Murphy |
30 January 2024 | 20:00 | 5 | Pat Walsh |
06 February 2024 | 20:00 | 4 | Pat Walsh |
13 February 2024 | 20:00 | 5 | Simon Murphy |
20 February 2024 | 20:00 | 4 | Eugene Willcock |
27 February 2024 | 20:00 | 5 | Pat Walsh |
05 March 2024 | 20:00 | 5 | Simon Murphy |
12 March 2024 | 20:00 | 3 | Dave Bagwell |
19 March 2024 | 20:00 | 5 | Simon Murphy |
26 March 2024 | 20:00 | 4 | Shaun Jackson |
02 April 2024 | 20:00 | 4 | Pat Walsh |
09 April 2024 | 20:00 | 4 | Eugene Willcock |
16 April 2024 | 20:00 | 4 | Eugene Willcock |
23 April 2024 | 20:00 | 4 | Pat Walsh |
30 April 2024 | 20:00 | 5 | Simon Murphy |
Venue
Stand Cricket ClubHamilton RoadWhitefieldM45 7WFUpcoming Events:
|
Stats
Statistics for Stand Cricket Club
Venue Awards The Venue Shark award is presented to the player who achieves the highest average score in the current season, provided they have played at this venue in at least two thirds of the events in the current season: Venue Shark: Eugene Willcock |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.