
Wetherspoons (Elihu Yale), Wrexham
Venue League Table
North West Region ยป Wrexham League ยป Wrexham
For Regional Event Information, news and contacts please click here.
Jan-Apr
Wetherspoons (Elihu Yale) in Wrexham has played 15 games this season. At the end of this season (provided the minimum amount of games have been played) the Top 25% of players (up to a maximum of 15) qualify for a National Final qualifier. Please make sure that your name on the league table is correct as you will be asked to prove who you are at our Final events. One letter surnames or just nicknames cannot be verified and you may not be allowed to register.
Player | # | Played | Ave. | Total | |
1 | Alan 'Anti-Luck' Turner ![]() |
731642 | 15 | 352 | 5276 |
2 | John 'Dry Pot John ' Andrews | 730388 | 15 | 261 | 3908 |
3 | Thom 'On the river' Gordon | 1018036 | 15 | 252 | 3778 |
4 | Ashley McKee | 1011534 | 12 | 312 | 3744 |
5 | Simon Findlow ![]() |
688558 | 13 | 272 | 3532 |
6 | Perrie 'Peri Chicken' Owen | 17048 | 12 | 288 | 3450 |
7 | Cameron Sides | 1023156 | 11 | 310 | 3410 |
8 | Owen 'Dead to an 8' Jewkes | 73374399 | 14 | 219 | 3066 |
9 | Chris Prince | 1022034 | 13 | 225 | 2930 |
10 | Kevin 'Princy' Prince | 73371000 | 9 | 314 | 2826 |
11 | Kev 'Turkey Teeth La' Butler | 695627 | 9 | 273 | 2458 |
12 | Emil Atanasov | 1022973 | 5 | 484 | 2422 |
13 | Mando Malanga | 717523 | 6 | 396 | 2378 |
14 | Aneurin 'NutsAneurin' Venables | 236760 | 8 | 294 | 2350 |
15 | Pat 'A means to a way' Rice | 235814 | 12 | 174 | 2086 |
16 | Paul 'Poker Dolphin' Murphy | 17052 | 7 | 276 | 1930 |
17 | Richie 'Caribbean King' Pinder | 20017 | 10 | 164 | 1644 |
18 | Sam 'The Flush' Richardson | 1022017 | 7 | 225 | 1572 |
19 | Ricky 'Giant Baby' Lloyd | 703222 | 8 | 186 | 1484 |
20 | Alice 'Alicer2012' Woodfine | 73364005 | 1 | 1,230 | 1230 |
21 | Geraldine 'TheWelshWitch' Pinder | 704165 | 9 | 94 | 850 |
22 | El Mike 'sirbobbyrobson' Roberts | 73364431 | 1 | 830 | 830 |
23 | Mark Macdougall | 1020371 | 3 | 250 | 750 |
24 | Ali 'ยฃ1 fish' Gulab | 1018040 | 2 | 355 | 710 |
25 | Kain Davies | 73367980 | 2 | 330 | 660 |
26 | Angharad '(Haddie)' Shaw | 73375581 | 2 | 315 | 630 |
27 | Andy 'Rocket' Ball | 73374893 | 3 | 203 | 610 |
28 | Glyn 'Kingy' Dolan | 73374732 | 2 | 288 | 576 |
29 | Andrew Roberts | 414411 | 1 | 550 | 550 |
30 | James Godfrey | 14509 | 1 | 446 | 446 |
31 | James 'The Poker Dealer' Davis | 73363832 | 1 | 254 | 254 |
32 | Richard 'Mushy' Evans | 730391 | 3 | 80 | 240 |
33 | Callum Davis | 1023787 | 1 | 240 | 240 |
34 | Peter Francis | 73372711 | 1 | 230 | 230 |
35 | Ian Anderson | 9027 | 2 | 80 | 160 |
36 | Bernard 'Raffels' Maddocks | 359494 | 2 | 80 | 160 |
37 | Harry Leigh | 1023786 | 1 | 150 | 150 |
38 | George 'GP' Poole | 1022479 | 1 | 80 | 80 |
39 | david 'Button Hogger' richardson | 73373250 | 1 | 80 | 80 |
40 | Daniel 'DJ' Stevens | 709507 | 1 | 80 | 80 |
41 | Paul Richards | 1022299 | 1 | 80 | 80 |
42 | Alex Lyon | 1022799 | 1 | 80 | 80 |
43 | Andrew 'Sheriff' Griffiths | 73375578 | 1 | 80 | 80 |
44 | Layla Braisdell | 1021023 | 1 | 80 | 80 |
45 | David '๐๐' Benjafield | 1013987 | 1 | 80 | 80 |
46 | Lewis 'Ninez' Clout | 702481 | 1 | 80 | 80 |
47 | Noel 'N7RNJ' Jones | 1014313 | 1 | 80 | 80 |
48 | Dan 'McLate' Mcnay | 73370611 | 1 | 80 | 80 |
49 | Tom 'SATNAV' Olsen | 1015926 | 1 | 80 | 80 |
50 | Simon 'SI-KICK ' Brereton | 4052 | 1 | 80 | 80 |
To view this season's results for individual events at this venue, please select the event start date below:
Date | Time | Players | Winner |
05 January 2025 | 20:00 | 14 | Thom 'On the river' Gordon |
12 January 2025 | 20:00 | 16 | Simon Findlow |
19 January 2025 | 20:00 | 18 | John 'Dry Pot John ' Andrews |
26 January 2025 | 20:00 | 15 | Alan 'Anti-Luck' Turner |
02 February 2025 | 20:00 | 15 | John 'Dry Pot John ' Andrews |
09 February 2025 | 20:00 | 19 | Alan 'Anti-Luck' Turner |
16 February 2025 | 20:00 | 16 | Cameron Sides |
23 February 2025 | 20:00 | 18 | Mando Malanga |
02 March 2025 | 20:00 | 17 | Ashley McKee |
09 March 2025 | 20:00 | 12 | Thom 'On the river' Gordon |
16 March 2025 | 20:00 | 20 | Alice 'Alicer2012' Woodfine |
23 March 2025 | 20:00 | 13 | Pat 'A means to a way' Rice |
30 March 2025 | 20:00 | 20 | Aneurin 'NutsAneurin' Venables |
06 April 2025 | 20:00 | 20 | Emil Atanasov |
13 April 2025 | 20:00 | 19 | Kevin 'Princy' Prince |
Sept-Dec
Wetherspoons (Elihu Yale) in Wrexham played 18 games this season. At the end of the season (provided a minimum of 4 games have been played) the Top 25% of players (up to a maximum of 15) qualify for an end of season Final. Please make sure that your name on the league table is correct as you will be asked to prove who you are at the Regional and National Events. One letter surnames or just nicknames cannot be verified and you may not be allowed to register.
Player | # | Played | Ave. | Total | |
1 | Simon Findlow ![]() |
688558 | 17 | 397 | 6744 |
2 | John 'Dry Pot John ' Andrews | 730388 | 18 | 265 | 4762 |
3 | Richie 'Caribbean King' Pinder | 20017 | 14 | 325 | 4544 |
4 | Ashley McKee | 1011534 | 14 | 284 | 3970 |
5 | Paul 'Poker Dolphin' Murphy | 17052 | 11 | 353 | 3880 |
6 | Geraldine 'TheWelshWitch' Pinder | 704165 | 14 | 262 | 3664 |
7 | Matthew Wareham | 73361380 | 10 | 360 | 3602 |
8 | Kev 'Turkey Teeth La' Butler | 695627 | 12 | 283 | 3396 |
9 | Thom 'On the river' Gordon | 1018036 | 17 | 198 | 3372 |
10 | Mark Macdougall | 1020371 | 8 | 413 | 3302 |
11 | Alan 'Anti-Luck' Turner | 731642 | 16 | 196 | 3142 |
12 | Owen 'Dead to an 8' Jewkes | 73374399 | 13 | 237 | 3082 |
13 | Cameron Sides | 1023156 | 14 | 218 | 3058 |
14 | Mando Malanga | 717523 | 10 | 287 | 2870 |
15 | Pat 'A means to a way' Rice | 235814 | 17 | 162 | 2762 |
16 | Kain Davies | 73367980 | 9 | 304 | 2732 |
17 | Chris Prince | 1022034 | 8 | 298 | 2384 |
18 | Emil Atanasov | 1022973 | 9 | 239 | 2154 |
19 | Dave 'Bingo ' Newell | 359479 | 5 | 419 | 2096 |
20 | Sam 'The Flush' Richardson | 1022017 | 12 | 132 | 1584 |
21 | Dafydd '3 hands' Joseph | 1000556 | 3 | 447 | 1340 |
22 | Kevin 'Princy' Prince | 73371000 | 6 | 203 | 1218 |
23 | David '๐๐' Benjafield | 1013987 | 2 | 565 | 1130 |
24 | Perrie 'Peri Chicken' Owen | 17048 | 6 | 160 | 960 |
25 | david 'Button Hogger' richardson | 73373250 | 1 | 790 | 790 |
26 | Lewis 'Ninez' Clout | 702481 | 4 | 144 | 576 |
27 | Aneurin 'NutsAneurin' Venables | 236760 | 2 | 282 | 564 |
28 | Daniel 'DJ' Stevens | 709507 | 1 | 550 | 550 |
29 | Leighton Roberts | 245493 | 2 | 181 | 362 |
30 | James 'The Poker Dealer' Davis | 73363832 | 3 | 117 | 350 |
31 | Richard 'Mushy' Evans | 730391 | 4 | 80 | 320 |
32 | Jamie Harper | 73371433 | 1 | 180 | 180 |
33 | Tom 'SATNAV' Olsen | 1015926 | 2 | 80 | 160 |
34 | Dan 'McLate' Mcnay | 73370611 | 2 | 80 | 160 |
35 | Jake Rodenhurst | 73370691 | 2 | 80 | 160 |
36 | Neil Griffiths | 47006 | 1 | 80 | 80 |
37 | Nik 'Tank' Jones | 1010058 | 1 | 80 | 80 |
38 | Liam White | 1020367 | 1 | 80 | 80 |
39 | Kate 'Ribena Head' Turner | 234021 | 1 | 80 | 80 |
40 | Tom 'Hightower ' Davis | 73373037 | 1 | 80 | 80 |
41 | Chris 'Stan the man ' Mathews | 73360699 | 1 | 80 | 80 |
42 | Carl 'Paddy' Partington | 20011 | 1 | 80 | 80 |
43 | John Williams | 1023772 | 1 | 80 | 80 |
44 | Alex 'Mustang Sally' Rea | 73371356 | 1 | 80 | 80 |
45 | Michael Morgan 'Little spike' Shaw | 1020361 | 1 | 80 | 80 |
46 | Kieran Jones | 1022086 | 1 | 80 | 80 |
To view this season's results for individual events at this venue, please select the event start date below:
Date | Time | Players | Winner |
01 September 2024 | 20:00 | 13 | Ashley McKee |
08 September 2024 | 20:00 | 18 | Simon Findlow |
15 September 2024 | 20:00 | 16 | Simon Findlow |
22 September 2024 | 20:00 | 15 | Geraldine 'TheWelshWitch' Pinder |
29 September 2024 | 20:00 | 18 | Mark Macdougall |
06 October 2024 | 20:00 | 16 | John 'Dry Pot John ' Andrews |
13 October 2024 | 20:00 | 15 | Mando Malanga |
20 October 2024 | 20:00 | 16 | Matthew Wareham |
27 October 2024 | 20:00 | 18 | Simon Findlow |
03 November 2024 | 20:00 | 21 | Chris Prince |
10 November 2024 | 20:00 | 18 | Owen 'Dead to an 8' Jewkes |
17 November 2024 | 20:00 | 17 | Dafydd '3 hands' Joseph |
24 November 2024 | 20:00 | 19 | Cameron Sides |
01 December 2024 | 20:00 | 14 | Paul 'Poker Dolphin' Murphy |
08 December 2024 | 20:00 | 15 | John 'Dry Pot John ' Andrews |
15 December 2024 | 20:00 | 17 | Richie 'Caribbean King' Pinder |
22 December 2024 | 20:00 | 17 | Simon Findlow |
29 December 2024 | 20:00 | 17 | David '๐๐' Benjafield |
May-Aug
Wetherspoons (Elihu Yale) in Wrexham played 17 games this season. At the end of the season (provided a minimum of 4 games have been played) the Top 25% of players (up to a maximum of 15) qualify for an end of season Final. Please make sure that your name on the league table is correct as you will be asked to prove who you are at the Regional and National Events. One letter surnames or just nicknames cannot be verified and you may not be allowed to register.
Player | # | Played | Ave. | Total | |
1 | Simon Findlow | 688558 | 15 | 465 | 6978 |
2 | Alan 'Anti-Luck' Turner | 731642 | 13 | 396 | 5152 |
3 | Paul 'Poker Dolphin' Murphy | 17052 | 13 | 388 | 5040 |
4 | Pat 'A means to a way' Rice | 235814 | 16 | 258 | 4134 |
5 | Sam 'The Flush' Richardson | 1022017 | 15 | 256 | 3836 |
6 | Richie 'Caribbean King' Pinder | 20017 | 15 | 229 | 3434 |
7 | John 'Dry Pot John ' Andrews | 730388 | 16 | 209 | 3344 |
8 | Perrie 'Peri Chicken' Owen | 17048 | 12 | 267 | 3204 |
9 | Thom 'On the river' Gordon | 1018036 | 10 | 309 | 3086 |
10 | Ashley McKee | 1011534 | 11 | 254 | 2792 |
11 | Geraldine 'TheWelshWitch' Pinder | 704165 | 15 | 147 | 2212 |
12 | Mando Malanga | 717523 | 11 | 187 | 2058 |
13 | Dave 'Bingo ' Newell | 359479 | 6 | 327 | 1964 |
14 | Cameron Sides | 1023156 | 11 | 159 | 1746 |
15 | Josh Grice | 1022846 | 2 | 780 | 1560 |
16 | Dan 'McLate' Mcnay | 73370611 | 7 | 181 | 1270 |
17 | Tyler Jones | 1023426 | 2 | 610 | 1220 |
18 | Jake Rodenhurst | 73370691 | 4 | 303 | 1210 |
19 | Dylan Teare | 1023430 | 1 | 870 | 870 |
20 | Kevin 'Princy' Prince | 73371000 | 1 | 750 | 750 |
21 | Kev 'Turkey Teeth La' Butler | 695627 | 4 | 185 | 738 |
22 | David '๐๐' Benjafield | 1013987 | 6 | 120 | 718 |
23 | Andrew Roberts | 414411 | 2 | 330 | 660 |
24 | Alex Lyon | 1022799 | 1 | 602 | 602 |
25 | Alex 'Mustang Sally' Rea | 73371356 | 1 | 550 | 550 |
26 | Larry 'Laza' Jones | 2122 | 4 | 134 | 536 |
27 | Sophie Hughes | 1023429 | 2 | 245 | 490 |
28 | Aneurin 'NutsAneurin' Venables | 236760 | 3 | 163 | 490 |
29 | Matt Powis | 1019300 | 1 | 446 | 446 |
30 | Chris Prince | 1022034 | 4 | 110 | 440 |
31 | Owen 'Dead to an 8' Jewkes | 73374399 | 1 | 420 | 420 |
32 | Holly 'Pit Bull' Wilson | 724041 | 1 | 390 | 390 |
33 | Nik 'Tank' Jones | 1010058 | 2 | 174 | 348 |
34 | James 'The Poker Dealer' Davis | 73363832 | 3 | 115 | 346 |
35 | Charlie 'Hazard' Reaney | 1011529 | 1 | 336 | 336 |
36 | Daniel 'DJ' Stevens | 709507 | 2 | 146 | 292 |
37 | Richard 'Mushy' Evans | 730391 | 3 | 80 | 240 |
38 | Andy 'Teece' Edwards | 73364010 | 1 | 240 | 240 |
39 | Adrian 'AJ' Filer | 234034 | 3 | 80 | 240 |
40 | Kieron Austin | 1023771 | 1 | 230 | 230 |
41 | George 'GP' Poole | 1022479 | 1 | 222 | 222 |
42 | Kain Davies | 73367980 | 1 | 190 | 190 |
43 | Leighton Roberts | 245493 | 1 | 190 | 190 |
44 | Paul Richards | 1022299 | 1 | 186 | 186 |
45 | Tom 'SATNAV' Olsen | 1015926 | 1 | 160 | 160 |
46 | Alex Crowley | 1023492 | 2 | 80 | 160 |
47 | Dave 'Big 'un' Young | 1015988 | 1 | 80 | 80 |
48 | aled 'Angry Welshman' griffith | 73371166 | 1 | 80 | 80 |
49 | Ryan Hughes | 1022026 | 1 | 80 | 80 |
50 | Lewis 'Ninez' Clout | 702481 | 1 | 80 | 80 |
51 | Kieran Jones | 1022086 | 1 | 80 | 80 |
52 | Dafydd '3 hands' Joseph | 1000556 | 1 | 80 | 80 |
53 | Mark 'Super' Powis | 73360264 | 1 | 80 | 80 |
54 | Daryll 'Bounty ' Belton | 2010 | 1 | 80 | 80 |
55 | Cerys 'Cez' Evans | 668291 | 1 | 80 | 80 |
56 | Maddie 'Magic' Owen | 1020370 | 1 | 80 | 80 |
57 | David Evans | 1023428 | 1 | 80 | 80 |
58 | Tom 'Hightower ' Davis | 73373037 | 1 | 80 | 80 |
59 | Ali 'ยฃ1 fish' Gulab | 1018040 | 1 | 80 | 80 |
60 | Kathryn Bridgwater | 1023494 | 1 | 80 | 80 |
To view this season's results for individual events at this venue, please select the event start date below:
Date | Time | Players | Winner |
05 May 2024 | 20:00 | 17 | Alan 'Anti-Luck' Turner |
12 May 2024 | 20:00 | 17 | Paul 'Poker Dolphin' Murphy |
19 May 2024 | 20:00 | 13 | Thom 'On the river' Gordon |
26 May 2024 | 20:00 | 20 | Richie 'Caribbean King' Pinder |
02 June 2024 | 20:00 | 8 | Perrie 'Peri Chicken' Owen |
09 June 2024 | 20:00 | 16 | Pat 'A means to a way' Rice |
16 June 2024 | 20:00 | 16 | Simon Findlow |
23 June 2024 | 20:00 | 22 | Perrie 'Peri Chicken' Owen |
30 June 2024 | 20:00 | 13 | Simon Findlow |
07 July 2024 | 20:00 | 16 | Alan 'Anti-Luck' Turner |
14 July 2024 | 20:00 | 14 | Dylan Teare |
21 July 2024 | 20:00 | 18 | Thom 'On the river' Gordon |
28 July 2024 | 20:00 | 15 | Simon Findlow |
04 August 2024 | 20:00 | 15 | Josh Grice |
11 August 2024 | 20:00 | 15 | Simon Findlow |
18 August 2024 | 20:00 | 15 | John 'Dry Pot John ' Andrews |
25 August 2024 | 20:00 | 13 | Simon Findlow |
Venue
Tel: 01978 367940 Upcoming Events:
|
Stats
Statistics for Wetherspoons (Elihu Yale)
Venue Awards The Venue Shark award is presented to the player who achieves the highest average score in the current season, provided they have played at this venue in at least two thirds of the events in the current season: Venue Shark: Alan 'Anti-Luck' Turner |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.