the nuts poker league
the biggest brand in pub poker

Grant Smith

Player Profile

Grant  Smith

"Grant has not added any comments to this Player Profile yet…"

Grant Smith

Player Details:

Membership Number: 1009804
Home Town: Stonehaven

All-Time Statistics:

Times Played: 79
Points Total: 23,810
Average Score: 301

Overall History:

Venue Event Points
Bar 44 (NLV) in Stonehaven 29/12/2022 at 19:30 330
Bar 44 (NLV) in Stonehaven 11/08/2022 at 19:30 238
Bar 44 (NLV) in Stonehaven 21/07/2022 at 19:30 170
Bar 44 (NLV) in Stonehaven 26/05/2022 at 19:30 80
Bar 44 (NLV) in Stonehaven 12/05/2022 at 19:30 184
Bar 44 (NLV) in Stonehaven 21/04/2022 at 19:30 110
Bar 44 (NLV) in Stonehaven 09/12/2021 at 19:30 174
Bar 44 (NLV) in Stonehaven 18/11/2021 at 19:30 170
Bar 44 (NLV) in Stonehaven 19/12/2019 at 19:30 630
Bar 44 (NLV) in Stonehaven 29/08/2019 at 19:30 80
Bar 44 (NLV) in Stonehaven 14/03/2019 at 19:30 226
Bar 44 (NLV) in Stonehaven 27/12/2018 at 19:30 600
Bar 44 (NLV) in Stonehaven 11/10/2018 at 19:30 80
Bar 44 (NLV) in Stonehaven 04/10/2018 at 19:30 210
Bar 44 (NLV) in Stonehaven 27/09/2018 at 19:30 80
Bar 44 (NLV) in Stonehaven 16/08/2018 at 19:30 80
Bar 44 (NLV) in Stonehaven 09/08/2018 at 19:30 230
Bar 44 (NLV) in Stonehaven 19/07/2018 at 19:30 210
Bar 44 (NLV) in Stonehaven 05/07/2018 at 19:30 228
Bar 44 (NLV) in Stonehaven 28/06/2018 at 19:30 150
Bar 44 (NLV) in Stonehaven 21/06/2018 at 19:30 870
Bar 44 (NLV) in Stonehaven 31/05/2018 at 19:30 510
Bar 44 (NLV) in Stonehaven 24/05/2018 at 19:30 510
Bar 44 (NLV) in Stonehaven 17/05/2018 at 19:30 80
Bar 44 (NLV) in Stonehaven 26/04/2018 at 19:30 128
Bar 44 (NLV) in Stonehaven 12/04/2018 at 19:30 80
Bar 44 (NLV) in Stonehaven 28/12/2017 at 19:30 80
Bar 44 (NLV) in Stonehaven 16/11/2017 at 19:30 368
Bar 44 (NLV) in Stonehaven 28/09/2017 at 19:30 80
Bar 44 (NLV) in Stonehaven 03/08/2017 at 19:30 228
Bar 44 (NLV) in Stonehaven 06/07/2017 at 19:30 150
Bar 44 (NLV) in Stonehaven 22/06/2017 at 19:30 550
Bar 44 (NLV) in Stonehaven 15/06/2017 at 19:30 290
Bar 44 (NLV) in Stonehaven 04/05/2017 at 19:30 198
Bar 44 (NLV) in Stonehaven 27/04/2017 at 19:30 310
Bar 44 (NLV) in Stonehaven 20/04/2017 at 19:30 226
Bar 44 (NLV) in Stonehaven 30/03/2017 at 19:30 750
Bar 44 (NLV) in Stonehaven 16/03/2017 at 19:30 750
Bar 44 (NLV) in Stonehaven 09/03/2017 at 19:30 250
Bar 44 (NLV) in Stonehaven 02/03/2017 at 19:30 80
Bar 44 (NLV) in Stonehaven 23/02/2017 at 19:30 210
Bar 44 (NLV) in Stonehaven 16/02/2017 at 19:30 290
Bar 44 (NLV) in Stonehaven 02/02/2017 at 19:30 510
Bar 44 (NLV) in Stonehaven 26/01/2017 at 19:30 368
Bar 44 (NLV) in Stonehaven 19/01/2017 at 19:30 300
Bar 44 (NLV) in Stonehaven 12/01/2017 at 19:30 470
Bar 44 (NLV) in Stonehaven 05/01/2017 at 19:30 80
Bar 44 (NLV) in Stonehaven 29/12/2016 at 19:30 330
Bar 44 (NLV) in Stonehaven 22/12/2016 at 19:30 270
Bar 44 (NLV) in Stonehaven 08/09/2016 at 19:30 630
Bar 44 (NLV) in Stonehaven 01/09/2016 at 19:30 80
Bar 44 (NLV) in Stonehaven 18/08/2016 at 19:30 210
Bar 44 (NLV) in Stonehaven 07/07/2016 at 19:30 254
Bar 44 (NLV) in Stonehaven 19/05/2016 at 19:30 160
Bar 44 (NLV) in Stonehaven 05/05/2016 at 19:30 80
Bar 44 (NLV) in Stonehaven 14/04/2016 at 19:30 372
Bar 44 (NLV) in Stonehaven 31/03/2016 at 19:30 80
Bar 44 (NLV) in Stonehaven 17/03/2016 at 19:30 502
Bar 44 (NLV) in Stonehaven 10/03/2016 at 19:30 264
Bar 44 (NLV) in Stonehaven 25/02/2016 at 19:30 80
Bar 44 (NLV) in Stonehaven 18/02/2016 at 19:30 446
Bar 44 (NLV) in Stonehaven 28/01/2016 at 19:30 510
Bar 44 (NLV) in Stonehaven 14/01/2016 at 19:30 160
Bar 44 (NLV) in Stonehaven 31/12/2015 at 19:30 264
Bar 44 (NLV) in Stonehaven 24/12/2015 at 19:30 190
Bar 44 (NLV) in Stonehaven 10/12/2015 at 19:30 550
Bar 44 (NLV) in Stonehaven 26/11/2015 at 19:30 368
Bar 44 (NLV) in Stonehaven 19/11/2015 at 19:30 710
Bar 44 (NLV) in Stonehaven 05/11/2015 at 19:30 830
Bar 44 (NLV) in Stonehaven 29/10/2015 at 19:30 80
Bar 44 (NLV) in Stonehaven 22/10/2015 at 19:30 630
Bar 44 (NLV) in Stonehaven 15/10/2015 at 19:30 550
Bar 44 (NLV) in Stonehaven 08/10/2015 at 19:30 310
Bar 44 (NLV) in Stonehaven 27/08/2015 at 19:30 264
Bar 44 (NLV) in Stonehaven 04/06/2015 at 19:30 670
Bar 44 (NLV) in Stonehaven 28/05/2015 at 19:30 80
Bar 44 (NLV) in Stonehaven 14/05/2015 at 19:30 630
Bar 44 (NLV) in Stonehaven 03/04/2014 at 19:30 200
Bar 44 (NLV) in Stonehaven 22/08/2013 at 19:30 80
Report Abuse! - Is this your profile? Create a Gravatar to add a photo above!