the nuts poker league
the biggest brand in pub poker

Bren Ryan

Player Profile

Bren Ryan

"Bren has not added any comments to this Player Profile yet…"

Bren Ryan

Player Details:

Membership Number: 1011056
Home Town: Stonehaven

All-Time Statistics:

Times Played: 93
Points Total: 21,880
Average Score: 235

Overall History:

Venue Event Points
Bar 44 (NLV) in Stonehaven 06/10/2022 at 19:30 80
Bar 44 (NLV) in Stonehaven 05/04/2018 at 19:30 80
Bar 44 (NLV) in Stonehaven 25/02/2016 at 19:30 498
Bar 44 (NLV) in Stonehaven 18/02/2016 at 19:30 350
Bar 44 (NLV) in Stonehaven 28/01/2016 at 19:30 80
Bar 44 (NLV) in Stonehaven 21/01/2016 at 19:30 80
Bar 44 (NLV) in Stonehaven 24/12/2015 at 19:30 80
Bar 44 (NLV) in Stonehaven 12/11/2015 at 19:30 80
Bar 44 (NLV) in Stonehaven 05/11/2015 at 19:30 430
Bar 44 (NLV) in Stonehaven 29/10/2015 at 19:30 80
Bar 44 (NLV) in Stonehaven 22/10/2015 at 19:30 240
Bar 44 (NLV) in Stonehaven 15/10/2015 at 19:30 80
Bar 44 (NLV) in Stonehaven 08/10/2015 at 19:30 226
Bar 44 (NLV) in Stonehaven 01/10/2015 at 19:30 80
Bar 44 (NLV) in Stonehaven 24/09/2015 at 19:30 80
Bar 44 (NLV) in Stonehaven 17/09/2015 at 19:30 510
Bar 44 (NLV) in Stonehaven 10/09/2015 at 19:30 80
Bar 44 (NLV) in Stonehaven 03/09/2015 at 19:30 316
Bar 44 (NLV) in Stonehaven 27/08/2015 at 19:30 186
Bar 44 (NLV) in Stonehaven 20/08/2015 at 19:30 80
Bar 44 (NLV) in Stonehaven 13/08/2015 at 19:30 80
Bar 44 (NLV) in Stonehaven 06/08/2015 at 19:30 472
Bar 44 (NLV) in Stonehaven 30/07/2015 at 19:30 80
Bar 44 (NLV) in Stonehaven 23/07/2015 at 19:30 420
Bar 44 (NLV) in Stonehaven 16/07/2015 at 19:30 810
Bar 44 (NLV) in Stonehaven 09/07/2015 at 19:30 80
Bar 44 (NLV) in Stonehaven 02/07/2015 at 19:30 690
Bar 44 (NLV) in Stonehaven 25/06/2015 at 19:30 80
Bar 44 (NLV) in Stonehaven 18/06/2015 at 19:30 170
Bar 44 (NLV) in Stonehaven 11/06/2015 at 19:30 420
Bar 44 (NLV) in Stonehaven 04/06/2015 at 19:30 80
Bar 44 (NLV) in Stonehaven 28/05/2015 at 19:30 80
Bar 44 (NLV) in Stonehaven 21/05/2015 at 19:30 930
Bar 44 (NLV) in Stonehaven 14/05/2015 at 19:30 80
Bar 44 (NLV) in Stonehaven 07/05/2015 at 19:30 256
Bar 44 (NLV) in Stonehaven 30/04/2015 at 19:30 240
Bar 44 (NLV) in Stonehaven 23/04/2015 at 19:30 210
Bar 44 (NLV) in Stonehaven 16/04/2015 at 19:30 198
Bar 44 (NLV) in Stonehaven 09/04/2015 at 19:30 230
Bar 44 (NLV) in Stonehaven 02/04/2015 at 19:30 690
Bar 44 (NLV) in Stonehaven 26/03/2015 at 19:30 190
Bar 44 (NLV) in Stonehaven 19/03/2015 at 19:30 240
Bar 44 (NLV) in Stonehaven 12/03/2015 at 19:30 80
Bar 44 (NLV) in Stonehaven 05/03/2015 at 19:30 222
Bar 44 (NLV) in Stonehaven 26/02/2015 at 19:30 368
Bar 44 (NLV) in Stonehaven 19/02/2015 at 19:30 394
Bar 44 (NLV) in Stonehaven 12/02/2015 at 19:30 110
Bar 44 (NLV) in Stonehaven 29/01/2015 at 19:30 300
Bar 44 (NLV) in Stonehaven 08/01/2015 at 19:30 80
Bar 44 (NLV) in Stonehaven 25/12/2014 at 19:30 170
Bar 44 (NLV) in Stonehaven 18/12/2014 at 19:30 750
Bar 44 (NLV) in Stonehaven 04/12/2014 at 19:30 330
Bar 44 (NLV) in Stonehaven 13/11/2014 at 19:30 290
Bar 44 (NLV) in Stonehaven 30/10/2014 at 19:30 140
Bar 44 (NLV) in Stonehaven 23/10/2014 at 19:30 80
Bar 44 (NLV) in Stonehaven 16/10/2014 at 19:30 80
Bar 44 (NLV) in Stonehaven 25/09/2014 at 19:30 80
Bar 44 (NLV) in Stonehaven 18/09/2014 at 19:30 80
Bar 44 (NLV) in Stonehaven 28/08/2014 at 19:30 80
Bar 44 (NLV) in Stonehaven 31/07/2014 at 19:30 342
Bar 44 (NLV) in Stonehaven 10/07/2014 at 19:30 120
Bar 44 (NLV) in Stonehaven 26/06/2014 at 19:30 80
Bar 44 (NLV) in Stonehaven 19/06/2014 at 19:30 254
Bar 44 (NLV) in Stonehaven 12/06/2014 at 19:30 110
Bar 44 (NLV) in Stonehaven 29/05/2014 at 19:30 226
Bar 44 (NLV) in Stonehaven 15/05/2014 at 19:30 502
Bar 44 (NLV) in Stonehaven 08/05/2014 at 19:30 246
Bar 44 (NLV) in Stonehaven 01/05/2014 at 19:30 170
Bar 44 (NLV) in Stonehaven 24/04/2014 at 19:30 240
Bar 44 (NLV) in Stonehaven 17/04/2014 at 19:30 342
Bar 44 (NLV) in Stonehaven 10/04/2014 at 19:30 80
Bar 44 (NLV) in Stonehaven 03/04/2014 at 19:30 1050
Bar 44 (NLV) in Stonehaven 27/03/2014 at 19:30 198
Bar 44 (NLV) in Stonehaven 20/03/2014 at 19:30 80
Bar 44 (NLV) in Stonehaven 13/03/2014 at 19:30 80
Bar 44 (NLV) in Stonehaven 27/02/2014 at 19:30 350
Bar 44 (NLV) in Stonehaven 20/02/2014 at 19:30 80
Bar 44 (NLV) in Stonehaven 13/02/2014 at 19:30 186
Bar 44 (NLV) in Stonehaven 06/02/2014 at 19:30 290
Bar 44 (NLV) in Stonehaven 30/01/2014 at 19:30 370
Bar 44 (NLV) in Stonehaven 23/01/2014 at 19:30 80
Bar 44 (NLV) in Stonehaven 16/01/2014 at 19:30 80
Bar 44 (NLV) in Stonehaven 09/01/2014 at 19:30 310
Bar 44 (NLV) in Stonehaven 02/01/2014 at 19:30 80
Bar 44 (NLV) in Stonehaven 26/12/2013 at 19:30 80
Bar 44 (NLV) in Stonehaven 19/12/2013 at 19:30 170
Bar 44 (NLV) in Stonehaven 12/12/2013 at 19:30 160
Bar 44 (NLV) in Stonehaven 05/12/2013 at 19:30 264
Bar 44 (NLV) in Stonehaven 28/11/2013 at 19:30 710
Bar 44 (NLV) in Stonehaven 21/11/2013 at 19:30 80
Bar 44 (NLV) in Stonehaven 14/11/2013 at 19:30 80
Bar 44 (NLV) in Stonehaven 07/11/2013 at 19:30 234
Bar 44 (NLV) in Stonehaven 31/10/2013 at 19:30 80
Report Abuse! - Is this your profile? Create a Gravatar to add a photo above!