the nuts poker league
the biggest brand in pub poker

Neil McDonald

Player Profile

Neil McDonald

"Neil has not added any comments to this Player Profile yet…"

Neil McDonald

Player Details:

Membership Number: 1017161
Home Town: Stonehaven

All-Time Statistics:

Times Played: 135
Points Total: 31,730
Average Score: 235

Venue History (Bar 44 (NLV)):

Venue Event Points
Bar 44 (NLV) in Stonehaven 04/01/2024 at 20:00 210
Bar 44 (NLV) in Stonehaven 29/06/2023 at 20:00 430
Bar 44 (NLV) in Stonehaven 25/05/2023 at 20:00 80
Bar 44 (NLV) in Stonehaven 18/05/2023 at 20:00 174
Bar 44 (NLV) in Stonehaven 21/10/2021 at 19:30 170
Bar 44 (NLV) in Stonehaven 14/10/2021 at 19:30 430
Bar 44 (NLV) in Stonehaven 16/09/2021 at 19:30 80
Bar 44 (NLV) in Stonehaven 02/09/2021 at 19:30 390
Bar 44 (NLV) in Stonehaven 12/03/2020 at 19:30 230
Bar 44 (NLV) in Stonehaven 05/03/2020 at 19:30 138
Bar 44 (NLV) in Stonehaven 27/02/2020 at 19:30 128
Bar 44 (NLV) in Stonehaven 20/02/2020 at 19:30 310
Bar 44 (NLV) in Stonehaven 13/02/2020 at 19:30 630
Bar 44 (NLV) in Stonehaven 30/01/2020 at 19:30 150
Bar 44 (NLV) in Stonehaven 23/01/2020 at 19:30 126
Bar 44 (NLV) in Stonehaven 16/01/2020 at 19:30 80
Bar 44 (NLV) in Stonehaven 09/01/2020 at 19:30 142
Bar 44 (NLV) in Stonehaven 02/01/2020 at 19:30 350
Bar 44 (NLV) in Stonehaven 26/12/2019 at 19:30 120
Bar 44 (NLV) in Stonehaven 19/12/2019 at 19:30 290
Bar 44 (NLV) in Stonehaven 12/12/2019 at 19:30 390
Bar 44 (NLV) in Stonehaven 05/12/2019 at 19:30 170
Bar 44 (NLV) in Stonehaven 21/11/2019 at 19:30 130
Bar 44 (NLV) in Stonehaven 14/11/2019 at 19:30 120
Bar 44 (NLV) in Stonehaven 07/11/2019 at 19:30 250
Bar 44 (NLV) in Stonehaven 31/10/2019 at 19:30 630
Bar 44 (NLV) in Stonehaven 24/10/2019 at 19:30 120
Bar 44 (NLV) in Stonehaven 17/10/2019 at 19:30 134
Bar 44 (NLV) in Stonehaven 10/10/2019 at 19:30 390
Bar 44 (NLV) in Stonehaven 03/10/2019 at 19:30 142
Bar 44 (NLV) in Stonehaven 26/09/2019 at 19:30 310
Bar 44 (NLV) in Stonehaven 19/09/2019 at 19:30 390
Bar 44 (NLV) in Stonehaven 12/09/2019 at 19:30 310
Bar 44 (NLV) in Stonehaven 05/09/2019 at 19:30 212
Bar 44 (NLV) in Stonehaven 29/08/2019 at 19:30 130
Bar 44 (NLV) in Stonehaven 22/08/2019 at 19:30 126
Bar 44 (NLV) in Stonehaven 15/08/2019 at 19:30 212
Bar 44 (NLV) in Stonehaven 08/08/2019 at 19:30 126
Bar 44 (NLV) in Stonehaven 01/08/2019 at 19:30 126
Bar 44 (NLV) in Stonehaven 25/07/2019 at 19:30 184
Bar 44 (NLV) in Stonehaven 18/07/2019 at 19:30 510
Bar 44 (NLV) in Stonehaven 04/07/2019 at 19:30 342
Bar 44 (NLV) in Stonehaven 27/06/2019 at 19:30 250
Bar 44 (NLV) in Stonehaven 13/06/2019 at 19:30 250
Bar 44 (NLV) in Stonehaven 06/06/2019 at 19:30 180
Bar 44 (NLV) in Stonehaven 30/05/2019 at 19:30 510
Bar 44 (NLV) in Stonehaven 25/04/2019 at 19:30 120
Bar 44 (NLV) in Stonehaven 28/03/2019 at 19:30 80
Bar 44 (NLV) in Stonehaven 14/03/2019 at 19:30 310
Bar 44 (NLV) in Stonehaven 21/02/2019 at 19:30 192
Bar 44 (NLV) in Stonehaven 14/02/2019 at 19:30 190
Bar 44 (NLV) in Stonehaven 07/02/2019 at 19:30 212
Bar 44 (NLV) in Stonehaven 31/01/2019 at 19:30 120
Bar 44 (NLV) in Stonehaven 03/01/2019 at 19:30 130
Bar 44 (NLV) in Stonehaven 27/12/2018 at 19:30 186
Bar 44 (NLV) in Stonehaven 13/12/2018 at 19:30 80
Bar 44 (NLV) in Stonehaven 15/11/2018 at 19:30 80
Bar 44 (NLV) in Stonehaven 01/11/2018 at 19:30 570
Bar 44 (NLV) in Stonehaven 25/10/2018 at 19:30 470
Bar 44 (NLV) in Stonehaven 18/10/2018 at 19:30 238
Bar 44 (NLV) in Stonehaven 11/10/2018 at 19:30 80
Bar 44 (NLV) in Stonehaven 04/10/2018 at 19:30 192
Bar 44 (NLV) in Stonehaven 27/09/2018 at 19:30 80
Bar 44 (NLV) in Stonehaven 20/09/2018 at 19:30 80
Bar 44 (NLV) in Stonehaven 13/09/2018 at 19:30 80
Bar 44 (NLV) in Stonehaven 06/09/2018 at 19:30 570
Bar 44 (NLV) in Stonehaven 23/08/2018 at 19:30 110
Bar 44 (NLV) in Stonehaven 16/08/2018 at 19:30 270
Bar 44 (NLV) in Stonehaven 09/08/2018 at 19:30 150
Bar 44 (NLV) in Stonehaven 02/08/2018 at 19:30 630
Bar 44 (NLV) in Stonehaven 26/07/2018 at 19:30 156
Bar 44 (NLV) in Stonehaven 19/07/2018 at 19:30 80
Bar 44 (NLV) in Stonehaven 12/07/2018 at 19:30 450
Bar 44 (NLV) in Stonehaven 28/06/2018 at 19:30 210
Bar 44 (NLV) in Stonehaven 21/06/2018 at 19:30 80
Bar 44 (NLV) in Stonehaven 07/06/2018 at 19:30 198
Bar 44 (NLV) in Stonehaven 31/05/2018 at 19:30 238
Bar 44 (NLV) in Stonehaven 24/05/2018 at 19:30 80
Bar 44 (NLV) in Stonehaven 17/05/2018 at 19:30 750
Bar 44 (NLV) in Stonehaven 10/05/2018 at 19:30 246
Bar 44 (NLV) in Stonehaven 03/05/2018 at 19:30 750
Bar 44 (NLV) in Stonehaven 19/04/2018 at 19:30 550
Bar 44 (NLV) in Stonehaven 12/04/2018 at 19:30 80
Bar 44 (NLV) in Stonehaven 29/03/2018 at 19:30 228
Bar 44 (NLV) in Stonehaven 22/03/2018 at 19:30 80
Bar 44 (NLV) in Stonehaven 15/03/2018 at 19:30 246
Bar 44 (NLV) in Stonehaven 08/03/2018 at 19:30 264
Bar 44 (NLV) in Stonehaven 01/03/2018 at 19:30 130
Bar 44 (NLV) in Stonehaven 22/02/2018 at 19:30 110
Bar 44 (NLV) in Stonehaven 15/02/2018 at 19:30 350
Bar 44 (NLV) in Stonehaven 08/02/2018 at 19:30 210
Bar 44 (NLV) in Stonehaven 01/02/2018 at 19:30 310
Bar 44 (NLV) in Stonehaven 18/01/2018 at 19:30 80
Bar 44 (NLV) in Stonehaven 11/01/2018 at 19:30 160
Bar 44 (NLV) in Stonehaven 04/01/2018 at 19:30 210
Bar 44 (NLV) in Stonehaven 28/12/2017 at 19:30 630
Bar 44 (NLV) in Stonehaven 21/12/2017 at 19:30 110
Bar 44 (NLV) in Stonehaven 14/12/2017 at 19:30 80
Bar 44 (NLV) in Stonehaven 30/11/2017 at 19:30 170
Bar 44 (NLV) in Stonehaven 23/11/2017 at 19:30 170
Bar 44 (NLV) in Stonehaven 16/11/2017 at 19:30 80
Bar 44 (NLV) in Stonehaven 02/11/2017 at 19:30 126
Bar 44 (NLV) in Stonehaven 26/10/2017 at 19:30 80
Bar 44 (NLV) in Stonehaven 19/10/2017 at 19:30 238
Bar 44 (NLV) in Stonehaven 12/10/2017 at 19:30 690
Bar 44 (NLV) in Stonehaven 05/10/2017 at 19:30 80
Bar 44 (NLV) in Stonehaven 28/09/2017 at 19:30 80
Bar 44 (NLV) in Stonehaven 21/09/2017 at 19:30 80
Bar 44 (NLV) in Stonehaven 14/09/2017 at 19:30 368
Bar 44 (NLV) in Stonehaven 07/09/2017 at 19:30 390
Bar 44 (NLV) in Stonehaven 31/08/2017 at 19:30 228
Bar 44 (NLV) in Stonehaven 24/08/2017 at 19:30 80
Bar 44 (NLV) in Stonehaven 17/08/2017 at 19:30 80
Bar 44 (NLV) in Stonehaven 10/08/2017 at 19:30 80
Bar 44 (NLV) in Stonehaven 03/08/2017 at 19:30 80
Bar 44 (NLV) in Stonehaven 27/07/2017 at 19:30 246
Bar 44 (NLV) in Stonehaven 20/07/2017 at 19:30 264
Bar 44 (NLV) in Stonehaven 13/07/2017 at 19:30 80
Bar 44 (NLV) in Stonehaven 29/06/2017 at 19:30 160
Bar 44 (NLV) in Stonehaven 22/06/2017 at 19:30 810
Bar 44 (NLV) in Stonehaven 15/06/2017 at 19:30 430
Bar 44 (NLV) in Stonehaven 08/06/2017 at 19:30 150
Bar 44 (NLV) in Stonehaven 01/06/2017 at 19:30 192
Bar 44 (NLV) in Stonehaven 25/05/2017 at 19:30 150
Bar 44 (NLV) in Stonehaven 18/05/2017 at 19:30 192
Bar 44 (NLV) in Stonehaven 11/05/2017 at 19:30 80
Bar 44 (NLV) in Stonehaven 04/05/2017 at 19:30 170
Bar 44 (NLV) in Stonehaven 27/04/2017 at 19:30 80
Bar 44 (NLV) in Stonehaven 20/04/2017 at 19:30 394
Bar 44 (NLV) in Stonehaven 13/04/2017 at 19:30 80
Bar 44 (NLV) in Stonehaven 06/04/2017 at 19:30 264
Bar 44 (NLV) in Stonehaven 30/03/2017 at 19:30 342
Bar 44 (NLV) in Stonehaven 23/03/2017 at 19:30 250
Bar 44 (NLV) in Stonehaven 16/03/2017 at 19:30 510

Switch to this player's Overall History.

Report Abuse! - Is this your profile? Create a Gravatar to add a photo above!