Janet 'Goldeneye' Parsons
Player Profile
"Janet has not added any comments to this Player Profile yet…" Janet 'Goldeneye' Parsons |
Player Details:
Membership Number: 55051
Home Town: Ellesmere Port
All-Time Statistics:
Times Played: 51
Points Total: 20,268
Average Score: 397
Overall History:
Venue | Event | Points |
Straw Hat (NLV) in Great Sutton, Ellesmere Port | 24/11/2008 at 19:30 | 80 |
Straw Hat (NLV) in Great Sutton, Ellesmere Port | 17/11/2008 at 19:30 | 80 |
Straw Hat (NLV) in Great Sutton, Ellesmere Port | 10/11/2008 at 19:30 | 80 |
Straw Hat (NLV) in Great Sutton, Ellesmere Port | 03/11/2008 at 19:30 | 306 |
Straw Hat (NLV) in Great Sutton, Ellesmere Port | 27/10/2008 at 19:30 | 80 |
Straw Hat (NLV) in Great Sutton, Ellesmere Port | 06/10/2008 at 19:30 | 790 |
Straw Hat (NLV) in Great Sutton, Ellesmere Port | 29/09/2008 at 19:30 | 80 |
Straw Hat (NLV) in Great Sutton, Ellesmere Port | 15/09/2008 at 19:30 | 80 |
Straw Hat (NLV) in Great Sutton, Ellesmere Port | 01/09/2008 at 19:30 | 318 |
Straw Hat (NLV) in Great Sutton, Ellesmere Port | 18/08/2008 at 19:30 | 80 |
Straw Hat (NLV) in Great Sutton, Ellesmere Port | 11/08/2008 at 19:30 | 130 |
Straw Hat (NLV) in Great Sutton, Ellesmere Port | 21/07/2008 at 19:30 | 80 |
Straw Hat (NLV) in Great Sutton, Ellesmere Port | 14/07/2008 at 19:30 | 510 |
Straw Hat (NLV) in Great Sutton, Ellesmere Port | 07/07/2008 at 19:30 | 590 |
Straw Hat (Weds League) (NLV) in Great Sutton, Ellesmere Port | 02/07/2008 at 19:30 | 138 |
Straw Hat (Weds League) (NLV) in Great Sutton, Ellesmere Port | 18/06/2008 at 19:30 | 156 |
Straw Hat (NLV) in Great Sutton, Ellesmere Port | 09/06/2008 at 19:30 | 128 |
Straw Hat (NLV) in Great Sutton, Ellesmere Port | 02/06/2008 at 19:30 | 162 |
Straw Hat (NLV) in Great Sutton, Ellesmere Port | 26/05/2008 at 19:30 | 80 |
Straw Hat (NLV) in Great Sutton, Ellesmere Port | 19/05/2008 at 19:30 | 150 |
Straw Hat (Weds League) (NLV) in Great Sutton, Ellesmere Port | 14/05/2008 at 19:30 | 230 |
Straw Hat (Weds League) (NLV) in Great Sutton, Ellesmere Port | 07/05/2008 at 19:30 | 80 |
Straw Hat (Weds League) (NLV) in Great Sutton, Ellesmere Port | 30/04/2008 at 19:30 | 316 |
Straw Hat (NLV) in Great Sutton, Ellesmere Port | 28/04/2008 at 19:30 | 394 |
Straw Hat (Weds League) (NLV) in Great Sutton, Ellesmere Port | 16/04/2008 at 19:30 | 80 |
Straw Hat (NLV) in Great Sutton, Ellesmere Port | 07/04/2008 at 19:30 | 80 |
Straw Hat (NLV) in Great Sutton, Ellesmere Port | 31/03/2008 at 19:30 | 630 |
Straw Hat (NLV) in Great Sutton, Ellesmere Port | 17/03/2008 at 19:30 | 1280 |
Straw Hat (NLV) in Great Sutton, Ellesmere Port | 10/03/2008 at 19:30 | 180 |
Straw Hat (NLV) in Great Sutton, Ellesmere Port | 03/03/2008 at 19:30 | 630 |
Straw Hat (NLV) in Great Sutton, Ellesmere Port | 25/02/2008 at 19:30 | 280 |
Straw Hat (NLV) in Great Sutton, Ellesmere Port | 04/02/2008 at 19:30 | 830 |
Straw Hat (NLV) in Great Sutton, Ellesmere Port | 28/01/2008 at 19:30 | 105 |
Report Abuse! - Is this your profile? Create a Gravatar to add a photo above!