Carlos 'Olive' Oliveira
Player Profile
"Carlos has not added any comments to this Player Profile yet…" Carlos 'Olive' Oliveira |
Player Details:
Membership Number: 668626
Home Town: Wallasey
All-Time Statistics:
Times Played: 68
Points Total: 13,868
Average Score: 204
Venue History (Clarence):
Venue | Event | Points |
Clarence in New Brighton, Wallasey | 21/07/2010 at 19:30 | 270 |
Clarence in New Brighton, Wallasey | 14/07/2010 at 19:30 | 190 |
Clarence in New Brighton, Wallasey | 07/07/2010 at 19:30 | 150 |
Clarence in New Brighton, Wallasey | 23/06/2010 at 19:30 | 140 |
Clarence in New Brighton, Wallasey | 16/06/2010 at 19:30 | 250 |
Clarence in New Brighton, Wallasey | 09/06/2010 at 19:30 | 80 |
Clarence in New Brighton, Wallasey | 02/06/2010 at 19:30 | 290 |
Clarence in New Brighton, Wallasey | 19/05/2010 at 19:30 | 430 |
Clarence in New Brighton, Wallasey | 12/05/2010 at 19:30 | 80 |
Clarence in New Brighton, Wallasey | 05/05/2010 at 19:30 | 690 |
Clarence in New Brighton, Wallasey | 28/04/2010 at 19:30 | 250 |
Clarence in New Brighton, Wallasey | 21/04/2010 at 19:30 | 80 |
Clarence in New Brighton, Wallasey | 14/04/2010 at 19:30 | 290 |
Clarence in New Brighton, Wallasey | 07/04/2010 at 19:30 | 198 |
Clarence in New Brighton, Wallasey | 31/03/2010 at 19:30 | 80 |
Clarence in New Brighton, Wallasey | 24/03/2010 at 19:30 | 80 |
Clarence in New Brighton, Wallasey | 17/03/2010 at 19:30 | 420 |
Clarence in New Brighton, Wallasey | 03/03/2010 at 19:30 | 80 |
Clarence in New Brighton, Wallasey | 10/02/2010 at 19:30 | 250 |
Clarence in New Brighton, Wallasey | 03/02/2010 at 19:30 | 80 |
Clarence in New Brighton, Wallasey | 27/01/2010 at 19:30 | 350 |
Clarence in New Brighton, Wallasey | 20/01/2010 at 19:30 | 140 |
Clarence in New Brighton, Wallasey | 23/12/2009 at 19:30 | 80 |
Clarence in New Brighton, Wallasey | 16/12/2009 at 19:30 | 212 |
Clarence in New Brighton, Wallasey | 09/12/2009 at 19:30 | 80 |
Clarence in New Brighton, Wallasey | 02/12/2009 at 19:30 | 80 |
Clarence in New Brighton, Wallasey | 18/11/2009 at 19:30 | 446 |
Clarence in New Brighton, Wallasey | 11/11/2009 at 19:30 | 80 |
Clarence in New Brighton, Wallasey | 21/10/2009 at 19:30 | 80 |
Clarence in New Brighton, Wallasey | 14/10/2009 at 19:30 | 80 |
Clarence in New Brighton, Wallasey | 07/10/2009 at 19:30 | 222 |
Clarence in New Brighton, Wallasey | 30/09/2009 at 19:30 | 354 |
Clarence in New Brighton, Wallasey | 23/09/2009 at 19:30 | 430 |
Clarence in New Brighton, Wallasey | 16/09/2009 at 19:30 | 80 |
Clarence in New Brighton, Wallasey | 09/09/2009 at 19:30 | 80 |
Clarence in New Brighton, Wallasey | 02/09/2009 at 19:30 | 80 |
Clarence in New Brighton, Wallasey | 26/08/2009 at 19:30 | 80 |
Clarence in New Brighton, Wallasey | 12/08/2009 at 19:30 | 80 |
Clarence in New Brighton, Wallasey | 05/08/2009 at 19:30 | 324 |
Clarence in New Brighton, Wallasey | 22/07/2009 at 19:30 | 240 |
Clarence in New Brighton, Wallasey | 01/07/2009 at 19:30 | 234 |
Clarence in New Brighton, Wallasey | 24/06/2009 at 19:30 | 318 |
Clarence in New Brighton, Wallasey | 10/06/2009 at 19:30 | 80 |
Clarence in New Brighton, Wallasey | 03/06/2009 at 19:30 | 150 |
Clarence in New Brighton, Wallasey | 27/05/2009 at 19:30 | 162 |
Clarence in New Brighton, Wallasey | 20/05/2009 at 19:30 | 114 |
Clarence in New Brighton, Wallasey | 13/05/2009 at 19:30 | 80 |
Clarence in New Brighton, Wallasey | 06/05/2009 at 19:30 | 570 |
Clarence in New Brighton, Wallasey | 29/04/2009 at 19:30 | 80 |
Clarence in New Brighton, Wallasey | 22/04/2009 at 19:30 | 120 |
Clarence in New Brighton, Wallasey | 15/04/2009 at 19:30 | 80 |
Clarence in New Brighton, Wallasey | 01/04/2009 at 19:30 | 138 |
Clarence in New Brighton, Wallasey | 25/03/2009 at 19:30 | 690 |
Clarence in New Brighton, Wallasey | 18/03/2009 at 19:30 | 80 |
Clarence in New Brighton, Wallasey | 25/02/2009 at 19:30 | 150 |
Clarence in New Brighton, Wallasey | 18/02/2009 at 19:30 | 80 |
Clarence in New Brighton, Wallasey | 21/01/2009 at 19:30 | 80 |
Clarence in New Brighton, Wallasey | 17/12/2008 at 19:30 | 310 |
Clarence in New Brighton, Wallasey | 10/12/2008 at 19:30 | 80 |
Clarence in New Brighton, Wallasey | 03/12/2008 at 19:30 | 1290 |
Clarence in New Brighton, Wallasey | 26/11/2008 at 19:30 | 80 |
Clarence in New Brighton, Wallasey | 19/11/2008 at 19:30 | 80 |
Clarence in New Brighton, Wallasey | 12/11/2008 at 19:30 | 80 |
Clarence in New Brighton, Wallasey | 05/11/2008 at 19:30 | 80 |
Clarence in New Brighton, Wallasey | 29/10/2008 at 19:30 | 80 |
Switch to this player's Overall History.
Report Abuse! - Is this your profile? Create a Gravatar to add a photo above!