Ross 'The Assasin' L
Player Profile
"Ross has not added any comments to this Player Profile yet…" Ross 'The Assasin' L |
Player Details:
Membership Number: 674852
Home Town: CARDIFF
All-Time Statistics:
Times Played: 14
Points Total: 5,354
Average Score: 382
Overall History:
Venue | Event | Points |
Corporation Hotel (NLV) in Canton, Cardiff | 24/06/2009 at 19:30 | 470 |
Corporation Hotel (NLV) in Canton, Cardiff | 13/05/2009 at 19:30 | 80 |
Spread Eagle (NLV) in Carmarthan | 12/05/2009 at 19:30 | 80 |
Corporation Hotel (NLV) in Canton, Cardiff | 29/04/2009 at 19:30 | 80 |
Corporation Hotel (NLV) in Canton, Cardiff | 08/04/2009 at 19:30 | 170 |
Corporation Hotel (NLV) in Canton, Cardiff | 01/04/2009 at 19:30 | 80 |
Corporation Hotel (NLV) in Canton, Cardiff | 25/03/2009 at 19:30 | 294 |
Corporation Hotel (NLV) in Canton, Cardiff | 18/03/2009 at 19:30 | 80 |
Corporation Hotel (NLV) in Canton, Cardiff | 04/03/2009 at 19:30 | 1020 |
Corporation Hotel (NLV) in Canton, Cardiff | 25/02/2009 at 19:30 | 80 |
Corporation Hotel (NLV) in Canton, Cardiff | 18/02/2009 at 19:30 | 1260 |
Corporation Hotel (NLV) in Canton, Cardiff | 11/02/2009 at 19:30 | 900 |
Corporation Hotel (NLV) in Canton, Cardiff | 28/01/2009 at 19:30 | 710 |
Corporation Hotel (NLV) in Canton, Cardiff | 14/01/2009 at 19:30 | 50 |
Report Abuse! - Is this your profile? Create a Gravatar to add a photo above!