the nuts poker league
the biggest brand in pub poker

Andy 'Multi Man' Mason

Player Profile

Andy 'Multi Man' Mason

"Tight Aggressive Going to cost you to out draw ME!!…"

Andy 'Multi Man' Mason

Player Details:

Membership Number: 702377
Home Town: East Kilbride

All-Time Statistics:

Times Played: 70
Points Total: 19,232
Average Score: 275

Overall History:

Venue Event Points
Legends (NLV) in The Village, East Kilbride 31/10/2011 at 20:00 80
Club 2000 (NLV) in East Kilbride 29/09/2011 at 20:30 192
Club 2000 (NLV) in East Kilbride 22/09/2011 at 20:30 190
Club 2000 (NLV) in East Kilbride 15/09/2011 at 20:30 138
Legends (NLV) in The Village, East Kilbride 12/09/2011 at 20:00 80
Club 2000 (NLV) in East Kilbride 08/09/2011 at 20:30 190
Club 2000 (NLV) in East Kilbride 01/09/2011 at 20:30 810
Club 2000 (NLV) in East Kilbride 25/08/2011 at 20:30 870
Club 2000 (NLV) in East Kilbride 18/08/2011 at 20:30 290
Club 2000 (NLV) in East Kilbride 11/08/2011 at 20:30 80
Club 2000 (NLV) in East Kilbride 04/08/2011 at 20:30 80
Club 2000 (NLV) in East Kilbride 28/07/2011 at 20:30 630
Club 2000 (NLV) in East Kilbride 21/07/2011 at 20:30 80
Club 2000 (NLV) in East Kilbride 14/07/2011 at 20:30 290
Club 2000 (NLV) in East Kilbride 07/07/2011 at 20:30 126
Club 2000 (NLV) in East Kilbride 30/06/2011 at 20:30 394
Club 2000 (NLV) in East Kilbride 23/06/2011 at 20:30 150
Club 2000 (NLV) in East Kilbride 09/06/2011 at 20:30 80
Club 2000 (NLV) in East Kilbride 02/06/2011 at 20:30 222
Club 2000 (NLV) in East Kilbride 26/05/2011 at 20:30 810
Club 2000 (NLV) in East Kilbride 19/05/2011 at 20:30 230
Club 2000 (NLV) in East Kilbride 12/05/2011 at 20:30 80
Club 2000 (NLV) in East Kilbride 05/05/2011 at 20:30 80
Club 2000 (NLV) in East Kilbride 28/04/2011 at 20:30 550
Club 2000 (NLV) in East Kilbride 21/04/2011 at 20:30 80
Club 2000 (NLV) in East Kilbride 14/04/2011 at 20:30 750
Club 2000 (NLV) in East Kilbride 07/04/2011 at 20:30 80
Club 2000 (NLV) in East Kilbride 31/03/2011 at 20:30 80
Club 2000 (NLV) in East Kilbride 24/03/2011 at 20:30 268
Club 2000 (NLV) in East Kilbride 17/03/2011 at 20:30 368
Club 2000 (NLV) in East Kilbride 10/03/2011 at 20:30 282
Club 2000 (NLV) in East Kilbride 03/03/2011 at 20:30 498
Club 2000 (NLV) in East Kilbride 24/02/2011 at 20:30 80
Club 2000 (NLV) in East Kilbride 17/02/2011 at 20:30 160
Club 2000 (NLV) in East Kilbride 10/02/2011 at 20:30 254
Club 2000 (NLV) in East Kilbride 03/02/2011 at 20:30 120
Club 2000 (NLV) in East Kilbride 27/01/2011 at 20:30 264
Club 2000 (NLV) in East Kilbride 20/01/2011 at 20:30 870
Club 2000 (NLV) in East Kilbride 13/01/2011 at 20:30 990
Club 2000 (NLV) in East Kilbride 06/01/2011 at 20:30 210
Club 2000 (NLV) in East Kilbride 30/12/2010 at 20:30 210
Club 2000 (NLV) in East Kilbride 23/12/2010 at 20:30 310
Club 2000 (NLV) in East Kilbride 16/12/2010 at 20:30 212
Club 2000 (NLV) in East Kilbride 09/12/2010 at 20:30 470
Club 2000 (NLV) in East Kilbride 02/12/2010 at 20:30 80
Club 2000 (NLV) in East Kilbride 25/11/2010 at 20:30 350
Club 2000 (NLV) in East Kilbride 11/11/2010 at 20:30 750
Club 2000 (NLV) in East Kilbride 04/11/2010 at 20:30 80
Club 2000 (NLV) in East Kilbride 28/10/2010 at 20:30 186
Club 2000 (NLV) in East Kilbride 21/10/2010 at 20:30 190
Club 2000 (NLV) in East Kilbride 14/10/2010 at 20:30 230
Club 2000 (NLV) in East Kilbride 30/09/2010 at 20:30 426
Club 2000 (NLV) in East Kilbride 23/09/2010 at 20:30 370
Club 2000 (NLV) in East Kilbride 16/09/2010 at 20:30 524
Club 2000 (NLV) in East Kilbride 09/09/2010 at 20:30 80
Club 2000 (NLV) in East Kilbride 26/08/2010 at 20:30 80
Club 2000 (NLV) in East Kilbride 19/08/2010 at 20:30 550
Club 2000 (NLV) in East Kilbride 29/07/2010 at 20:30 80
Club 2000 (NLV) in East Kilbride 24/06/2010 at 20:30 80
Club 2000 (NLV) in East Kilbride 17/06/2010 at 20:30 80
Club 2000 (NLV) in East Kilbride 10/06/2010 at 20:30 80
Club 2000 (NLV) in East Kilbride 03/06/2010 at 20:30 80
Club 2000 (NLV) in East Kilbride 27/05/2010 at 20:30 80
Club 2000 (NLV) in East Kilbride 20/05/2010 at 20:30 80
Club 2000 (NLV) in East Kilbride 13/05/2010 at 20:30 80
Club 2000 (NLV) in East Kilbride 06/05/2010 at 20:30 870
Club 2000 (NLV) in East Kilbride 29/04/2010 at 20:30 338
Club 2000 (NLV) in East Kilbride 22/04/2010 at 20:30 80
Club 2000 (NLV) in East Kilbride 15/04/2010 at 20:30 80
Club 2000 (NLV) in East Kilbride 25/02/2010 at 20:30 50
Report Abuse! - Is this your profile? Create a Gravatar to add a photo above!