Ross 'Tonto' Campbell
Player Profile
"Ross has not added any comments to this Player Profile yet…" Ross 'Tonto' Campbell |
Player Details:
Membership Number: 711680
Home Town: East Kilbride
All-Time Statistics:
Times Played: 180
Points Total: 47,720
Average Score: 265
Venue History (Legends (NLV)):
Venue | Event | Points |
Legends (NLV) in The Village, East Kilbride | 30/09/2013 at 20:00 | 210 |
Legends (NLV) in The Village, East Kilbride | 23/09/2013 at 20:00 | 230 |
Legends (NLV) in The Village, East Kilbride | 01/07/2013 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 24/06/2013 at 20:00 | 198 |
Legends (NLV) in The Village, East Kilbride | 17/06/2013 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 10/06/2013 at 20:00 | 198 |
Legends (NLV) in The Village, East Kilbride | 03/06/2013 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 27/05/2013 at 20:00 | 350 |
Legends (NLV) in The Village, East Kilbride | 20/05/2013 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 13/05/2013 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 06/05/2013 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 29/04/2013 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 22/04/2013 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 08/04/2013 at 20:00 | 300 |
Legends (NLV) in The Village, East Kilbride | 01/04/2013 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 25/03/2013 at 20:00 | 710 |
Legends (NLV) in The Village, East Kilbride | 18/03/2013 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 11/03/2013 at 20:00 | 420 |
Legends (NLV) in The Village, East Kilbride | 04/03/2013 at 20:00 | 498 |
Legends (NLV) in The Village, East Kilbride | 25/02/2013 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 18/02/2013 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 04/02/2013 at 20:00 | 830 |
Legends (NLV) in The Village, East Kilbride | 28/01/2013 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 21/01/2013 at 20:00 | 1230 |
Legends (NLV) in The Village, East Kilbride | 14/01/2013 at 20:00 | 190 |
Legends (NLV) in The Village, East Kilbride | 07/01/2013 at 20:00 | 472 |
Legends (NLV) in The Village, East Kilbride | 17/12/2012 at 20:00 | 200 |
Legends (NLV) in The Village, East Kilbride | 10/12/2012 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 03/12/2012 at 20:00 | 190 |
Legends (NLV) in The Village, East Kilbride | 26/11/2012 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 19/11/2012 at 20:00 | 990 |
Legends (NLV) in The Village, East Kilbride | 12/11/2012 at 20:00 | 394 |
Legends (NLV) in The Village, East Kilbride | 05/11/2012 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 29/10/2012 at 20:00 | 446 |
Legends (NLV) in The Village, East Kilbride | 15/10/2012 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 08/10/2012 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 01/10/2012 at 20:00 | 368 |
Legends (NLV) in The Village, East Kilbride | 24/09/2012 at 20:00 | 670 |
Legends (NLV) in The Village, East Kilbride | 17/09/2012 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 13/08/2012 at 20:00 | 368 |
Legends (NLV) in The Village, East Kilbride | 16/07/2012 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 09/07/2012 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 02/07/2012 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 25/06/2012 at 20:00 | 336 |
Legends (NLV) in The Village, East Kilbride | 18/06/2012 at 20:00 | 870 |
Legends (NLV) in The Village, East Kilbride | 04/06/2012 at 20:00 | 230 |
Legends (NLV) in The Village, East Kilbride | 28/05/2012 at 20:00 | 990 |
Legends (NLV) in The Village, East Kilbride | 21/05/2012 at 20:00 | 670 |
Legends (NLV) in The Village, East Kilbride | 14/05/2012 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 07/05/2012 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 23/04/2012 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 16/04/2012 at 20:00 | 268 |
Legends (NLV) in The Village, East Kilbride | 26/03/2012 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 12/03/2012 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 05/03/2012 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 20/02/2012 at 20:00 | 300 |
Legends (NLV) in The Village, East Kilbride | 13/02/2012 at 20:00 | 370 |
Legends (NLV) in The Village, East Kilbride | 06/02/2012 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 30/01/2012 at 20:00 | 234 |
Legends (NLV) in The Village, East Kilbride | 23/01/2012 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 16/01/2012 at 20:00 | 150 |
Legends (NLV) in The Village, East Kilbride | 09/01/2012 at 20:00 | 410 |
Legends (NLV) in The Village, East Kilbride | 02/01/2012 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 26/12/2011 at 20:00 | 670 |
Legends (NLV) in The Village, East Kilbride | 19/12/2011 at 20:00 | 226 |
Legends (NLV) in The Village, East Kilbride | 12/12/2011 at 20:00 | 226 |
Legends (NLV) in The Village, East Kilbride | 28/11/2011 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 14/11/2011 at 20:00 | 300 |
Legends (NLV) in The Village, East Kilbride | 07/11/2011 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 31/10/2011 at 20:00 | 472 |
Legends (NLV) in The Village, East Kilbride | 10/10/2011 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 03/10/2011 at 20:00 | 330 |
Legends (NLV) in The Village, East Kilbride | 26/09/2011 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 19/09/2011 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 12/09/2011 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 05/09/2011 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 29/08/2011 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 15/08/2011 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 08/08/2011 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 01/08/2011 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 25/07/2011 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 18/07/2011 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 11/07/2011 at 20:00 | 1350 |
Legends (NLV) in The Village, East Kilbride | 27/06/2011 at 20:00 | 654 |
Legends (NLV) in The Village, East Kilbride | 20/06/2011 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 13/06/2011 at 20:00 | 220 |
Legends (NLV) in The Village, East Kilbride | 06/06/2011 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 30/05/2011 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 23/05/2011 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 16/05/2011 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 09/05/2011 at 20:00 | 310 |
Legends (NLV) in The Village, East Kilbride | 02/05/2011 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 25/04/2011 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 18/04/2011 at 20:00 | 210 |
Legends (NLV) in The Village, East Kilbride | 11/04/2011 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 04/04/2011 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 28/03/2011 at 20:00 | 390 |
Legends (NLV) in The Village, East Kilbride | 21/03/2011 at 20:00 | 212 |
Legends (NLV) in The Village, East Kilbride | 07/03/2011 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 21/02/2011 at 20:00 | 470 |
Legends (NLV) in The Village, East Kilbride | 14/02/2011 at 20:00 | 336 |
Legends (NLV) in The Village, East Kilbride | 07/02/2011 at 20:00 | 870 |
Legends (NLV) in The Village, East Kilbride | 31/01/2011 at 20:00 | 282 |
Legends (NLV) in The Village, East Kilbride | 24/01/2011 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 17/01/2011 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 10/01/2011 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 03/01/2011 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 27/12/2010 at 20:00 | 140 |
Legends (NLV) in The Village, East Kilbride | 20/12/2010 at 20:00 | 350 |
Legends (NLV) in The Village, East Kilbride | 13/12/2010 at 20:00 | 1350 |
Legends (NLV) in The Village, East Kilbride | 06/12/2010 at 20:00 | 1350 |
Legends (NLV) in The Village, East Kilbride | 29/11/2010 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 22/11/2010 at 20:00 | 282 |
Legends (NLV) in The Village, East Kilbride | 15/11/2010 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 08/11/2010 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 01/11/2010 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 25/10/2010 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 18/10/2010 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 11/10/2010 at 20:00 | 390 |
Legends (NLV) in The Village, East Kilbride | 04/10/2010 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 27/09/2010 at 20:00 | 80 |
Legends (NLV) in The Village, East Kilbride | 20/09/2010 at 20:00 | 294 |
Legends (NLV) in The Village, East Kilbride | 13/09/2010 at 20:00 | 830 |
Legends (NLV) in The Village, East Kilbride | 06/09/2010 at 20:00 | 80 |
Switch to this player's Overall History.
Report Abuse! - Is this your profile? Create a Gravatar to add a photo above!