Phil Russell
Player Profile
"Phil has not added any comments to this Player Profile yet…" Phil Russell |
Player Details:
Membership Number: 715504
Home Town: Telford
All-Time Statistics:
Times Played: 397
Points Total: 79,298
Average Score: 200
Venue History (LPC):
Venue | Event | Points |
LPC in Private Invite Only | 21/06/2024 at 20:00 | 80 |
LPC in Private Invite Only | 19/05/2023 at 20:00 | 80 |
LPC in Private Invite Only | 03/03/2023 at 20:00 | 80 |
LPC in Private Invite Only | 07/10/2022 at 20:00 | 268 |
LPC in Private Invite Only | 30/09/2022 at 20:00 | 80 |
LPC in Private Invite Only | 23/09/2022 at 20:00 | 630 |
LPC in Private Invite Only | 19/08/2022 at 20:00 | 80 |
LPC in Private Invite Only | 05/08/2022 at 20:00 | 80 |
LPC in Private Invite Only | 08/07/2022 at 20:00 | 80 |
LPC in Private Invite Only | 17/06/2022 at 20:00 | 80 |
LPC in Private Invite Only | 27/05/2022 at 20:00 | 80 |
LPC in Private Invite Only | 29/04/2022 at 20:00 | 80 |
LPC in Private Invite Only | 25/03/2022 at 20:00 | 80 |
LPC in Private Invite Only | 18/02/2022 at 20:00 | 80 |
LPC in Private Invite Only | 04/02/2022 at 20:00 | 80 |
LPC in Private Invite Only | 28/01/2022 at 20:00 | 80 |
LPC in Private Invite Only | 07/01/2022 at 20:00 | 80 |
LPC in Private Invite Only | 12/11/2021 at 20:00 | 318 |
LPC in Private Invite Only | 17/09/2021 at 20:00 | 80 |
LPC in Private Invite Only | 10/09/2021 at 20:00 | 80 |
LPC in Private Invite Only | 06/08/2021 at 20:00 | 320 |
LPC in Private Invite Only | 25/06/2021 at 19:30 | 390 |
LPC in Private Invite Only | 04/06/2021 at 19:30 | 186 |
LPC in Private Invite Only | 21/05/2021 at 19:30 | 390 |
LPC in Private Invite Only | 27/12/2019 at 20:00 | 80 |
LPC in Private Invite Only | 05/07/2019 at 20:00 | 80 |
LPC in Private Invite Only | 22/05/2016 at 14:45 | 114 |
LPC in Private Invite Only | 08/05/2016 at 14:45 | 134 |
LPC in Private Invite Only | 01/05/2016 at 14:45 | 270 |
LPC in Private Invite Only | 17/04/2016 at 14:45 | 128 |
LPC in Private Invite Only | 03/04/2016 at 14:45 | 230 |
LPC in Private Invite Only | 21/02/2016 at 14:45 | 128 |
LPC in Private Invite Only | 27/12/2015 at 14:45 | 190 |
LPC in Private Invite Only | 25/10/2015 at 14:45 | 80 |
LPC in Private Invite Only | 18/10/2015 at 14:45 | 114 |
LPC in Private Invite Only | 11/10/2015 at 14:45 | 210 |
LPC in Private Invite Only | 04/10/2015 at 14:45 | 114 |
LPC in Private Invite Only | 20/09/2015 at 14:45 | 80 |
LPC in Private Invite Only | 13/09/2015 at 14:45 | 80 |
LPC in Private Invite Only | 06/09/2015 at 14:45 | 450 |
LPC in Private Invite Only | 23/08/2015 at 14:45 | 174 |
LPC in Private Invite Only | 16/08/2015 at 14:45 | 142 |
LPC in Private Invite Only | 09/08/2015 at 14:45 | 114 |
LPC in Private Invite Only | 02/08/2015 at 14:45 | 156 |
LPC in Private Invite Only | 26/07/2015 at 14:45 | 80 |
LPC in Private Invite Only | 19/07/2015 at 14:45 | 170 |
LPC in Private Invite Only | 12/07/2015 at 14:45 | 138 |
LPC in Private Invite Only | 05/07/2015 at 14:45 | 110 |
LPC in Private Invite Only | 21/06/2015 at 14:45 | 350 |
LPC in Private Invite Only | 14/06/2015 at 14:45 | 128 |
LPC in Private Invite Only | 07/06/2015 at 14:45 | 510 |
LPC in Private Invite Only | 31/05/2015 at 14:45 | 230 |
LPC in Private Invite Only | 24/05/2015 at 14:45 | 264 |
LPC in Private Invite Only | 17/05/2015 at 14:45 | 130 |
LPC in Private Invite Only | 10/05/2015 at 14:45 | 128 |
LPC in Private Invite Only | 03/05/2015 at 14:45 | 310 |
LPC in Private Invite Only | 26/04/2015 at 14:45 | 126 |
LPC in Private Invite Only | 19/04/2015 at 14:45 | 170 |
LPC in Private Invite Only | 12/04/2015 at 14:45 | 128 |
LPC in Private Invite Only | 05/04/2015 at 14:45 | 156 |
LPC in Private Invite Only | 22/03/2015 at 14:45 | 140 |
LPC in Private Invite Only | 15/03/2015 at 14:45 | 450 |
LPC in Private Invite Only | 01/03/2015 at 14:45 | 128 |
LPC in Private Invite Only | 22/02/2015 at 14:45 | 110 |
LPC in Private Invite Only | 15/02/2015 at 14:45 | 510 |
LPC in Private Invite Only | 08/02/2015 at 14:45 | 150 |
LPC in Private Invite Only | 01/02/2015 at 14:45 | 750 |
LPC in Private Invite Only | 25/01/2015 at 14:45 | 142 |
LPC in Private Invite Only | 18/01/2015 at 14:45 | 120 |
LPC in Private Invite Only | 11/01/2015 at 14:45 | 570 |
LPC in Private Invite Only | 04/01/2015 at 14:45 | 210 |
LPC in Private Invite Only | 28/12/2014 at 14:45 | 238 |
LPC in Private Invite Only | 21/12/2014 at 14:45 | 184 |
LPC in Private Invite Only | 14/12/2014 at 14:45 | 142 |
LPC in Private Invite Only | 07/12/2014 at 14:45 | 128 |
LPC in Private Invite Only | 30/11/2014 at 14:45 | 130 |
LPC in Private Invite Only | 23/11/2014 at 14:45 | 138 |
LPC in Private Invite Only | 16/11/2014 at 14:45 | 160 |
LPC in Private Invite Only | 09/11/2014 at 14:45 | 156 |
LPC in Private Invite Only | 02/11/2014 at 14:45 | 156 |
LPC in Private Invite Only | 12/10/2014 at 14:45 | 174 |
LPC in Private Invite Only | 05/10/2014 at 14:45 | 156 |
LPC in Private Invite Only | 03/08/2014 at 14:45 | 264 |
LPC in Private Invite Only | 11/05/2014 at 14:45 | 80 |
LPC in Private Invite Only | 16/02/2014 at 14:45 | 80 |
LPC in Private Invite Only | 09/02/2014 at 14:45 | 80 |
LPC in Private Invite Only | 17/11/2013 at 14:45 | 80 |
Switch to this player's Overall History.
Report Abuse! - Is this your profile? Create a Gravatar to add a photo above!