Brett 'Nobby' Bicker
Player Profile
"Brett has not added any comments to this Player Profile yet…" Brett 'Nobby' Bicker |
Player Details:
Membership Number: 721195
Home Town: SKEG
All-Time Statistics:
Times Played: 77
Points Total: 17,518
Average Score: 228
Overall History:
Venue | Event | Points |
Available in Private Invite Only | 20/07/2014 at 20:00 | 108 |
Available in Private Invite Only | 22/12/2013 at 20:00 | 174 |
Available in Private Invite Only | 10/11/2013 at 20:00 | 238 |
Available in Private Invite Only | 27/10/2013 at 20:00 | 222 |
Available in Private Invite Only | 15/08/2013 at 19:30 | 126 |
Available in Private Invite Only | 08/08/2013 at 19:30 | 80 |
Available in Private Invite Only | 25/07/2013 at 19:30 | 130 |
Available in Private Invite Only | 11/07/2013 at 19:30 | 190 |
Available in Private Invite Only | 09/05/2013 at 19:30 | 290 |
Available in Private Invite Only | 07/03/2013 at 19:30 | 174 |
Available in Private Invite Only | 14/02/2013 at 19:30 | 350 |
Available in Private Invite Only | 24/01/2013 at 19:30 | 186 |
Available in Private Invite Only | 17/01/2013 at 19:30 | 264 |
Available in Private Invite Only | 10/01/2013 at 19:30 | 126 |
Available in Private Invite Only | 03/01/2013 at 19:30 | 264 |
Available in Private Invite Only | 27/12/2012 at 19:30 | 810 |
Available in Private Invite Only | 20/12/2012 at 19:30 | 156 |
Available in Private Invite Only | 06/12/2012 at 19:30 | 114 |
Available in Private Invite Only | 01/11/2012 at 19:30 | 126 |
Available in Private Invite Only | 25/10/2012 at 19:30 | 470 |
Available in Private Invite Only | 18/10/2012 at 19:30 | 510 |
Available in Private Invite Only | 04/10/2012 at 19:30 | 350 |
Available in Private Invite Only | 27/09/2012 at 19:30 | 390 |
Available in Private Invite Only | 30/08/2012 at 19:30 | 110 |
Available in Private Invite Only | 23/08/2012 at 19:30 | 430 |
Available in Private Invite Only | 09/08/2012 at 19:30 | 120 |
Available in Private Invite Only | 21/06/2012 at 19:30 | 80 |
Available in Private Invite Only | 14/06/2012 at 19:30 | 810 |
Available in Private Invite Only | 24/05/2012 at 19:30 | 80 |
Available in Private Invite Only | 17/05/2012 at 19:30 | 80 |
Available in Private Invite Only | 03/05/2012 at 19:30 | 226 |
Available in Private Invite Only | 26/04/2012 at 19:30 | 420 |
Available in Private Invite Only | 19/04/2012 at 19:30 | 80 |
Available in Private Invite Only | 12/04/2012 at 19:30 | 80 |
Available in Private Invite Only | 05/04/2012 at 19:30 | 80 |
Available in Private Invite Only | 29/03/2012 at 19:30 | 80 |
Available in Private Invite Only | 22/03/2012 at 19:30 | 80 |
Available in Private Invite Only | 15/03/2012 at 19:30 | 590 |
Available in Private Invite Only | 08/03/2012 at 19:30 | 80 |
Available in Private Invite Only | 01/03/2012 at 19:30 | 80 |
Available in Private Invite Only | 23/02/2012 at 19:30 | 80 |
Available in Private Invite Only | 16/02/2012 at 19:30 | 150 |
Available in Private Invite Only | 09/02/2012 at 19:30 | 80 |
Available in Private Invite Only | 26/01/2012 at 19:30 | 246 |
Available in Private Invite Only | 19/01/2012 at 19:30 | 750 |
Available in Private Invite Only | 12/01/2012 at 19:30 | 174 |
Available in Private Invite Only | 05/01/2012 at 19:30 | 228 |
Available in Private Invite Only | 29/12/2011 at 19:30 | 130 |
Available in Private Invite Only | 22/12/2011 at 19:30 | 550 |
Available in Private Invite Only | 15/12/2011 at 19:30 | 80 |
Available in Private Invite Only | 08/12/2011 at 19:30 | 80 |
Available in Private Invite Only | 01/12/2011 at 19:30 | 570 |
Available in Private Invite Only | 24/11/2011 at 19:30 | 316 |
Available in Private Invite Only | 17/11/2011 at 19:30 | 350 |
Available in Private Invite Only | 10/11/2011 at 19:30 | 80 |
Available in Private Invite Only | 03/11/2011 at 19:30 | 170 |
Available in Private Invite Only | 20/10/2011 at 19:30 | 80 |
Available in Private Invite Only | 13/10/2011 at 19:30 | 140 |
Available in Private Invite Only | 06/10/2011 at 19:30 | 174 |
Available in Private Invite Only | 15/09/2011 at 19:30 | 264 |
Available in Private Invite Only | 08/09/2011 at 19:30 | 230 |
Available in Private Invite Only | 01/09/2011 at 19:30 | 570 |
Available in Private Invite Only | 25/08/2011 at 19:30 | 190 |
Available in Private Invite Only | 11/08/2011 at 19:30 | 80 |
Available in Private Invite Only | 04/08/2011 at 19:30 | 212 |
Available in Private Invite Only | 28/07/2011 at 19:30 | 80 |
Available in Private Invite Only | 21/07/2011 at 19:30 | 590 |
Available in Private Invite Only | 07/07/2011 at 19:30 | 470 |
Available in Private Invite Only | 30/06/2011 at 19:30 | 80 |
No 10 Club (NLV) in Chapel St Leonards | 29/06/2011 at 20:00 | 80 |
No 10 Club (NLV) in Chapel St Leonards | 22/06/2011 at 20:00 | 80 |
Available in Private Invite Only | 16/06/2011 at 19:30 | 80 |
Available in Private Invite Only | 09/06/2011 at 19:30 | 310 |
No 10 Club (NLV) in Chapel St Leonards | 08/06/2011 at 20:00 | 80 |
Available in Private Invite Only | 02/06/2011 at 19:30 | 180 |
No 10 Club (NLV) in Chapel St Leonards | 01/06/2011 at 20:00 | 80 |
Available in Private Invite Only | 26/05/2011 at 19:30 | 80 |
Report Abuse! - Is this your profile? Create a Gravatar to add a photo above!