Trisha Houghton
Player Profile
"Trisha has not added any comments to this Player Profile yet…" Trisha Houghton |
Player Details:
Membership Number: 73351737
Home Town: Tarleton
All-Time Statistics:
Times Played: 182
Points Total: 34,996
Average Score: 192
Overall History:
Venue | Event | Points |
(NLV) in Tarleton, Preston | 26/11/2018 at 20:00 | 198 |
(NLV) in Tarleton, Preston | 22/10/2018 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 15/10/2018 at 20:00 | 246 |
(NLV) in Tarleton, Preston | 03/09/2018 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 27/08/2018 at 20:00 | 870 |
(NLV) in Tarleton, Preston | 23/07/2018 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 09/07/2018 at 20:00 | 330 |
(NLV) in Tarleton, Preston | 02/07/2018 at 20:00 | 190 |
(NLV) in Tarleton, Preston | 21/05/2018 at 20:00 | 210 |
(NLV) in Tarleton, Preston | 07/05/2018 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 30/04/2018 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 23/04/2018 at 20:00 | 222 |
(NLV) in Tarleton, Preston | 16/04/2018 at 20:00 | 296 |
(NLV) in Tarleton, Preston | 09/04/2018 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 02/04/2018 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 05/02/2018 at 20:00 | 290 |
(NLV) in Tarleton, Preston | 29/01/2018 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 22/01/2018 at 20:00 | 300 |
(NLV) in Tarleton, Preston | 08/01/2018 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 04/12/2017 at 20:00 | 210 |
(NLV) in Tarleton, Preston | 27/11/2017 at 20:00 | 372 |
(NLV) in Tarleton, Preston | 20/11/2017 at 20:00 | 372 |
(NLV) in Tarleton, Preston | 06/11/2017 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 30/10/2017 at 20:00 | 184 |
(NLV) in Tarleton, Preston | 23/10/2017 at 20:00 | 212 |
(NLV) in Tarleton, Preston | 09/10/2017 at 20:00 | 180 |
(NLV) in Tarleton, Preston | 02/10/2017 at 20:00 | 750 |
(NLV) in Tarleton, Preston | 18/09/2017 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 11/09/2017 at 20:00 | 228 |
(NLV) in Tarleton, Preston | 04/09/2017 at 20:00 | 810 |
(NLV) in Tarleton, Preston | 28/08/2017 at 20:00 | 230 |
(NLV) in Tarleton, Preston | 21/08/2017 at 20:00 | 162 |
(NLV) in Tarleton, Preston | 14/08/2017 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 31/07/2017 at 20:00 | 186 |
(NLV) in Tarleton, Preston | 24/07/2017 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 17/07/2017 at 20:00 | 330 |
(NLV) in Tarleton, Preston | 26/06/2017 at 20:00 | 180 |
(NLV) in Tarleton, Preston | 07/11/2016 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 17/10/2016 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 12/09/2016 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 05/09/2016 at 20:00 | 210 |
(NLV) in Tarleton, Preston | 15/08/2016 at 20:00 | 198 |
(NLV) in Tarleton, Preston | 18/07/2016 at 20:00 | 300 |
(NLV) in Tarleton, Preston | 27/06/2016 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 06/06/2016 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 09/05/2016 at 20:00 | 246 |
(NLV) in Tarleton, Preston | 02/05/2016 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 04/04/2016 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 21/03/2016 at 20:00 | 710 |
(NLV) in Tarleton, Preston | 07/03/2016 at 20:00 | 282 |
(NLV) in Tarleton, Preston | 29/02/2016 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 22/02/2016 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 08/02/2016 at 20:00 | 222 |
(NLV) in Tarleton, Preston | 25/01/2016 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 18/01/2016 at 20:00 | 330 |
(NLV) in Tarleton, Preston | 11/01/2016 at 20:00 | 390 |
(NLV) in Tarleton, Preston | 04/01/2016 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 14/12/2015 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 07/12/2015 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 23/11/2015 at 20:00 | 420 |
(NLV) in Tarleton, Preston | 16/11/2015 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 09/11/2015 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 26/10/2015 at 20:00 | 186 |
(NLV) in Tarleton, Preston | 12/10/2015 at 20:00 | 210 |
(NLV) in Tarleton, Preston | 28/09/2015 at 19:30 | 170 |
(NLV) in Tarleton, Preston | 21/09/2015 at 19:30 | 130 |
(NLV) in Tarleton, Preston | 14/09/2015 at 19:30 | 250 |
(NLV) in Tarleton, Preston | 07/09/2015 at 19:30 | 238 |
(NLV) in Tarleton, Preston | 31/08/2015 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 17/08/2015 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 03/08/2015 at 20:00 | 318 |
(NLV) in Tarleton, Preston | 27/07/2015 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 20/07/2015 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 13/07/2015 at 20:00 | 170 |
(NLV) in Tarleton, Preston | 06/07/2015 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 22/06/2015 at 20:00 | 246 |
(NLV) in Tarleton, Preston | 08/06/2015 at 20:00 | 190 |
(NLV) in Tarleton, Preston | 01/06/2015 at 20:00 | 300 |
(NLV) in Tarleton, Preston | 25/05/2015 at 20:00 | 282 |
(NLV) in Tarleton, Preston | 18/05/2015 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 20/04/2015 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 06/04/2015 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 30/03/2015 at 20:00 | 240 |
(NLV) in Tarleton, Preston | 23/03/2015 at 20:00 | 350 |
(NLV) in Tarleton, Preston | 09/03/2015 at 20:00 | 240 |
(NLV) in Tarleton, Preston | 02/03/2015 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 23/02/2015 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 26/01/2015 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 19/01/2015 at 20:00 | 190 |
(NLV) in Tarleton, Preston | 12/01/2015 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 05/01/2015 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 29/12/2014 at 20:00 | 290 |
(NLV) in Tarleton, Preston | 22/12/2014 at 20:00 | 180 |
(NLV) in Tarleton, Preston | 15/12/2014 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 08/12/2014 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 01/12/2014 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 24/11/2014 at 20:00 | 160 |
(NLV) in Tarleton, Preston | 17/11/2014 at 20:00 | 350 |
(NLV) in Tarleton, Preston | 03/11/2014 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 27/10/2014 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 13/10/2014 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 06/10/2014 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 29/09/2014 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 15/09/2014 at 20:00 | 310 |
(NLV) in Tarleton, Preston | 08/09/2014 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 01/09/2014 at 20:00 | 234 |
(NLV) in Tarleton, Preston | 11/08/2014 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 28/07/2014 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 14/07/2014 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 30/06/2014 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 16/06/2014 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 09/06/2014 at 20:00 | 186 |
(NLV) in Tarleton, Preston | 02/06/2014 at 20:00 | 282 |
(NLV) in Tarleton, Preston | 12/05/2014 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 05/05/2014 at 20:00 | 226 |
(NLV) in Tarleton, Preston | 28/04/2014 at 20:00 | 330 |
(NLV) in Tarleton, Preston | 21/04/2014 at 20:00 | 290 |
(NLV) in Tarleton, Preston | 14/04/2014 at 20:00 | 330 |
(NLV) in Tarleton, Preston | 07/04/2014 at 20:00 | 174 |
(NLV) in Tarleton, Preston | 31/03/2014 at 20:00 | 162 |
(NLV) in Tarleton, Preston | 24/03/2014 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 10/03/2014 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 24/02/2014 at 20:00 | 318 |
(NLV) in Tarleton, Preston | 17/02/2014 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 10/02/2014 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 03/02/2014 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 20/01/2014 at 20:00 | 174 |
(NLV) in Tarleton, Preston | 13/01/2014 at 20:00 | 212 |
(NLV) in Tarleton, Preston | 06/01/2014 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 23/12/2013 at 20:00 | 210 |
(NLV) in Tarleton, Preston | 16/12/2013 at 20:00 | 290 |
(NLV) in Tarleton, Preston | 02/12/2013 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 25/11/2013 at 20:00 | 212 |
(NLV) in Tarleton, Preston | 18/11/2013 at 20:00 | 198 |
(NLV) in Tarleton, Preston | 11/11/2013 at 20:00 | 170 |
(NLV) in Tarleton, Preston | 04/11/2013 at 20:00 | 162 |
(NLV) in Tarleton, Preston | 21/10/2013 at 20:00 | 192 |
(NLV) in Tarleton, Preston | 14/10/2013 at 20:00 | 290 |
(NLV) in Tarleton, Preston | 07/10/2013 at 20:00 | 162 |
(NLV) in Tarleton, Preston | 16/09/2013 at 20:00 | 150 |
(NLV) in Tarleton, Preston | 02/09/2013 at 20:00 | 270 |
(NLV) in Tarleton, Preston | 26/08/2013 at 20:00 | 170 |
(NLV) in Tarleton, Preston | 19/08/2013 at 20:00 | 170 |
(NLV) in Tarleton, Preston | 12/08/2013 at 20:00 | 510 |
(NLV) in Tarleton, Preston | 05/08/2013 at 20:00 | 510 |
(NLV) in Tarleton, Preston | 29/07/2013 at 20:00 | 390 |
(NLV) in Tarleton, Preston | 22/07/2013 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 08/07/2013 at 20:00 | 186 |
(NLV) in Tarleton, Preston | 01/07/2013 at 20:00 | 138 |
(NLV) in Tarleton, Preston | 24/06/2013 at 20:00 | 230 |
(NLV) in Tarleton, Preston | 17/06/2013 at 20:00 | 390 |
(NLV) in Tarleton, Preston | 10/06/2013 at 20:00 | 210 |
(NLV) in Tarleton, Preston | 03/06/2013 at 20:00 | 264 |
(NLV) in Tarleton, Preston | 27/05/2013 at 20:00 | 140 |
(NLV) in Tarleton, Preston | 20/05/2013 at 20:00 | 210 |
(NLV) in Tarleton, Preston | 13/05/2013 at 20:00 | 192 |
(NLV) in Tarleton, Preston | 06/05/2013 at 20:00 | 230 |
(NLV) in Tarleton, Preston | 29/04/2013 at 20:00 | 186 |
(NLV) in Tarleton, Preston | 22/04/2013 at 20:00 | 210 |
(NLV) in Tarleton, Preston | 15/04/2013 at 20:00 | 350 |
(NLV) in Tarleton, Preston | 08/04/2013 at 20:00 | 126 |
(NLV) in Tarleton, Preston | 01/04/2013 at 20:00 | 142 |
(NLV) in Tarleton, Preston | 18/03/2013 at 20:00 | 156 |
(NLV) in Tarleton, Preston | 11/03/2013 at 20:00 | 192 |
(NLV) in Tarleton, Preston | 04/03/2013 at 20:00 | 238 |
(NLV) in Tarleton, Preston | 25/02/2013 at 20:00 | 192 |
(NLV) in Tarleton, Preston | 18/02/2013 at 20:00 | 390 |
(NLV) in Tarleton, Preston | 11/02/2013 at 20:00 | 128 |
(NLV) in Tarleton, Preston | 04/02/2013 at 20:00 | 128 |
(NLV) in Tarleton, Preston | 28/01/2013 at 20:00 | 156 |
(NLV) in Tarleton, Preston | 21/01/2013 at 20:00 | 150 |
(NLV) in Tarleton, Preston | 14/01/2013 at 20:00 | 210 |
(NLV) in Tarleton, Preston | 07/01/2013 at 20:00 | 174 |
(NLV) in Tarleton, Preston | 17/12/2012 at 20:00 | 170 |
(NLV) in Tarleton, Preston | 10/12/2012 at 20:00 | 138 |
(NLV) in Tarleton, Preston | 03/12/2012 at 20:00 | 156 |
(NLV) in Tarleton, Preston | 26/11/2012 at 20:00 | 126 |
(NLV) in Tarleton, Preston | 19/11/2012 at 20:00 | 450 |
(NLV) in Tarleton, Preston | 12/11/2012 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 05/11/2012 at 20:00 | 238 |
(NLV) in Tarleton, Preston | 15/10/2012 at 20:00 | 210 |
(NLV) in Tarleton, Preston | 08/10/2012 at 20:00 | 150 |
Report Abuse! - Is this your profile? Create a Gravatar to add a photo above!