Chris Burney
Player Profile
"Chris has not added any comments to this Player Profile yet…" Chris Burney |
Player Details:
Membership Number: 73351739
Home Town: Tarleton
All-Time Statistics:
Times Played: 62
Points Total: 9,982
Average Score: 161
Venue History ((NLV)):
Venue | Event | Points |
(NLV) in Tarleton, Preston | 28/11/2016 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 02/11/2015 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 28/09/2015 at 19:30 | 130 |
(NLV) in Tarleton, Preston | 21/09/2015 at 19:30 | 210 |
(NLV) in Tarleton, Preston | 13/07/2015 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 12/01/2015 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 05/01/2015 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 01/12/2014 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 24/11/2014 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 17/11/2014 at 20:00 | 190 |
(NLV) in Tarleton, Preston | 10/11/2014 at 20:00 | 390 |
(NLV) in Tarleton, Preston | 27/10/2014 at 20:00 | 270 |
(NLV) in Tarleton, Preston | 13/10/2014 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 06/10/2014 at 20:00 | 830 |
(NLV) in Tarleton, Preston | 29/09/2014 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 22/09/2014 at 20:00 | 170 |
(NLV) in Tarleton, Preston | 15/09/2014 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 08/09/2014 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 01/09/2014 at 20:00 | 200 |
(NLV) in Tarleton, Preston | 25/08/2014 at 20:00 | 510 |
(NLV) in Tarleton, Preston | 18/08/2014 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 11/08/2014 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 04/08/2014 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 28/07/2014 at 20:00 | 394 |
(NLV) in Tarleton, Preston | 21/07/2014 at 20:00 | 264 |
(NLV) in Tarleton, Preston | 14/07/2014 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 07/07/2014 at 20:00 | 212 |
(NLV) in Tarleton, Preston | 30/06/2014 at 20:00 | 390 |
(NLV) in Tarleton, Preston | 23/06/2014 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 09/06/2014 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 02/06/2014 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 26/05/2014 at 20:00 | 226 |
(NLV) in Tarleton, Preston | 19/05/2014 at 20:00 | 368 |
(NLV) in Tarleton, Preston | 12/05/2014 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 05/05/2014 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 28/04/2014 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 21/04/2014 at 20:00 | 212 |
(NLV) in Tarleton, Preston | 14/04/2014 at 20:00 | 630 |
(NLV) in Tarleton, Preston | 31/03/2014 at 20:00 | 228 |
(NLV) in Tarleton, Preston | 24/03/2014 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 17/03/2014 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 10/03/2014 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 03/03/2014 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 24/02/2014 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 03/02/2014 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 27/01/2014 at 20:00 | 170 |
(NLV) in Tarleton, Preston | 20/01/2014 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 13/01/2014 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 15/07/2013 at 20:00 | 128 |
(NLV) in Tarleton, Preston | 15/04/2013 at 20:00 | 110 |
(NLV) in Tarleton, Preston | 01/04/2013 at 20:00 | 110 |
(NLV) in Tarleton, Preston | 18/03/2013 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 11/03/2013 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 04/03/2013 at 20:00 | 110 |
(NLV) in Tarleton, Preston | 14/01/2013 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 07/01/2013 at 20:00 | 110 |
(NLV) in Tarleton, Preston | 26/11/2012 at 20:00 | 110 |
(NLV) in Tarleton, Preston | 05/11/2012 at 20:00 | 110 |
(NLV) in Tarleton, Preston | 29/10/2012 at 20:00 | 114 |
(NLV) in Tarleton, Preston | 22/10/2012 at 20:00 | 80 |
(NLV) in Tarleton, Preston | 15/10/2012 at 20:00 | 80 |
Switch to this player's Overall History.
Report Abuse! - Is this your profile? Create a Gravatar to add a photo above!