the nuts poker league
the biggest brand in pub poker
*

Dumfries & Galloway

Regional League Results

This Table displays each players cumulative total points earned at all venues within this region. Players appearing above the red line, make up the Top 10%. Some Regions use this table as a means to qualify for an end of season Tournament(s). Please see the local news section before contacting the local representative below, for details applicable to this Region.

For individual venue league tables and news for this region, please click here.

Contact your local Representative
Name: Andrew Harvey
Telephone: 07766 003672
E-mail: hrvy5@aol.com

Jan-Apr

  Player # Played Ave. Total
1 IAN 'THE FARMER' HENDERSON 73369712 11 393 4318
2 Rick 'two pair' Harkness 1003258 9 464 4178
3 Allan Richardson 717572 11 320 3520
4 Gary Pagan 73360447 8 399 3188
5 Colin Baxter 702748 13 230 2990
6 Dave 'The Hitman' Notman 73372901 9 295 2656
7 Lyndsey Cunningham Last Season's Champion! 702752 10 248 2482
8 Ryan Johnstone 702763 8 279 2234
9 MICHAEL CURRIE 73374772 7 306 2142
10 IAN JARDINE 73374773 6 311 1864
11 Graeme Moffat 702761 9 194 1748
12 Martin Thomson 73360032 4 429 1714
13 mark mcphillips 1017073 7 213 1494
14 Paul 'The Dragon' Wells 713990 5 289 1446
15 Mark Green 702766 5 258 1292
16 Kevin Coupland 702749 6 206 1234
17 Keith Berry 712466 7 157 1098
18 Jamie Roberts 1003272 5 216 1078
19 MARK MCPHILLIPS 73365164 4 261 1044
20 Paul 'the dead man' Maxwell 1004688 3 262 786
21 Neil Moffat 702767 3 117 350
22 Ash Broadfoot 73375446 1 330 330
23 Daniel 'The Carboy' Lockerbie 73359184 2 146 292
24 Stuart Hunt 1004674 2 128 256
25 CHRIS NIXAN 73375278 1 210 210
26 Shaun McPherson 1013327 1 120 120
27 LEWIS BELL 73365204 1 80 80
28 lynsey kidd 73364915 1 80 80
29 tony mccoy 73366186 1 80 80
30 ruby walsh 73366185 1 80 80
31 bryony frost 73366184 1 80 80
32 john tell 73366183 1 80 80
33 peter kirkup 73366182 1 80 80
34 brian kirk 73366181 1 80 80
35 bill sydney 73366180 1 80 80
36 tim shridan 73366179 1 80 80
37 TONY RECALL 73366158 1 80 80
38 GEORGE COFFEE 73366157 1 80 80
39 BILL CLUB 73374408 1 80 80
40 BELL DING 73374407 1 80 80
41 BILL MCCOST 73374406 1 80 80
42 TOMMY BELL 73374405 1 80 80
43 TONY CARROT 73374404 1 80 80
44 BILL SOUR 73374403 1 80 80
45 JIM SWEET 73374402 1 80 80
46 jim cool 73364371 1 80 80
47 rick richardson 73363285 1 80 80
48 dummy lockerbie 73363286 1 80 80
49 pimm bateman 73363287 1 80 80
50 gill banger 73363323 1 80 80
51 joe king 73363360 1 80 80
52 jim moffat 73363283 1 80 80
53 LES NEWTON 73374410 1 80 80
54 steve ritchie 73363361 1 80 80
55 colin bell 73363362 1 80 80
56 ding bell 73363284 1 80 80
57 edward bo 73364372 1 80 80
58 ling ding 73364373 1 80 80
59 brian mclug 73364434 1 80 80
60 jim beam 73364435 1 80 80
61 tim dim 73364436 1 80 80
62 dave slave 73364437 1 80 80
63 pill young 73364438 1 80 80
64 TIM BELL 73374409 1 80 80
65 nathan 'the poolman' maloney 73364869 1 80 80

* Print League Results

Sept-Dec

  Player # Played Ave. Total
1 Lyndsey Cunningham 702752 20 285 5704
2 IAN 'THE FARMER' HENDERSON 73369712 12 413 4958
3 DYLON DRYSDALE 73373353 24 203 4870
4 Colin Baxter 702748 18 248 4460
5 Allan Richardson 717572 17 257 4372
6 Neil Moffat 702767 8 499 3994
7 IAN JARDINE 73374773 10 395 3954
8 Keith Berry 712466 14 282 3948
9 Ryan Johnstone 702763 12 320 3844
10 Graeme Moffat 702761 15 242 3630
11 Martin Thomson 73360032 8 424 3388
12 mark mcphillips 1017073 15 215 3232
13 Gary Pagan 73360447 11 292 3214
14 Shaun McPherson 1013327 13 241 3134
15 MICHAEL CURRIE 73374772 10 299 2986
16 Mark Green 702766 12 228 2730
17 Dave 'The Hitman' Notman 73372901 8 316 2526
18 Kevin Coupland 702749 14 150 2104
19 Rick 'two pair' Harkness 1003258 9 215 1938
20 Paul 'The Dragon' Wells 713990 8 227 1816
21 robert kelly 73374809 8 207 1654
22 Jamie Roberts 1003272 5 273 1366
23 Daniel 'The Carboy' Lockerbie 73359184 7 136 952
24 Paul Bell 73359073 5 122 612
25 brian mclug 73364434 3 171 514
26 Raymond Jackson 1024236 1 510 510
27 Ross Irving 711713 3 135 406
28 James Fairhurst 1024237 1 350 350
29 LES NEWTON 73374410 2 159 318
30 Andrew Harvey 693604 1 290 290
31 steve ritchie 73363361 2 136 272
32 Chris 'Re-buy' Jones 671671 1 238 238
33 ling ding 73364373 2 118 236
34 tony mccoy 73366186 1 226 226
35 colin bell 73363362 2 104 208
36 BILL MCCOST 73374406 2 100 200
37 ruby walsh 73366185 1 198 198
38 gill banger 73363323 2 97 194
39 joe king 73363360 2 95 190
40 Liz Jones 671100 1 190 190
41 Amy Fairhurst 1024238 1 174 174
42 bryony frost 73366184 1 170 170
43 jim kerr 1024097 1 170 170
44 KARL STOBBS 73367799 1 162 162
45 TOMMY BELL 73374405 2 80 160
46 Ryan 'G-Slap' Tait 1003273 1 156 156
47 Alistair 'Ally' Thompson 670939 1 142 142
48 PATRICK BAXTER 73366154 1 140 140
49 Andy Tait 1019997 1 138 138
50 jamie kerr 1024098 1 130 130
51 Lewis Kerr 1024239 1 126 126
52 grant dickson 73374807 1 120 120
53 Rhys Cockburn 1024240 1 110 110
54 JIM SWEET 73374402 1 80 80
55 LEWIS BELL 73365204 1 80 80
56 MARK MCPHILLIPS 73365164 1 80 80
57 lynsey kidd 73364915 1 80 80
58 nathan 'the poolman' maloney 73364869 1 80 80
59 pill young 73364438 1 80 80
60 dave slave 73364437 1 80 80
61 tim dim 73364436 1 80 80
62 jim beam 73364435 1 80 80
63 pimm bateman 73363287 1 80 80
64 dummy lockerbie 73363286 1 80 80
65 rick richardson 73363285 1 80 80
66 jim moffat 73363283 1 80 80
67 tim shridan 73366179 1 80 80
68 BILL SOUR 73374403 1 80 80
69 BELL DING 73374407 1 80 80
70 BILL CLUB 73374408 1 80 80
71 john tell 73366183 1 80 80
72 peter kirkup 73366182 1 80 80
73 GEORGE COFFEE 73366157 1 80 80
74 MILLY BITE 73366156 1 80 80
75 JOHN SCOTT 73366155 1 80 80
76 brian kirk 73366181 1 80 80
77 bill sydney 73366180 1 80 80
78 TONY RECALL 73366158 1 80 80

* Print League Results


Found an Error?

If your results are wrong or you have any comments about the way your event is run, please let us know.

Privacy & Anonymity

We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.