the nuts poker league
the biggest brand in pub poker
*

West Midlands & South Staffs

Regional League Results

This Table displays each players cumulative total points earned at all venues within this region. Players appearing above the red line, make up the Top 10%. Some Regions use this table as a means to qualify for an end of season Tournament(s). Please see the local news section before contacting the local representative below, for details applicable to this Region.

For individual venue league tables and news for this region, please click here.

Contact your local Representative
Name: Rich Cornick
Tel: 0787 0809528
Email: richcornick@thenutspokerleague.com

Jan-Apr

  Player # Played Ave. Total
1 Dean 'Wolfen2000' Fellows 73364209 12 635 7624
2 Oliver 'OLU90' Wilkinson 1001552 12 634 7610
3 Steve Tooth 73373371 11 672 7390
4 Ionut Oprea 73371728 11 632 6952
5 Simon 'rabbit hunter' Greenwood 727930 24 272 6518
6 Lee 'Wiseguy' Reynolds 73371359 22 286 6286
7 Mark Percox 73370466 8 760 6078
8 Steve 'adelaidebull' healey 706260 18 329 5930
9 Pard Benning 73366702 11 503 5528
10 Bruce 'Stringsteen' Wells 235145 24 223 5354
11 Catherine Kensington 73374793 11 479 5272
12 Les 'I'l Go 5' Jones 73363397 13 386 5018
13 Romano 'Mano' Maj Last Season's Champion! 73372231 13 366 4758
14 Ash Dace 73374700 18 252 4534
15 Am 'Smokey545' Dhillon 73367626 6 732 4390
16 Ian 'Silent Assassin' Morris 1012736 21 203 4264
17 Dave 'Spades8484' Dodd 73363428 12 351 4206
18 Dom Bailey 73370157 12 338 4050
19 andy 'Andy Mac' mcMurray 73375048 10 397 3970
20 Olivia 'Liv' Wadley 73372886 13 304 3950
21 Gabor 'TheFennelJuggle' Somogyi 73372381 13 302 3930
22 Andy 'Lord Of Coven' Millard 721127 10 386 3864
23 Jonathon 'Ackie' Atkinson 73371729 11 332 3648
24 Stuart Campbell 73372812 11 306 3370
25 Rich Green 73372815 12 281 3370
26 Gareth Leeds 73367443 14 237 3322
27 Ryan 'Catfish' Craddock 73372917 11 301 3314
28 Richard 'Dickie' Chamberlain 73355537 13 249 3232
29 Aaron 'Priced In' Rogers 73364846 11 291 3202
30 Jason Watson 73370447 11 286 3150
31 Shaun 'Shay' higgins 73374951 12 260 3114
32 Kosta 'Bubble boy ' 73366291 13 239 3110
33 Dave 'I'm Going Home' Holden 721128 13 236 3072
34 Steve Howley 73373442 12 248 2976
35 Brett Wilkins 73372818 11 269 2956
36 Brad Scott 73371463 6 490 2940
37 Wayne Tudor 73374932 10 289 2886
38 Neil 'Bez' Berry 73372165 11 261 2872
39 Terry Finn 73375173 10 283 2834
40 Oli Campion 73372813 11 257 2824
41 James 'James_harpin' Harpin 1012733 13 216 2812
42 Eddie Judge 73373972 12 231 2776
43 Matt Judge 73373998 12 230 2756
44 Mark Efford 73373094 13 208 2708
45 James Whitehouse 73373868 10 271 2708
46 Kristian Bateman 73373285 12 223 2680
47 Jay 'FlashJunkie' Loftus 73367076 9 297 2670
48 Jason Fazackerley 73372853 5 531 2654
49 Dave Hislop 73371951 12 218 2610
50 Rob 'Robgetsshafted' Bayliss 73367204 8 320 2562
51 Andy 'Bad Beat' Morris 73366099 11 233 2562
52 Florin David 73372166 12 211 2536
53 adam 'Whinging' wagg 73359738 3 819 2456
54 Steve Rouse 1000816 6 405 2428
55 Wendy Garrett 73372162 8 302 2414
56 Ben Brown 73369772 10 239 2390
57 Luke Judge 73375235 9 252 2272
58 Shaun Burrows 73374087 13 173 2248
59 Jamie Burt 73370316 3 730 2190
60 Nigel Robson 73373928 12 175 2102
61 Charles Toogood 73372167 7 299 2096
62 Jack Wakeling 73364570 7 296 2070
63 Carl 'Had To Call' Rowley 73365026 10 205 2054
64 Ken 'Short Stack' Adams 73362768 10 199 1986
65 Phill Farnworth 73370465 5 390 1950
66 Charlie Garrett 73372164 8 237 1892
67 Michael Groves 73372816 7 268 1876
68 Chin Hei Lo 73374055 12 150 1802
69 Ben Kang 73369661 13 138 1790
70 Rob 'K6' Oldham 73370367 11 157 1730
71 Kevin Court 73371754 6 283 1700
72 Mark 'Stanna' Stanyer 73373973 7 240 1682
73 sushanta das 73375002 11 153 1680
74 Harry Bond 73374850 11 149 1640
75 Andy Oldham 73368341 9 177 1592
76 Brian Simpson 73374069 8 188 1502
77 carl simcock 73375003 8 173 1382
78 Paul 'Heliman' Kensington 73374794 12 113 1350
79 Matt Bailey 73370158 10 131 1310
80 Tom Chima 73370315 4 318 1270
81 Scott Hall 73372852 11 115 1260
82 Danielle Harvey 73374552 7 176 1230
83 Tim Smith 1013412 4 294 1176
84 Richie Bennett 73373974 6 187 1124
85 Alex Brown 73369773 9 124 1120
86 Eddie Johnson 73366007 5 222 1110
87 Scott Gwinnett 1000817 3 359 1078
88 Steve Reynolds 73374911 13 80 1040
89 Alex 'Maverick22' Simister 73367044 3 323 970
90 Jeff Nixon 73375319 1 910 910
91 John Dickson 73374931 4 227 906
92 David Tipton 73374602 5 178 890
93 Liam Watson 73370364 10 80 800
94 Callum Adams 73370118 10 80 800
95 Josh 'JAMMY JOSH' Kingston 73370164 3 266 798
96 Alex Peccolo 726201 6 129 774
97 Jake Cooper 73375549 2 370 740
98 Mark Owen 73368342 9 80 720
99 Adam Skorski 73370117 8 80 640
100 shaun cooper 73375004 8 80 640
101 Nic Zukaic 73373970 5 117 586
102 Dave Rowley 73370156 7 80 560
103 Tim Dalton 73372307 2 255 510
104 Brillo 'Nigel' Lainson 723128 2 244 488
105 Chris Banks 73373859 6 80 480
106 Robyn Sanders 73374849 6 80 480
107 Ash Gwinnett 73370930 2 224 448
108 Phil Morris 73372044 4 80 320
109 Tom Wilson 73370999 4 80 320
110 Dean Watson 73372091 4 80 320
111 Edward Dawes 722383 1 270 270
112 Oliver 'PTPoker' Heath 73366943 3 80 240
113 Jag Sahota 73368183 3 80 240
114 Jim Rolinson 1002344 3 80 240
115 Harry Bond 73375619 1 228 228
116 Pete 73375599 1 210 210
117 Alan 'Big Al' Stoneley 730947 1 162 162
118 Jon Williams 73364207 2 80 160
119 Lukas 'Fred Durst' Nixon 73374851 2 80 160
120 Ian Crowe 73375320 2 80 160
121 Richard Slater 73373486 2 80 160
122 Chris Wardle 73373534 2 80 160
123 Mike Cattell 73373533 2 80 160
124 Steve Hollis 73371752 2 80 160
125 Gaz Tucker 73374647 2 80 160
126 Paul Stevenson 73375550 2 80 160
127 Sean Casey 73375547 2 80 160
128 Bailey Wright 73375548 2 80 160
129 Dan Ashton 73371272 2 80 160
130 Max Walker 73371578 2 80 160
131 Sally Bussell 73371600 2 80 160
132 Frank Wordsmith 73359223 2 80 160
133 Jay Farthing 73375509 1 80 80
134 Peter Skorski 73375151 1 80 80
135 Jack Sambrooke 73374515 1 80 80
136 Joshua Atkinson 73375152 1 80 80
137 joe littledyke 73375223 1 80 80
138 dean brookes 73375222 1 80 80
139 alicia martin 73375224 1 80 80
140 nikki fellows 73375225 1 80 80
141 Cam Sahota 73375286 1 80 80
142 ricky wilson 73375029 1 80 80
143 Shobhit Singh 73375351 1 80 80
144 Adam Dudley 73361209 1 80 80
145 Robert 'River Rat' Massey 1013934 1 80 80
146 Marcus 73375546 1 80 80
147 Mark Billingsley 73375607 1 80 80
148 Tom 'Checkraise' Owen 73363429 1 80 80
149 Kelsey Towbridge 73375608 1 80 80
150 Elise Towbridge 73375609 1 80 80
151 Keith 73367558 1 80 80
152 Dan 'The Man' Peach 1003923 1 80 80
153 Claire Kirkland 73352841 1 80 80
154 Ian Wright 73372932 1 80 80
155 Jack 'Recovering' Richards 724057 1 80 80
156 Betty Weston 73359221 1 80 80
157 Dan Bonner 722176 1 80 80
158 Mandy Sharratt 73365771 1 80 80
159 Trevor Munro 73359219 1 80 80
160 John Morgan 73365528 1 80 80
161 Ben Morris 73373958 1 80 80
162 Ken Morris 73373957 1 80 80
163 Mark 'Peggy' Lefevre 73360487 1 80 80

* Print League Results

Sept-Dec

  Player # Played Ave. Total
1 Romano 'Mano' Maj 73372231 16 771 12330
2 Bruce 'Stringsteen' Wells 235145 36 323 11618
3 Lee 'Wiseguy' Reynolds 73371359 36 276 9940
4 Aarryn Richardson 73360823 25 306 7652
5 Simon 'rabbit hunter' Greenwood 727930 31 240 7444
6 Liam Watson 73370364 16 458 7326
7 Ryan 'Catfish' Craddock 73372917 25 286 7152
8 Les 'I'l Go 5' Jones 73363397 15 437 6550
9 Matt Bailey 73370158 12 533 6394
10 Dave 'I'm Going Home' Holden 721128 16 387 6194
11 Ken 'Short Stack' Adams 73362768 17 333 5654
12 Brad Scott 73371463 13 433 5626
13 Gareth Leeds 73367443 19 291 5524
14 Kosta 'Bubble boy ' 73366291 29 188 5450
15 Dean 'Wolfen2000' Fellows 73364209 13 419 5446
16 Rich Green 73372815 18 302 5434
17 Brian Simpson 73374069 12 451 5410
18 Dave Rowley 73370156 9 586 5276
19 Shaun Burrows 73374087 16 316 5060
20 Steve Howley 73373442 17 294 5000
21 Steve 'adelaidebull' healey 706260 19 260 4942
22 Stuart Campbell 73372812 17 284 4830
23 Andy 'Bad Beat' Morris 73366099 14 330 4626
24 Ash Dace 73374700 22 210 4616
25 Jag Sahota 73368183 12 383 4596
26 Ian 'Silent Assassin' Morris 1012736 27 169 4574
27 Chin Hei Lo 73374055 16 283 4530
28 Jonathon 'Ackie' Atkinson 73371729 11 399 4394
29 Pard Benning 73366702 11 391 4302
30 Nigel Robson 73373928 17 251 4272
31 Kristian Bateman 73373285 17 247 4204
32 Rob 'K6' Oldham 73370367 12 343 4118
33 Olivia 'Liv' Wadley 73372886 15 269 4030
34 Aaron 'Priced In' Rogers 73364846 16 251 4016
35 Dave 'Spades8484' Dodd 73363428 13 308 4002
36 Alex Peccolo 726201 17 234 3982
37 Oli Campion 73372813 15 256 3836
38 Mark Efford 73373094 15 253 3800
39 Neil 'Bez' Berry 73372165 15 249 3740
40 Mark Percox 73370466 11 334 3676
41 Andy 'Lord Of Coven' Millard 721127 12 303 3630
42 Harry Bond 73374850 7 511 3580
43 Richard 'Dickie' Chamberlain 73355537 19 172 3270
44 Ben Kang 73369661 16 203 3246
45 Shaun 'Shay' higgins 73374951 8 404 3234
46 Robert 'Peaky Blinders' Gray 73373495 13 245 3184
47 Eddie Johnson 73366007 16 198 3166
48 James Whitehouse 73373868 16 195 3126
49 Matt Judge 73373998 12 259 3106
50 Andrea 'xgoldandblackx' Gough 73365247 12 257 3088
51 Mark Owen 73368342 12 256 3070
52 Mark 'Stanna' Stanyer 73373973 11 276 3038
53 Gabor 'TheFennelJuggle' Somogyi 73372381 16 190 3032
54 Josh 'JAMMY JOSH' Kingston 73370164 10 296 2960
55 Steve Tooth 73373371 14 211 2954
56 Eddie Judge 73373972 14 209 2928
57 Charles Toogood 73372167 11 250 2750
58 James 'James_harpin' Harpin 1012733 15 179 2692
59 Scott Hall 73372852 10 266 2660
60 Ken Morris 73373957 10 262 2622
61 Charlie Garrett 73372164 15 171 2560
62 Steve Reynolds 73374911 9 268 2412
63 Dom Bailey 73370157 12 201 2410
64 Callum Adams 73370118 10 239 2390
65 Brett Wilkins 73372818 12 198 2378
66 Carl 'Had To Call' Rowley 73365026 8 288 2300
67 Wendy Garrett 73372162 12 191 2292
68 Richie Bennett 73373974 9 254 2282
69 Steve Hollis 73371752 8 274 2190
70 Jason Fazackerley 73372853 6 356 2134
71 carl simcock 73375003 6 327 1962
72 Chris wardle 73364908 1 1,950 1950
73 Paul 'Heliman' Kensington 73374794 6 312 1870
74 shaun cooper 73375004 5 359 1794
75 Kevin Court 73371754 11 161 1766
76 Rob 'Robgetsshafted' Bayliss 73367204 7 252 1764
77 Nic Zukaic 73373970 10 172 1720
78 Steve Rouse 1000816 8 214 1712
79 Jack Wakeling 73364570 11 155 1704
80 Jason Watson 73370447 6 280 1678
81 andy 'Andy Mac' mcMurray 73375048 4 415 1660
82 Ionut Oprea 73371728 13 124 1606
83 Alex 'Maverick22' Simister 73367044 7 221 1550
84 Oliver 'OLU90' Wilkinson 1001552 15 102 1530
85 Dave Hislop 73371951 14 105 1470
86 Grant Shannon 73374641 3 487 1460
87 Ben Morris 73373958 10 140 1396
88 David Tipton 73374602 6 228 1366
89 Wayne Tudor 73374932 6 214 1282
90 John Dickson 73374931 6 211 1264
91 Scott Gwinnett 1000817 7 173 1210
92 Chris Banks 73367927 11 108 1190
93 Oliver Heath 73374852 5 238 1190
94 Am 'Smokey545' Dhillon 73367626 6 192 1150
95 Robyn Sanders 73374849 8 142 1136
96 Adam Skorski 73370117 5 214 1070
97 Danielle Harvey 73374552 5 214 1070
98 Ben Brown 73369772 3 351 1054
99 Andy Oldham 73368341 12 80 960
100 Jay 'FlashJunkie' Loftus 73367076 12 80 960
101 Catherine Kensington 73374793 6 152 910
102 Jon Williams 73364207 6 137 820
103 Phil Burns 73374800 3 266 798
104 Simone Procopio 73374870 5 148 738
105 Jake Mcdonagh 73373122 2 343 686
106 Phill Farnworth 73370465 8 80 640
107 Ash Gwinnett 73370930 6 98 590
108 Lukas 'Fred Durst' Nixon 73374851 7 80 560
109 Tony Ravenscroft 73370275 1 534 534
110 Paul Mcevoy 73374603 6 80 480
111 Mike 'Byrne' 73372986 1 440 440
112 Tom Chima 73370315 1 360 360
113 Darren Rudge 73374890 2 175 350
114 Mack Marshall 73374930 2 169 338
115 Adam Denston 73373845 4 80 320
116 Dan Pearson 73374690 1 282 282
117 Gaz Tucker 73370391 3 80 240
118 Tom Blakesly 73374606 3 80 240
119 Lucas Briggs 73374646 3 80 240
120 Tom Todhunter 73373441 3 80 240
121 Adam 73374962 1 210 210
122 Edward Dawes 722383 2 80 160
123 Mike Cattell 73373533 2 80 160
124 Dean Watson 73372091 2 80 160
125 Dan Ashton 73371272 2 80 160
126 Phil Morris 73372044 2 80 160
127 Charlie Everett 73374517 2 80 160
128 Oliver 'PTPoker' Heath 73366943 2 80 160
129 Neil 'Skipman1' Saunders 1012746 2 80 160
130 Roger Allen 721123 2 80 160
131 Liam Gennard 73374019 2 80 160
132 Betty Weston 73359221 2 80 160
133 Danny Gretton 73359224 2 80 160
134 Ian Wright 73372932 2 80 160
135 Frank Layton 73371402 2 80 160
136 Leon Spinx 73374848 1 114 114
137 Gary Wilks 73375071 1 114 114
138 Richard 'Simmo65' Simmonds 353987 1 80 80
139 Tom Smith 73374829 1 80 80
140 Moll Molineux 73374830 1 80 80
141 Chris Banks 73373859 1 80 80
142 Alex Brown 73369773 1 80 80
143 Sam Caley 73374608 1 80 80
144 Dan Jones 73374713 1 80 80
145 Brad Dewsbury 73374761 1 80 80
146 Greg Bond 73374903 1 80 80
147 Daisy M 73372669 1 80 80
148 Jack Sambrooke 73374515 1 80 80
149 James Stevenson 73374952 1 80 80
150 Andy Stevenson 73374953 1 80 80
151 Stuart Harvey 73364533 1 80 80
152 Frazer Court 73372792 1 80 80
153 sushanta das 73375002 1 80 80
154 martin walker 73375030 1 80 80
155 ricky wilson 73375029 1 80 80
156 sam eley 73375031 1 80 80
157 Max Walker 73371578 1 80 80
158 Pete Smith 73373041 1 80 80
159 Keith 73367558 1 80 80
160 Dan Bonner 722176 1 80 80
161 Dan 'The Man' Peach 1003923 1 80 80
162 Claire Kirkland 73352841 1 80 80
163 Marlene Adams 73365616 1 80 80
164 Trevor Munro 73359219 1 80 80
165 Pete Field 73371599 1 80 80
166 Mandy Sharratt 73365771 1 80 80
167 Steve Baker 73365403 1 80 80
168 Terry Watkins 73359220 1 80 80
169 Lee Banks 73373464 1 80 80
170 Michael Tanner 73365286 1 80 80
171 Michael Groves 73372816 1 80 80
172 Rich Brown 73372163 1 80 80

* Print League Results


Found an Error?

If your results are wrong or you have any comments about the way your event is run, please let us know.

Privacy & Anonymity

We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.