Event Results
Auld Hoose (NLV)
Please find below event results for the live pub poker tournament held at Auld Hoose (NLV) in Hamilton on 30 July 2009 at 20:00:
Event Statistics
Total Players: 30 - Prize Pool (1-8): 6000
Player | # | Bonuses | Points | |
1 | Ann Hinshelwood | 676211 | 1830 | |
2 | Paul 'BrokinArra' Reilly | 668036 | 1230 | |
3 | Robert The 'Silent Assassin' Corns | 234704 | 810 | |
4 | Mark 'imadonkiknow' Ritchie | 676212 | 630 | |
5 | John 'Jazza' McLachlan | 678576 | 570 | |
6 | John 'Slipperman' Foley | 676880 | 450 | |
7 | Andy 'bud101' McGregor | 678579 | 390 | |
8 | Paul Corns | 8857 | 330 | |
9 | Mark Kennedy | 675223 | 80 | |
10 | Alan Corns | 234702 | 80 | |
11 | Ross McLachlan | 678574 | 80 | |
12 | Greame Cunningham | 678538 | 80 | |
13 | Mo 'tounsi' Harrabi | 674542 | 80 | |
14 | Steven Corns | 235225 | 80 | |
15 | David Stewart | 678533 | 80 | |
16 | Steven Nelson | 678577 | 80 | |
17 | Stevie Stewart | 678547 | 80 | |
18 | Jamie McKnight | 678560 | 80 | |
19 | Jamie Dougan | 678573 | 80 | |
20 | Mark Wynn | 676210 | 80 | |
21 | James Falconer | 676861 | 80 | |
22 | Chris Burns | 236159 | 80 | |
23 | Tony Gunn | 676712 | 80 | |
24 | Mark Coyle | 678578 | 80 | |
25 | Raymond Milliken | 668038 | 80 | |
26 | Colin Stewart | 678581 | 80 | |
27 | Robert Mayers | 678575 | 80 | |
28 | Pete 'desijat' Dhillon | 674543 | 80 | |
29 | David Wilson | 678530 | 80 | |
30 | Ian Bell | 678549 | 80 |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.