Event Results
The Sun Inn (NLV)
Please find below event results for the live pub poker tournament held at The Sun Inn (NLV) in Cumnock on 24 June 2009 at 19:30:
Event Statistics
Total Players: 26 - Prize Pool (1-8): 5200
Player | # | Bonuses | Points | |
1 | Gary Robson | 675338 | 1590 | |
2 | Toni Davidson Snr | 670541 | 1070 | |
3 | Lana Gibson | 670594 | 706 | |
4 | Ann 'vegas annie' Schaffer | 358339 | 550 | |
5 | David 'Fish' McPherson | 684350 | 498 | |
6 | Eric 'TheTerminator' Twist | 684563 | 394 | |
7 | Kenny 'chussthebest' Murray | 666745 | 342 | |
8 | Alex Marr | 675325 | 290 | |
9 | Andrew 'The Consultant' Black | 673474 | 80 | |
10 | Ryan Barker | 684474 | 80 | |
11 | Kris Black | 670887 | 80 | |
12 | Peter Black | 673475 | 80 | |
13 | Paul 'the ginja ninja ' Docherty | 670566 | 80 | |
14 | Hugh Dorbie | 670831 | 80 | |
15 | Scott Gardiner | 670671 | 80 | |
16 | Neil Given | 673521 | 80 | |
17 | Ian Goudie | 670837 | 80 | |
18 | Cornie Hillan | 670469 | 80 | |
19 | Chris 'the joker' Matuszczyk | 666744 | 80 | |
20 | do not use for D McDicken - 670422 | 670835 | 80 | |
21 | Ian McMurdo | 670886 | 80 | |
22 | Jim 'Aloha 25' Naismith | 670648 | 80 | |
23 | Stewart Salmond | 670832 | 80 | |
24 | Tommy Thomson | 684329 | 80 | |
25 | David '"Bear"' Wallace | 684412 | 80 | |
26 | Ian Schaffer | 667937 | 80 |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.