Event Results
Cafe Asia (NLV)
Please find below event results for the live pub poker tournament held at Cafe Asia (NLV) in Muirhead on 13 July 2010 at 20:00:
Event Statistics
Total Players: 29 - Prize Pool (1-8): 5800
Player | # | Bonuses | Points | |
1 | John 'Jack' Stack | 668047 | 1770 | |
2 | Nigel 'Big Nipples' Barclay | 674807 | 1190 | |
3 | Chris 'MunterHunter' Mcgill | 679758 | 784 | |
4 | Chas 'All In' Charles | 238122 | 610 | |
5 | Adi Forrest | 704941 | 552 | |
6 | George Ralston | 704902 | 436 | |
7 | John Wright | 674809 | 378 | |
8 | James Stewart | 704458 | 320 | |
9 | John Smith | 679757 | 80 | |
10 | Kevin McMinn | 704940 | 80 | |
11 | Stuart Anderson | 704943 | 80 | |
12 | Alex Slaven | 674797 | 80 | |
13 | Frank Cairnduff | 704455 | 80 | |
14 | Shaun 'fishjizz' Duffy | 704855 | 80 | |
15 | Scott 'the bandit' Earley | 688765 | 80 | |
16 | Allan Mann | 704454 | 80 | |
17 | Stuart McIntyre | 693961 | 80 | |
18 | Mark Quinn | 238119 | 80 | |
19 | Prem Singh | 704942 | 80 | |
20 | Darren Corr | 704927 | 80 | |
21 | Duncan 'the wingman' Houston | 351807 | 80 | |
22 | Brian O'Conner | 704917 | 80 | |
23 | Davie '69' McMahon | 346903 | 80 | |
24 | John Hanlon | 679773 | 80 | |
25 | Paul Mac | 351476 | 80 | |
26 | Colin 'The Ace Man' Sweeney | 351789 | 80 | |
27 | Armando Arias | 704944 | 80 | |
28 | Marri Mann | 704460 | 80 | |
29 | Craig Palmer | 679765 | 80 |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.