Event Results
Westwood (NLV)
Please find below event results for the live pub poker tournament held at Westwood (NLV) in Westwood, East Kilbride on 07 April 2011 at 19:30:
Event Statistics
Total Players: 24 - Prize Pool (1-8): 4800
Player | # | Bonuses | Points | |
1 | Billy Wilson | 717768 | 1470 | |
2 | Tommy 'Buster' Herd | 670615 | 990 | |
3 | Jamie Farwell | 706569 | 654 | |
4 | Stuart 'Danish' MacKay | 711537 | 510 | |
5 | Joe Hamilton | 717587 | 462 | |
6 | Derek 'Cannywinheadsup' Farwell | 708199 | 366 | |
7 | Willie Beaton | 670614 | 318 | |
8 | Scott Herkes | 708366 | 270 | |
9 | Ross Moore | 709847 | 80 | |
10 | Sean Convey | 670484 | 80 | |
11 | Barry Orr | 670668 | 80 | |
12 | Colin 'Muff diver ' Maciver | 690878 | 80 | |
13 | Jim Gray | 670491 | 80 | |
14 | Blyth Paterson | 711536 | 80 | |
15 | Joe '"Fundamental"' Watt | 711303 | 80 | |
16 | Craig Young | 710345 | 80 | |
17 | Shaun McIntosh | 710730 | 80 | |
18 | Gerry Cameron | 717763 | 80 | |
19 | Jim Lowe | 670897 | 80 | |
20 | Allan 'ALDO' Devlin | 719430 | 80 | |
21 | Zong Pham | 670896 | 80 | |
22 | David Miller | 670767 | 80 | |
23 | Alexander 'allinblind' Orr | 670486 | 80 | |
24 | Alex 'All in' Orr jnr | 684471 | 80 |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.