Event Results
Westwood (NLV)
Please find below event results for the live pub poker tournament held at Westwood (NLV) in Westwood, East Kilbride on 30 June 2011 at 19:30:
Event Statistics
Total Players: 32 - Prize Pool (1-8): 6400
Player | # | Bonuses | Points | |
1 | Frank Lynch | 690906 | 1950 | |
2 | Stuart 'Danish' MacKay | 711537 | 1310 | |
3 | Joe Hamilton | 717587 | 862 | |
4 | Blyth Paterson | 711536 | 670 | |
5 | Chris 'GreetingFace' McAdam | 706219 | 606 | |
6 | Jim Lowe | 670897 | 478 | |
7 | Willie Beaton | 670614 | 414 | |
8 | Colin 'Coolhand Fluke' Moore | 670268 | 350 | |
9 | Billy Wilson | 717768 | 80 | |
10 | tony gallen | 696590 | 80 | |
11 | Tommy 'Buster' Herd | 670615 | 80 | |
12 | Ray 'Raymondo' Convey | 670492 | 80 | |
13 | gavin mcmillan | 696615 | 80 | |
14 | Sean Convey | 670484 | 80 | |
15 | Colin 'Muff diver ' Maciver | 690878 | 80 | |
16 | Thomas Love | 711541 | 80 | |
17 | Gerry Cameron | 717763 | 80 | |
18 | Stephen 'Any Two' Muldoon | 690880 | 80 | |
19 | Alex 'All in' Orr jnr | 684471 | 80 | |
20 | Ross Moore | 709847 | 80 | |
21 | Barry Orr | 670668 | 80 | |
22 | Jim Gray | 670491 | 80 | |
23 | John Fennesey | 670895 | 80 | |
24 | Craig Young | 710345 | 80 | |
25 | Greg 'The Prodigy' McLaughlin | 711538 | 80 | |
26 | Ross 'Tonto' Campbell | 711680 | 80 | |
27 | Jason Sloan | 717771 | 80 | |
28 | Greg Beattie | 714300 | 80 | |
29 | David Miller | 670767 | 80 | |
30 | Shaun McIntosh | 710730 | 80 | |
31 | Andy Allen | 710731 | 80 | |
32 | stevie 'the bullet' mclean | 698129 | 80 |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.