Event Results
Loganlea Miners Club (NLV)
Please find below event results for the live pub poker tournament held at Loganlea Miners Club (NLV) in Addiewell on 14 July 2010 at 19:30:
Event Statistics
Total Players: 33 - Prize Pool (1-8): 6600
Player | # | Bonuses | Points | |
1 | Oral Johnston | 704410 | 2070 | |
2 | Craig McCann | 704396 | 1390 | |
3 | Scott Yule | 704403 | 914 | |
4 | Billy Hamilton | 701326 | 710 | |
5 | Jim Muirhead | 704420 | 642 | |
6 | Alan Shaw | 709331 | 506 | |
7 | Andrew Jeffrey | 704395 | 438 | |
8 | Alistair Izatt Jnr | 704393 | 370 | |
9 | Jim Thomson | 704392 | 80 | |
10 | Stuart Mushet | 698911 | 80 | |
11 | Michael Doonan | 704394 | 80 | |
12 | George Millan | 709325 | 80 | |
13 | John Wilson | 704405 | 80 | |
14 | George Orr | 709326 | 80 | |
15 | Scott 'NEW RULZ YO' Orr | 709327 | 80 | |
16 | Graeme Stewart | 697634 | 80 | |
17 | Scott Evans | 704407 | 80 | |
18 | Lee '' POKER KING '' Paton | 704397 | 80 | |
19 | Stephen Birrell | 699254 | 80 | |
20 | Ian Wightman | 704401 | 80 | |
21 | Christopher Johnston | 704408 | 80 | |
22 | James McDowall | 704406 | 80 | |
23 | Robert 'Wee Rab' Gray | 704415 | 80 | |
24 | Martin Sweeney | 704414 | 80 | |
25 | Ronnie Mushet | 693873 | 80 | |
26 | Barrie Scott | 704391 | 80 | |
27 | Terry Curran | 709329 | 80 | |
28 | Alistair Izatt | 704413 | 80 | |
29 | Nick Smith | 356280 | 80 | |
30 | Keith Lodge | 688935 | 80 | |
31 | Matt Lodge | 694185 | 80 | |
32 | Scott Mackie | 704398 | 80 | |
33 | Stuart Brady | 709592 | 80 |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.