Event Results
The Gladstone Club (Monday) - NLV
Please find below event results for the live pub poker tournament held at The Gladstone Club (Monday) - NLV in Northwich on 05 December 2011 at 20:00:
Event Statistics
Total Players: 26 - Prize Pool (1-8): 5200
Player | # | Bonuses | Points | |
1 | Steve 'wonder' Macintosh | 694133 | 1590 | |
2 | Joe Clarke | 1000527 | 1070 | |
3 | Allan Ireland | 718274 | 706 | |
4 | Shirley Herd | 718264 | 550 | |
5 | Adrian Thake | 348195 | 498 | |
6 | Adam 'Knopy' Knop | 724792 | 394 | |
7 | Heath 'Hurricane' Hope | 718262 | 342 | |
8 | Jeff Metcalf | 239343 | 290 | |
9 | Danny 'Loony' Clarke | 718260 | 80 | |
10 | Jordan 'Jaws' Webb | 718268 | 80 | |
11 | Frazer 'ambush3' Eden | 1000529 | 80 | |
12 | Vinny Powell | 709073 | 80 | |
13 | David 'The Daddy' Herd | 718263 | 80 | |
14 | Alex Slater | 718261 | 80 | |
15 | Danny 'BIG D' Howman | 724799 | 80 | |
16 | George Patterson | 709098 | 80 | |
17 | Matthew 'Matty' Riddell | 718278 | 80 | |
18 | Julian Humphreys | 667768 | 80 | |
19 | Victoria 'Vicky' Walters | 724800 | 80 | |
20 | Sam '10 7' Robinson | 724793 | 80 | |
21 | Karl 'The Assassin' Williams | 709091 | 80 | |
22 | Rick 'Blue' Blake | 709071 | 80 | |
23 | Tom Else | 709092 | 80 | |
24 | Anthony 'BIG A' Robinson | 724798 | 80 | |
25 | Mike Riley | 709072 | 80 | |
26 | Chris 'Spider' Webb | 709074 | 80 |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.