Event Results
Windsor Wednesday (NLV)
Please find below event results for the live pub poker tournament held at Windsor Wednesday (NLV) in Partick on 05 October 2011 at 19:30:
Event Statistics
Total Players: 40 - Prize Pool (1-8): 8000
Player | # | Bonuses | Points | |
1 | Tony Murphy | 725849 | 2490 | |
2 | Jim Devlin | 351603 | 1670 | |
3 | Chris Craig | 352302 | 1096 | |
4 | Graeme Rippey | 725287 | 850 | |
5 | Paul Stevenson | 696161 | 768 | |
6 | Alston Buchanan | 723364 | 604 | |
7 | George 'The Bronson' Hepburn | 710903 | 522 | |
8 | Pauline 'Finbar' Finn | 688733 | 440 | |
9 | John ''44'' Halket | 719556 | 80 | |
10 | John Stronach | 715036 | 80 | |
11 | Elaine Moir | 713757 | 80 | |
12 | Davie Deans | 713766 | 80 | |
13 | Jamie ' The Bluffin Bear' Gillespie | 720467 | 80 | |
14 | Andy Gray | 714744 | 80 | |
15 | John Matuszczyk | 721359 | 80 | |
16 | James Campbell | 716925 | 80 | |
17 | Emma McGee | 729287 | 80 | |
18 | William Taylor | 724145 | 80 | |
19 | Raymond Thomson | 725834 | 80 | |
20 | Colin Crichton | 725840 | 80 | |
21 | Bobby Doyle Jnr | 724981 | 80 | |
22 | Mary Beattie | 724920 | 80 | |
23 | Andy Gaffney | 726778 | 80 | |
24 | Jimmy Johnstone | 728779 | 80 | |
25 | N V | 73348044 | 80 | |
26 | Joe Daly | 702958 | 80 | |
27 | Eamon McEvoy | 723361 | 80 | |
28 | Mick Dooley | 723362 | 80 | |
29 | Danny Gallacher | 692126 | 80 | |
30 | steven gordon | 723541 | 80 | |
31 | Tony Scott | 728052 | 80 | |
32 | Stevie 'The Money' McGuigan | 670266 | 80 | |
33 | Joe Craig | 726782 | 80 | |
34 | Steven Caven | 725845 | 80 | |
35 | johnnie mckechnie | 73348652 | 80 | |
36 | geoff cowan | 73348653 | 80 | |
37 | sean 'shaggy ' mckechnie | 73348651 | 80 | |
38 | Mark McMillan | 725835 | 80 | |
39 | Martin Hart | 724989 | 80 | |
40 | John Wallace | 716926 | 80 |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.