Event Results
Windsor Wednesday (NLV)
Please find below event results for the live pub poker tournament held at Windsor Wednesday (NLV) in Partick on 07 March 2012 at 19:30:
Event Statistics
Total Players: 38 - Prize Pool (1-8): 7600
Player | # | Bonuses | Points | |
1 | Paul Hamilton | 1000118 | 2310 | |
2 | George Dodd | 722414 | 1550 | |
3 | David McLelland | 730021 | 1018 | |
4 | Chris Coll | 1000543 | 790 | |
5 | Stephen Doran | 351844 | 714 | |
6 | Steven 'Sugar Tits' Simpson | 726783 | 562 | |
7 | Alston Buchanan | 723364 | 486 | |
8 | Andy Gaffney | 726778 | 410 | |
9 | Steven Caven | 725845 | 80 | |
10 | Gerry Brown | 73349095 | 80 | |
11 | Paul McCourt | 725836 | 80 | |
12 | Robert Keogh | 351847 | 80 | |
13 | stuart brown | 1002940 | 80 | |
14 | craig mcnicoll | 1002939 | 80 | |
15 | Elaine Moir | 713757 | 80 | |
16 | George 'THE DUKE' Fergusson | 1000119 | 80 | |
17 | Graeme Rippey | 725287 | 80 | |
18 | Jim Devlin | 351603 | 80 | |
19 | Mark McMillan | 725835 | 80 | |
20 | sean 'shaggy ' mckechnie | 73348651 | 80 | |
21 | Adrian 'The Terminator' Hills | 713833 | 80 | |
22 | Andy Gray | 714744 | 80 | |
23 | Angus Orr | 1000222 | 80 | |
24 | Denny Coll | 1000117 | 80 | |
25 | Davie Deans | 713766 | 80 | |
26 | Eamon McEvoy | 723361 | 80 | |
27 | George 'The Bronson' Hepburn | 710903 | 80 | |
28 | Jamie ' The Bluffin Bear' Gillespie | 720467 | 80 | |
29 | jeff owan | 1002374 | 80 | |
30 | Jimmy Mack | 713841 | 80 | |
31 | Jimmy Johnstone | 728779 | 80 | |
32 | John Matuszczyk | 721359 | 80 | |
33 | John Wallace | 716926 | 80 | |
34 | Lawrence Sturrock | 724923 | 80 | |
35 | Martin Hart | 724989 | 80 | |
36 | Mary Beattie | 724920 | 80 | |
37 | Pauline 'Finbar' Finn | 688733 | 80 | |
38 | steven gordon | 723541 | 80 |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.