Event Results
Canton Liberal Club - £4 entry to non-club members – no under 18’s - Registration starts 30 minutes prior to listed start time (NLV)
Please find below event results for the live pub poker tournament held at Canton Liberal Club - £4 entry to non-club members – no under 18’s - Registration starts 30 minutes prior to listed start time (NLV) in Canton on 10 April 2011 at 15:00:
Event Statistics
Total Players: 25 - Prize Pool (1-8): 5000
Player | # | Bonuses | Points | |
1 | Matt Godfrey | 711276 | 1530 | |
2 | Leighton 'Powelly' Powell | 360225 | 1030 | |
3 | Mike 'Honest' Jenkins | 680663 | 680 | |
4 | Paul Jeffreys | 680655 | 530 | |
5 | Tony 'Co-Com' Piddell | 680678 | 480 | |
6 | Richard Gronow | 357950 | 380 | |
7 | Richard Blakeman | 680658 | 330 | |
8 | Jenny Williams | 689306 | 280 | |
9 | Kara 'TG' Williams | 716136 | 80 | |
10 | Arthur Burgess | 709103 | 80 | |
11 | Jonathan 'Beast ' Gould | 692766 | 80 | |
12 | Bernard 'The Chip' Carleton | 703004 | 80 | |
13 | Gavin Fox | 714575 | 80 | |
14 | Dave 'OverTheTop' Summers | 356161 | 80 | |
15 | Mike 'Cool Hand' Jefferys | 680654 | 80 | |
16 | Richard Taylor | 689290 | 80 | |
17 | Gareth 'The Beast' Williams | 680664 | 80 | |
18 | Stephen 'The Guvnor' King | 680667 | 80 | |
19 | Aaren 'Hobbity' Thomas | 360257 | 80 | |
20 | Adrian Pagano | 716135 | 80 | |
21 | Kim 'The Banker' Blakeman | 680661 | 80 | |
22 | Tony 'Scouser' Hales | 680657 | 80 | |
23 | Wendy 'woo woo' Hales | 680660 | 80 | |
24 | John 'The shooter' Lee | 695117 | 80 | |
25 | Khit 'Kit Kat' Jefferys | 680669 | 80 |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.