Event Results
Dickens Lounge Bar (NLV)
Please find below event results for the live pub poker tournament held at Dickens Lounge Bar (NLV) in Edinburgh on 09 February 2011 at 19:30:
Event Statistics
Total Players: 18 - Prize Pool (1-8): 3600
Player | # | Bonuses | Points | |
1 | Gary 'I'm probably the dad' Lipscombe | 237701 | 1110 | |
2 | Jamie 'All In' Rowse | 715481 | 750 | |
3 | Ricky 'The Nuts ' Venters | 715475 | 498 | |
4 | Lawrie Shepherd | 708028 | 390 | |
5 | Jimmy Roger | 717153 | 354 | |
6 | Jimmy Carey | 709165 | 282 | |
7 | Robbie L??? | 717157 | 246 | |
8 | Shirley Reynolds | 709163 | 210 | |
9 | Barry Haliburton | 715485 | 80 | |
10 | James Heriot | 717156 | 80 | |
11 | Davie 'Auld Dave' Anderson | 715472 | 80 | |
12 | Sam Mc??? | 717155 | 80 | |
13 | William 'C U Jimmy' Ogilvie | 236000 | 80 | |
14 | Shaun 'Bad Bluff' Watson | 697337 | 80 | |
15 | Stephen 'Big Slag' Munro | 715470 | 80 | |
16 | Craig D??? | 717154 | 80 | |
17 | Richard ????? | 715483 | 80 | |
18 | Paul Kelly | 709164 | 80 |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.