Event Results
Auld Hoose (NLV)
Please find below event results for the live pub poker tournament held at Auld Hoose (NLV) in Hamilton on 08 December 2011 at 20:00:
Event Statistics
Total Players: 29 - Prize Pool (1-8): 5800
Player | # | Bonuses | Points | |
1 | Scott 'Shunter' Hunter | 670674 | 1770 | |
2 | Paul Corns | 8857 | 1190 | |
3 | Andy 'bud101' McGregor | 678579 | 784 | |
4 | Chris 'Daddy' Henderson | 709583 | 610 | |
5 | Scott Forbes | 699272 | 552 | |
6 | Andrew 'Connelly' McConnell | 699283 | 436 | |
7 | Paul 'BrokinArra' Reilly | 668036 | 378 | |
8 | Russell Virtue | 697907 | 320 | |
9 | Paul Sloan | 702534 | 80 | |
10 | Jon Sloan | 700997 | 80 | |
11 | John 'Jazza' McLachlan | 678576 | 80 | |
12 | Arleen Dixon | 698991 | 80 | |
13 | Joe 'Gabby' Hayes | 699001 | 80 | |
14 | Gary 'El Matador' Perez | 684528 | 80 | |
15 | Stuart 'Stubsy' Anderson | 697857 | 80 | |
16 | David McNiven | 697924 | 80 | |
17 | David 'Big Boss' Reilly | 676872 | 80 | |
18 | Raymond Milliken | 668038 | 80 | |
19 | David Larkin | 678580 | 80 | |
20 | John 'Sooty' MacInness | 697858 | 80 | |
21 | John Allan | 699479 | 80 | |
22 | Brian 'Pakora Shy' Karran | 697863 | 80 | |
23 | J P Grant | 697877 | 80 | |
24 | David 'Auld Specky B...' McGowan | 678599 | 80 | |
25 | William 'Wassil' Brown | 697882 | 80 | |
26 | Jimmy 'HAAAAAAAAAAA!!!!' Perrie | 351573 | 80 | |
27 | Peter 'Ahm No Al' Louden | 697886 | 80 | |
28 | Hugh 'R S 7' Airlie | 699482 | 80 | |
29 | Ross McHugh | 697883 | 80 |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.