Event Results
Jolly Harvester (NLV)
Please find below event results for the live pub poker tournament held at Jolly Harvester (NLV) in Georgetown on 08 December 2010 at 19:30:
Event Statistics
Total Players: 29 - Prize Pool (1-8): 5800
Player | # | Bonuses | Points | |
1 | Brian McKie | 715724 | 1770 | |
2 | Eddie Hewson | 709481 | 1190 | |
3 | Gary 'Gaz' McClymont | 715725 | 784 | |
4 | Brian 'Nipples' Saunders | 709473 | 610 | |
5 | Jarrod Dick | 703754 | 552 | |
6 | Aaron Muirhead | 712075 | 436 | |
7 | Viv 'Pass' Wood | 709476 | 378 | |
8 | Ian Priestley | 715721 | 320 | |
9 | John MacBeth | 712078 | 80 | |
10 | Robbie MacBeth | 712084 | 80 | |
11 | Pete 'Real Kid Joker' Bryden | 703702 | 80 | |
12 | Alan Birdsall | 715727 | 80 | |
13 | Toni B | 701445 | 80 | |
14 | Calum 'A.D.H.D.' Troup | 693050 | 80 | |
15 | Shane '@OfficialShaney' Saunders | 703706 | 80 | |
16 | Shaun 'Short stack' Wood | 703712 | 80 | |
17 | Thomas Henderson | 715723 | 80 | |
18 | Craig 'Bevy' Wilson | 703758 | 80 | |
19 | Kyle Muirhead | 715730 | 80 | |
20 | Darren Brown | 715731 | 80 | |
21 | Steven Little | 715722 | 80 | |
22 | James Parker | 715728 | 80 | |
23 | Russell 'Bobo' Thomson | 715729 | 80 | |
24 | Ross Edwards | 703759 | 80 | |
25 | Kieren Murray | 715733 | 80 | |
26 | Steven Martin | 709684 | 80 | |
27 | David Currie | 715732 | 80 | |
28 | Ross Hyslop | 708924 | 80 | |
29 | Andrew McCormack | 708934 | 80 |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.