Event Results
Loganlea Miners Club (NLV)
Please find below event results for the live pub poker tournament held at Loganlea Miners Club (NLV) in Addiewell on 12 January 2011 at 20:00:
Event Statistics
Total Players: 32 - Prize Pool (1-8): 6400
Player | # | Bonuses | Points | |
1 | George Orr | 709326 | 1950 | |
2 | Bobby Morland | 712212 | 1310 | |
3 | Colin McInally | 709594 | 862 | |
4 | Robert 'Wee Rab' Gray | 704415 | 670 | |
5 | Bernie Dwyer | 716610 | 606 | |
6 | Andrew 'BIG ERCHIE' Cuntingham | 704399 | 478 | |
7 | Andrew Jeffrey | 704395 | 414 | |
8 | Stephen Birrell | 699254 | 350 | |
9 | Owen 'Doc' Docherty | 710291 | 80 | |
10 | Colin Doherty | 711185 | 80 | |
11 | Harry Foster | 710971 | 80 | |
12 | Billy Hamilton | 701326 | 80 | |
13 | Alistair Izatt | 704413 | 80 | |
14 | Steven Johnston | 704411 | 80 | |
15 | Oral Johnston | 704410 | 80 | |
16 | Matt Lodge | 694185 | 80 | |
17 | Keith Lodge | 688935 | 80 | |
18 | Craig McCann | 704396 | 80 | |
19 | George Millan | 709325 | 80 | |
20 | Jim Muirhead | 704420 | 80 | |
21 | Ronnie Mushet | 693873 | 80 | |
22 | Lee '' POKER KING '' Paton | 704397 | 80 | |
23 | Jared Robertson | 700417 | 80 | |
24 | Alan Shaw | 709331 | 80 | |
25 | Graeme Stewart | 697634 | 80 | |
26 | Sandy Stewart | 710970 | 80 | |
27 | Jim Thomson | 704392 | 80 | |
28 | Ian Wightman | 704401 | 80 | |
29 | Bobby Wright | 699252 | 80 | |
30 | Tommy 'TING TONG' Tierney | 717281 | 80 | |
31 | David Weir | 717590 | 80 | |
32 | Yvonne McColl | 717591 | 80 |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.