Event Results
Loganlea Miners Club (NLV)
Please find below event results for the live pub poker tournament held at Loganlea Miners Club (NLV) in Addiewell on 25 May 2011 at 20:00:
Event Statistics
Total Players: 31 - Prize Pool (1-8): 6200
Player | # | Bonuses | Points | |
1 | Andrew Jeffrey | 704395 | 1890 | |
2 | Robert 'Wee Rab' Gray | 704415 | 1270 | |
3 | Bobby Wright | 699252 | 836 | |
4 | Alan Shaw | 709331 | 650 | |
5 | Dan Priester | 710908 | 588 | |
6 | Scott 'NEW RULZ YO' Orr | 709327 | 464 | |
7 | Billy Hamilton | 701326 | 402 | |
8 | Colin McInally | 709594 | 340 | |
9 | Cameron Welsh | 723328 | 80 | |
10 | Tracey Dunn | 723329 | 80 | |
11 | Marie McAnna | 723095 | 80 | |
12 | Stephen Birrell | 699254 | 80 | |
13 | Craig McCann | 704396 | 80 | |
14 | Andrew 'BIG ERCHIE' Cuntingham | 704399 | 80 | |
15 | Owen 'Doc' Docherty | 710291 | 80 | |
16 | Colin Doherty | 711185 | 80 | |
17 | Ritchie Howie | 720426 | 80 | |
18 | Alistair Izatt | 704413 | 80 | |
19 | Ross Mahon | 722420 | 80 | |
20 | Craig McCartney | 678103 | 80 | |
21 | George Millan | 709325 | 80 | |
22 | Ronnie Mushet | 693873 | 80 | |
23 | Karim El Maoui | 720975 | 80 | |
24 | George Orr | 709326 | 80 | |
25 | Lee '' POKER KING '' Paton | 704397 | 80 | |
26 | Jared Robertson | 700417 | 80 | |
27 | Graeme Stewart | 697634 | 80 | |
28 | Sandy Stewart | 710970 | 80 | |
29 | Jim Thomson | 704392 | 80 | |
30 | Tommy 'TING TONG' Tierney | 717281 | 80 | |
31 | John Wilson | 704405 | 80 |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.