Event Results
Loganlea Miners Club (NLV)
Please find below event results for the live pub poker tournament held at Loganlea Miners Club (NLV) in Addiewell on 24 August 2011 at 20:00:
Event Statistics
Total Players: 30 - Prize Pool (1-8): 6000
Player | # | Bonuses | Points | |
1 | Jim Thomson | 704392 | 1830 | |
2 | Jared Robertson | 700417 | 1230 | |
3 | Bobby Wright | 699252 | 810 | |
4 | Ian Wightman | 704401 | 630 | |
5 | Craig McCann | 704396 | 570 | |
6 | George Millan | 709325 | 450 | |
7 | Scott 'NEW RULZ YO' Orr | 709327 | 390 | |
8 | Ritchie Howie | 720426 | 330 | |
9 | Stephen Birrell | 699254 | 80 | |
10 | Frank Cassidy | 720976 | 80 | |
11 | Andrew 'BIG ERCHIE' Cuntingham | 704399 | 80 | |
12 | Colin Doherty | 711185 | 80 | |
13 | Harry Foster | 710971 | 80 | |
14 | Robert 'Wee Rab' Gray | 704415 | 80 | |
15 | Billy Hamilton | 701326 | 80 | |
16 | Chris Hegarty | 727026 | 80 | |
17 | Matt Lodge | 694185 | 80 | |
18 | Ross Mahon | 722420 | 80 | |
19 | Harry McMillan | 724717 | 80 | |
20 | Bobby Morland | 712212 | 80 | |
21 | Ronnie Mushet | 693873 | 80 | |
22 | Stuart Mushet | 698911 | 80 | |
23 | George Orr | 709326 | 80 | |
24 | Lee '' POKER KING '' Paton | 704397 | 80 | |
25 | Dan Priester | 710908 | 80 | |
26 | Graeme Stewart | 697634 | 80 | |
27 | Sandy Stewart | 710970 | 80 | |
28 | Tommy 'TING TONG' Tierney | 717281 | 80 | |
29 | John Wilson | 704405 | 80 | |
30 | Keith Cameron | 727514 | 80 |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.