Event Results
Loganlea Miners Club (NLV)
Please find below event results for the live pub poker tournament held at Loganlea Miners Club (NLV) in Addiewell on 12 October 2011 at 20:00:
Event Statistics
Total Players: 33 - Prize Pool (1-8): 6600
Player | # | Bonuses | Points | |
1 | Robert 'Wee Rab' Gray | 704415 | 2010 | |
2 | George Orr | 709326 | 1350 | |
3 | Gary Greig | 723096 | 888 | |
4 | Dan Priester | 710908 | 690 | |
5 | Jared Robertson | 700417 | 624 | |
6 | Grant McIntosh | 729421 | 492 | |
7 | William Dempster | 704419 | 426 | |
8 | Ronnie Mushet | 693873 | 360 | |
9 | Stephen Birrell | 699254 | 80 | |
10 | Thomas Burns | 704418 | 80 | |
11 | Keith Cameron | 727514 | 80 | |
12 | Andrew 'BIG ERCHIE' Cuntingham | 704399 | 80 | |
13 | Colin Doherty | 711185 | 80 | |
14 | Waren Duignan | 723094 | 80 | |
15 | Alan Hamilton | 709595 | 80 | |
16 | Ritchie Howie | 720426 | 80 | |
17 | Andrew Jeffrey | 704395 | 80 | |
18 | Julian Larrainzar | 728780 | 80 | |
19 | Scott Mackie | 704398 | 80 | |
20 | Karim El Maoui | 720975 | 80 | |
21 | Ross Mahon | 722420 | 80 | |
22 | Craig McCann | 704396 | 80 | |
23 | Harry McMillan | 724717 | 80 | |
24 | Lee '' POKER KING '' Paton | 704397 | 80 | |
25 | Sandy Stewart | 710970 | 80 | |
26 | Jim Thomson | 704392 | 80 | |
27 | Tommy 'TING TONG' Tierney | 717281 | 80 | |
28 | Ian Wightman | 704401 | 80 | |
29 | John Wilson | 704405 | 80 | |
30 | Alan Kerr | 729811 | 80 | |
31 | Martin Murray | 729812 | 80 | |
32 | Daryll Shearer | 729813 | 80 | |
33 | George Millan | 709325 | 80 |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.