Event Results
Bulls Head (NLV)
Please find below event results for the live pub poker tournament held at Bulls Head (NLV) in on 13 October 2011 at 20:00:
Event Statistics
Total Players: 23 - Prize Pool (1-8): 4600
Player | # | Bonuses | Points | |
1 | Dave Owen | 723369 | 1410 | |
2 | Kev 'Ramblin' Man' Crawford | 722540 | 950 | |
3 | Kevin Jones | 721960 | 628 | |
4 | STEVE SMITH | 723371 | 490 | |
5 | Martin Young | 721956 | 444 | |
6 | ADAM 'Like A Boss' HERWIN | 724147 | 352 | |
7 | DAN HIGGINSON | 726727 | 306 | |
8 | Evil Paul Sloan | 710935 | 260 | |
9 | chris 'four fours' owen | 728032 | 80 | |
10 | PHIL OWEN | 722542 | 80 | |
11 | Paul 'THE GRINDER' Simmons | 713922 | 80 | |
12 | JIMMY PRINGLE | 722548 | 80 | |
13 | Matty 'THE GOVERNOR' Herwin | 73348298 | 80 | |
14 | Jody 'Bozzy' Boston | 73348229 | 80 | |
15 | TOM SHERIDAN | 723374 | 80 | |
16 | Lee 'Crazypockets' Jones | 716861 | 80 | |
17 | AL COOPER | 722539 | 80 | |
18 | GARY 'Call me' CRAWFORD | 722546 | 80 | |
19 | scott booker | 722549 | 80 | |
20 | Spencer ''cut um'' cox | 723368 | 80 | |
21 | CHRIS 'chef' PRICE | 726725 | 80 | |
22 | PETER RUDD | 722547 | 80 | |
23 | KARL '"Hannibal"' BENOIT | 722544 | 80 |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.