Event Results
Garricks Head (Tue)
Please find below event results for the live pub poker tournament held at Garricks Head (Tue) in Flixton on 01 November 2011 at 19:30:
Event Statistics
Total Players: 23 - Prize Pool (1-8): 4600
Player | # | Bonuses | Points | |
1 | Alan 'Beer Man' Franklin | 237237 | 1410 | |
2 | John 'Smart Mac' McGrory | 692324 | 950 | |
3 | Ben Franklin | 7334149 | 628 | |
4 | Michael 'NovaK' Acton | 669648 | 490 | |
5 | Stephen '2 Far' Cunningham | 677380 | 444 | |
6 | Chris Moody | 677374 | 352 | |
7 | Alli 'The Animal' Keetley | 725072 | 306 | |
8 | Chris Hallsworth | 669652 | 260 | |
9 | Dave 'Stubborn Twatt' Franklin | 695344 | 80 | |
10 | Mark Riscatti | 707044 | 80 | |
11 | Pam Stone | 719461 | 80 | |
12 | Ron 'Holker' Bell | 669657 | 80 | |
13 | Stuart 'Two Tray' MacPherson | 715110 | 80 | |
14 | Bob Berresford | 725073 | 80 | |
15 | Ronnie Parker | 690726 | 80 | |
16 | Vincent 'Royal Flusher' Watt | 719467 | 80 | |
17 | Trevor ' The Rock' Kent | 690732 | 80 | |
18 | Gary 'Yoga Master' Hutchings | 677375 | 80 | |
19 | Nigel 'Voice of Poker' Soni | 690729 | 80 | |
20 | Gary Hitchen | 234210 | 80 | |
21 | Sam 'Sammy G' Gandy | 715119 | 80 | |
22 | Aidan Booth | 719465 | 80 | |
23 | Paul 'GrandstandFinish' Lally | 705752 | 80 |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.