Event Results
Windsor Wednesday (NLV)
Please find below event results for the live pub poker tournament held at Windsor Wednesday (NLV) in Partick on 11 April 2012 at 19:30:
Event Statistics
Total Players: 37 - Prize Pool (1-8): 7400
Player | # | Bonuses | Points | |
1 | John Wallace | 716926 | 2250 | |
2 | johnnie mckechnie | 73348652 | 1510 | |
3 | sean 'shaggy ' mckechnie | 73348651 | 992 | |
4 | George 'The Bronson' Hepburn | 710903 | 770 | |
5 | Jim Devlin | 351603 | 696 | |
6 | Andy Gray | 714744 | 548 | |
7 | Mark McMillan | 725835 | 474 | |
8 | John Matuszczyk | 721359 | 400 | |
9 | Adrian 'The Terminator' Hills | 713833 | 80 | |
10 | Andy Gaffney | 726778 | 80 | |
11 | Angus Orr | 1000222 | 80 | |
12 | Bryan Henderson | 73349731 | 80 | |
13 | Chris 'The floptamist!' McAffrey | 1000770 | 80 | |
14 | craig mcnicoll | 1002939 | 80 | |
15 | danny mcdermid | 73349589 | 80 | |
16 | Denny Coll | 1000117 | 80 | |
17 | Davie Deans | 713766 | 80 | |
18 | Dean Clark | 73349730 | 80 | |
19 | Eamon McEvoy | 723361 | 80 | |
20 | Elaine Moir | 713757 | 80 | |
21 | George 'THE DUKE' Fergusson | 1000119 | 80 | |
22 | Gerry Brown | 73349095 | 80 | |
23 | Joe McEvoy | 1000547 | 80 | |
24 | Kevin Fern | 724990 | 80 | |
25 | martin cassiday | 1002115 | 80 | |
26 | Mary Beattie | 724920 | 80 | |
27 | Norman Young | 1000220 | 80 | |
28 | Owen Reilly | 724919 | 80 | |
29 | Pauline 'Finbar' Finn | 688733 | 80 | |
30 | Paul Hamilton | 1000118 | 80 | |
31 | Peter Simpson | 1000546 | 80 | |
32 | Ryan Greig | 73349729 | 80 | |
33 | Steven Caven | 725845 | 80 | |
34 | steven greig | 1002375 | 80 | |
35 | steven rose | 725853 | 80 | |
36 | stuart brown | 1002940 | 80 | |
37 | tanya McCarthy | 73349338 | 80 |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.