Event Results
Windsor Wednesday (NLV)
Please find below event results for the live pub poker tournament held at Windsor Wednesday (NLV) in Partick on 12 September 2012 at 19:30:
Event Statistics
Total Players: 36 - Prize Pool (1-8): 7200
Player | # | Bonuses | Points | |
1 | steven wiseman | 73350778 | 2190 | |
2 | Andy Gray | 714744 | 1470 | |
3 | steven gordon | 723541 | 966 | |
4 | George Langan | 73349977 | 750 | |
5 | Jamie ' The Bluffin Bear' Gillespie | 720467 | 678 | |
6 | Kevin Fern | 724990 | 534 | |
7 | ally reid | 73351368 | 462 | |
8 | jim mcdonald | 73351369 | 390 | |
9 | Adrian 'The Terminator' Hills | 713833 | 80 | |
10 | Alston Buchanan | 723364 | 80 | |
11 | bernie mcdoanld | 73351370 | 80 | |
12 | ciaran mccrossan | 73349935 | 80 | |
13 | danny mcdermid | 73349589 | 80 | |
14 | david murdock | 73351371 | 80 | |
15 | Davie Deans | 713766 | 80 | |
16 | Elaine Moir | 713757 | 80 | |
17 | george hardie | 73349344 | 80 | |
18 | George 'The Bronson' Hepburn | 710903 | 80 | |
19 | George 'THE DUKE' Fergusson | 1000119 | 80 | |
20 | Jim Devlin | 351603 | 80 | |
21 | John Brady | 705009 | 80 | |
22 | John Stronach | 715036 | 80 | |
23 | John Wallace | 716926 | 80 | |
24 | loic egalon | 73351372 | 80 | |
25 | lorraine mcsopparn | 73351373 | 80 | |
26 | Martin Hart | 724989 | 80 | |
27 | Mary Beattie | 724920 | 80 | |
28 | niall mcalchlan | 73351374 | 80 | |
29 | Owen Reilly | 724919 | 80 | |
30 | Pamela Cairney | 712204 | 80 | |
31 | Sandra Wilson | 73349936 | 80 | |
32 | Scott 'pint & 2 E's' Rainey | 705018 | 80 | |
33 | Steven McGougan | 707505 | 80 | |
34 | Steven 'Sugar Tits' Simpson | 726783 | 80 | |
35 | stuart brown | 1002940 | 80 | |
36 | Frank McGarrity | 73349591 | 80 |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.