Event Results
Gilmerton Miners Club (NLV)
Please find below event results for the live pub poker tournament held at Gilmerton Miners Club (NLV) in Edinburgh on 17 October 2013 at 19:30:
Event Statistics
Total Players: 16 - Prize Pool (1-8): 3200
Player | # | Bonuses | Points | |
1 | Yul Smith | 73352960 | 990 | |
2 | Stuart Fagan | 1005140 | 670 | |
3 | Graeme Gilhooley | 1005322 | 446 | |
4 | Richard Hogg | 1005323 | 350 | |
5 | Gareth Edwards | 1005098 | 318 | |
6 | Mairi Robb | 1005141 | 254 | |
7 | Ross Whigham | 1005139 | 222 | |
8 | Dasaos Malamos | 73355319 | 190 | |
9 | Tam Campbell | 1005135 | 80 | |
10 | David Johnstone | 73352958 | 80 | |
11 | Thomas Allan | 73352957 | 80 | |
12 | Davie Bennett | 1005112 | 80 | |
13 | Graham Wood | 1005108 | 80 | |
14 | John Williamson | 1005142 | 80 | |
15 | Bob Rumfitt | 73348947 | 80 | |
16 | Marvin Campbell | 1005131 | 80 |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.