Event Results
Astrobowl (NLV)
Please find below event results for the live pub poker tournament held at Astrobowl (NLV) in Prestatyn on 17 February 2014 at 19:30:
Event Statistics
Total Players: 20 - Prize Pool (1-8): 4000
Player | # | Bonuses | Points | |
1 | Ben Griffiths | 1011443 | 1230 | |
2 | Ian 'Extra Rashers' Gotts | 1000526 | 830 | |
3 | Scott Reid | 690295 | 550 | |
4 | Joe Hughes | 1005469 | 430 | |
5 | Joe 'Best in Llandaff' Dobbins | 1005474 | 390 | |
6 | Corrina 'CRYSTAL DRAGON' Squire | 691199 | 310 | |
7 | Glenn Brown | 1009791 | 270 | |
8 | Ron 'BAD13OY' Squire | 691198 | 230 | |
9 | Luke Barker | 1009796 | 80 | |
10 | Anthony Roberts | 1009795 | 80 | |
11 | Cheryl Butler | 1005483 | 80 | |
12 | Martin Thomas | 715203 | 80 | |
13 | George Barratt | 1005470 | 80 | |
14 | Kath Hughes | 1005472 | 80 | |
15 | adam Ettery | 1011442 | 80 | |
16 | Sean 'Heads up my arse' Horsfield | 73348213 | 80 | |
17 | Ben 'defying18' Delaney | 714206 | 80 | |
18 | Joe Butler | 711347 | 80 | |
19 | Geraint Hughes | 714202 | 80 | |
20 | Jane 'Wicked Lady' Delaney-Roberts | 711346 | 80 |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.