Event Results
Churchtown Conservative Club (NLV) (Strictly 18+ [photo proof of age maybe required], Dress code is Collared shirt/polo, No trainers, No faded/ripped jeans)
Please find below event results for the live pub poker tournament held at Churchtown Conservative Club (NLV) (Strictly 18+ [photo proof of age maybe required], Dress code is Collared shirt/polo, No trainers, No faded/ripped jeans) in Churchtown, Southport on 17 January 2014 at 20:00:
Event Statistics
Total Players: 25 - Prize Pool (1-8): 5000
Player | # | Bonuses | Points | |
1 | Jill Lloyd | 696312 | 1530 | |
2 | Alan Lloyd | 696313 | 1030 | |
3 | Dave 'Dodgy Dave' Burrows | 713950 | 680 | |
4 | Carol 'Beverley Hills' Price | 725176 | 530 | |
5 | Paul 'Woko' Watkinson | 346689 | 480 | |
6 | Christine 'Massive Pair' Brown | 725177 | 380 | |
7 | Alan 'Captain' Farrell | 359583 | 330 | |
8 | Brian Mycock | 696315 | 280 | |
9 | Dominic 'Dom' Skinner | 356173 | 80 | |
10 | Chris 'The Rock' Harding | 346702 | 80 | |
11 | Richard Butterworth | 696277 | 80 | |
12 | Nick 'The Scarf' Higham | 689055 | 80 | |
13 | Ken 'Mystique' Jackson | 717686 | 80 | |
14 | Ray 'DoRayMeLow' Lowe | 346698 | 80 | |
15 | Ken 'Sixstring' Waters | 73350983 | 80 | |
16 | Heather 'Kiss My Broccoli' Menzies | 710083 | 80 | |
17 | Brian Merryfield | 703138 | 80 | |
18 | Mike 'Honest Mike' Stevens | 346703 | 80 | |
19 | Martin 'The Mackem' Hunter | 689056 | 80 | |
20 | Ben ...^ 'River Rat' Pudge | 719922 | 80 | |
21 | Mike 'Dell Boy' Dellow | 725178 | 80 | |
22 | Paul 'Sky Blue' Vincent | 696317 | 80 | |
23 | john McCabe | 73354092 | 80 | |
24 | Dave Bedford | 347811 | 80 | |
25 | Noel 'No Luck' Morgans | 696323 | 80 |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.