Event Results
Loganlea Miners Club (NLV)
Please find below event results for the live pub poker tournament held at Loganlea Miners Club (NLV) in Addiewell on 08 April 2015 at 19:30:
Event Statistics
Total Players: 37 - Prize Pool (1-8): 7400
Player | # | Bonuses | Points | |
1 | John Graham | 73358246 | 2250 | |
2 | Scott 'NEW RULZ YO' Orr | 709327 | 1510 | |
3 | John Wardlaw | 73359512 | 992 | |
4 | John Wilson | 704405 | 770 | |
5 | Jimmy Johnstone | 724720 | 696 | |
6 | Christopher Johnston | 704408 | 548 | |
7 | Colin Doherty | 711185 | 474 | |
8 | Melanie Simpson | 73349200 | 400 | |
9 | Andrew 'BIG ERCHIE' Cuntingham | 704399 | 80 | |
10 | William Dempster | 704419 | 80 | |
11 | Tracey Dunn | 723329 | 80 | |
12 | Gavin Garner | 73350551 | 80 | |
13 | George 'Sookieroonbookie' Gilhooley | 1003038 | 80 | |
14 | Robert 'Wee Rab' Gray | 704415 | 80 | |
15 | Billy Hamilton | 701326 | 80 | |
16 | Dougie Hamilton | 714791 | 80 | |
17 | Hazel Houston | 714177 | 80 | |
18 | Ritchie Howie | 720426 | 80 | |
19 | Andrew Jeffrey | 704395 | 80 | |
20 | Gary Killmurray | 73352629 | 80 | |
21 | Craig McCartney | 678103 | 80 | |
22 | Harry McMillan | 724717 | 80 | |
23 | Bobby Morland | 712212 | 80 | |
24 | George Orr | 709326 | 80 | |
25 | Alex Paton | 73352945 | 80 | |
26 | Lee '' POKER KING '' Paton | 704397 | 80 | |
27 | John Pittman | 73351360 | 80 | |
28 | Clem Price | 1004440 | 80 | |
29 | Dan Priester | 710908 | 80 | |
30 | John Quin | 73352537 | 80 | |
31 | Thomas Shields | 724301 | 80 | |
32 | Mark Smith | 73355236 | 80 | |
33 | Graeme Stewart | 697634 | 80 | |
34 | Jim Thomson | 704392 | 80 | |
35 | Tommy 'TING TONG' Tierney | 717281 | 80 | |
36 | Vitkus Robertas | 73350888 | 80 | |
37 | Harry Wardlaw | 73352535 | 80 |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.