Event Results
Auld Hoose (NLV)
Please find below event results for the live pub poker tournament held at Auld Hoose (NLV) in Hamilton on 01 January 2015 at 20:00:
Event Statistics
Total Players: 19 - Prize Pool (1-8): 3800
Player | # | Bonuses | Points | |
1 | Denis McGill | 1008215 | 1170 | |
2 | Jonny White | 1002709 | 790 | |
3 | Kevin Allan | 727958 | 524 | |
4 | Paul 'BrokinArra' Reilly | 668036 | 410 | |
5 | Wullie Montague | 1008217 | 372 | |
6 | John 'Sooty' MacInness | 697858 | 296 | |
7 | David 'Big Boss' Reilly | 676872 | 258 | |
8 | Derek Forrest | 697954 | 220 | |
9 | Dick 'Kept In' Nimmo | 697928 | 80 | |
10 | Stevie Dunn | 724967 | 80 | |
11 | James 'Sparticus' Duffy | 704961 | 80 | |
12 | Andy 'bud101' McGregor | 678579 | 80 | |
13 | Robert 'the hawk' Murray | 696155 | 80 | |
14 | Derek 'Son of Stubbsy' Anderson | 1008256 | 80 | |
15 | Stuart 'Stubsy' Anderson | 697857 | 80 | |
16 | Brian 'Pakora Shy' Karran | 697863 | 80 | |
17 | Joe 'Gabby' Hayes | 699001 | 80 | |
18 | Robert Hopkins | 1008242 | 80 | |
19 | Tom 'Chuckles' Cullen | 724952 | 80 |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.