Event Results
The Stirrup Stane (Weds) - £100 paid to the League winner & cash prize paid for any Royal Flush (NLV)
Please find below event results for the live pub poker tournament held at The Stirrup Stane (Weds) - £100 paid to the League winner & cash prize paid for any Royal Flush (NLV) in Livingston on 06 April 2016 at 19:45:
Event Statistics
Total Players: 33 - Prize Pool (1-8): 6600
Player | # | Bonuses | Points | |
1 | Robert Munro | 73352539 | 2010 | |
2 | euan imrie | 1009892 | 1350 | |
3 | Jackie Berry | 1009869 | 888 | |
4 | Ashley Munro | 1009872 | 690 | |
5 | Paul Bennett | 1009864 | 624 | |
6 | Chris Bennett | 1009840 | 492 | |
7 | Gavin Garner | 73350551 | 426 | |
8 | Robert 'Wee Rab' Gray | 704415 | 360 | |
9 | Ronnie Sutherland | 1009852 | 80 | |
10 | graeme 'Boom Boom' Christie | 1009841 | 80 | |
11 | Stephen Dempster | 73356831 | 80 | |
12 | James Burns | 73357158 | 80 | |
13 | Tam Gibson | 73359363 | 80 | |
14 | Jamie Burns | 73357424 | 80 | |
15 | Ritchie Howie | 720426 | 80 | |
16 | Lee Coyle | 1011885 | 80 | |
17 | George Ritchie | 714798 | 80 | |
18 | Peter Brown | 1009855 | 80 | |
19 | Colin McCulloch | 1009857 | 80 | |
20 | Craig McCartney | 678103 | 80 | |
21 | Stephen Carroll | 1016164 | 80 | |
22 | Kevin Aird | 73359361 | 80 | |
23 | Graeme Stewart | 697634 | 80 | |
24 | Ross Paterson | 1009871 | 80 | |
25 | Billy Moore | 1009863 | 80 | |
26 | Bobby Morland | 712212 | 80 | |
27 | John Galloway | 1009899 | 80 | |
28 | Robbie Walker | 1016161 | 80 | |
29 | Tony Griffin | 73356880 | 80 | |
30 | Lee '' POKER KING '' Paton | 704397 | 80 | |
31 | Vitezslav 'Dolce Vita' Filip | 729897 | 80 | |
32 | Michelle Kennedy | 73360997 | 80 | |
33 | Ross Anderson | 1011890 | 80 |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.