Event Results
Shooters Pool and Sports Bar
Please find below event results for the live pub poker tournament held at Shooters Pool and Sports Bar in Kilmarnock on 02 March 2016 at 20:00:
Event Statistics
Total Players: 16 - Prize Pool (1-8): 3200
Player | # | Bonuses | Points | |
1 | Chris 'IM GOOD FOR IT😎' Stewart | 1003244 | 990 | |
2 | Scott Paterson | 73362030 | 670 | |
3 | Jill Goodfellow | 73352559 | 446 | |
4 | Callum Fowler | 1014482 | 350 | |
5 | Steph Fowler | 1014487 | 318 | |
6 | Jordan Black | 73362034 | 254 | |
7 | Jed Winter | 1015759 | 222 | |
8 | Todd Barrie | 1015758 | 190 | |
9 | Cameron Gray | 1014480 | 80 | |
10 | Robert 'Mr P' Paterson | 670901 | 80 | |
11 | Cameron 'Vegas' Johnston | 1015765 | 80 | |
12 | Kieren Mullen | 1015768 | 80 | |
13 | paul 'PK' kernachan | 1000797 | 80 | |
14 | Megan Andrew | 1015569 | 80 | |
15 | Steven 'chemical ali' Paterson | 673478 | 80 | |
16 | Lee Black | 73362032 | 80 |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.