Event Results
The Stirrup Stane (Mon) - £100 paid to the League winner & cash prize paid for any Royal Flush (NLV)
Please find below event results for the live pub poker tournament held at The Stirrup Stane (Mon) - £100 paid to the League winner & cash prize paid for any Royal Flush (NLV) in Livingston on 01 May 2017 at 19:30:
Event Statistics
Total Players: 29 - Prize Pool (1-8): 5800
Player | # | Bonuses | Points | |
1 | Scott 'NEW RULZ YO' Orr | 709327 | 1770 | |
2 | John Galloway | 1009899 | 1190 | |
3 | Ross Paterson | 1009871 | 784 | |
4 | Stephen Carroll | 1016164 | 610 | |
5 | Colin Doherty | 711185 | 552 | |
6 | John Pittman | 73351360 | 436 | |
7 | Craig McCartney | 678103 | 378 | |
8 | Lynne Kelly | 1011889 | 320 | |
9 | Alex Paton | 73352945 | 80 | |
10 | graeme 'Boom Boom' Christie | 1009841 | 80 | |
11 | Gordon 'Gogs' Somerville | 1009865 | 80 | |
12 | George Orr | 709326 | 80 | |
13 | Ronnie Mushet | 693873 | 80 | |
14 | Stephen Dempster | 73356831 | 80 | |
15 | William Dempster | 704419 | 80 | |
16 | Robert 'Wee Rab' Gray | 704415 | 80 | |
17 | Kenny Mushet | 1000855 | 80 | |
18 | Ritchie Howie | 720426 | 80 | |
19 | Graeme Stewart | 697634 | 80 | |
20 | Vitezslav 'Dolce Vita' Filip | 729897 | 80 | |
21 | George Ritchie | 714798 | 80 | |
22 | Sandra Sinclair | 1011914 | 80 | |
23 | Colin McCulloch | 1009857 | 80 | |
24 | Pat Burke | 1011883 | 80 | |
25 | Ross Anderson | 1011890 | 80 | |
26 | Darren Mushet | 1017063 | 80 | |
27 | Bobby Morland | 712212 | 80 | |
28 | Peter Brown | 1009855 | 80 | |
29 | Chris Cameron | 1017062 | 80 |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.