Event Results
Loganlea Miners Club (NLV)
Please find below event results for the live pub poker tournament held at Loganlea Miners Club (NLV) in Addiewell on 11 October 2017 at 19:30:
Event Statistics
Total Players: 29 - Prize Pool (1-8): 5800
Player | # | Bonuses | Points | |
1 | aaron McIlwraith | 1012569 | 1770 | |
2 | Gordon Noble | 1008622 | 1190 | |
3 | Dan Priester | 710908 | 784 | |
4 | Ian hendry | 73362496 | 610 | |
5 | John Wardlaw | 73359512 | 552 | |
6 | Lee '' POKER KING '' Paton | 704397 | 436 | |
7 | Tracey Dunn | 723329 | 378 | |
8 | Scott Cameron | 73351642 | 320 | |
9 | Alec Donald Snr | 709596 | 80 | |
10 | Alex Paton | 73352945 | 80 | |
11 | Andrew 'BIG ERCHIE' Cuntingham | 704399 | 80 | |
12 | Andrew Jeffrey | 704395 | 80 | |
13 | Billy Bishop | 73365676 | 80 | |
14 | Clem Price | 1004440 | 80 | |
15 | Colin Doherty | 711185 | 80 | |
16 | George Orr | 709326 | 80 | |
17 | Harry Wardlaw | 73352535 | 80 | |
18 | Jimmy Johnstone | 724720 | 80 | |
19 | John Beck | 1002458 | 80 | |
20 | Martin Clouston | 1002697 | 80 | |
21 | Paul White | 73361726 | 80 | |
22 | Ronnie Mushet | 693873 | 80 | |
23 | Ryan Weir | 73361393 | 80 | |
24 | Scott Mackie | 704398 | 80 | |
25 | Scott 'NEW RULZ YO' Orr | 709327 | 80 | |
26 | Stirling Moss | 73360382 | 80 | |
27 | Thomas Shields | 724301 | 80 | |
28 | Tommy 'TING TONG' Tierney | 717281 | 80 | |
29 | William Dempster | 704419 | 80 |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.